BROOKLYN SUPERBAS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doc Newton 41 38 31 32 0 65 2 .969 341.1 1.66 +2.8 .998
Frank Kitson 39 39 18 45 1 66 3 .955 349.2 1.62 -5.5 .982
Ned Garvin 32 32 20 35 2 58 3 .948 280.0 1.77 +0.4 1.026
Jay Hughes 27 23 15 22 0 38 1 .974 202.2 1.64 -1.1 .947
Bill Donovan 23 15 6 16 0 28 6 .786 135.1 1.46 -0.9 .700
Brickyard Kennedy 6 6 1 9 0 10 0 1.000 48.0 1.88 +2.1 .923
Roy Evans 3 0 0 0 0 0 0 .000 4.2 0.00 +0.6 .000
Joe McGinnity 2 1 1 2 0 3 0 1.000 11.2 2.31 +0.9 3.078
Henry Schmidt 1 0 0 0 0 0 0 .000 4.1 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Deacon McGuire 119 118 546 164 5 722 12 .983 1025.0 6.23 -0.5 .953 6 261 117 44.8 2.75
Duke Farrell 37 31 152 59 0 214 3 .986 282.2 6.72 +2.4 1.074 1 79 42 53.2 2.36
Fred Jacklitsch 17 0 13 3 0 16 0 1.000 26.0 5.54 -0.6 .501 0 7 2 28.6 2.42
Lew Ritter 7 5 29 9 0 38 0 1.000 43.0 7.95 +0.8 2.005 0 10 6 60.0 3.14
Hughie Hearne 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Kelley 154 154 1470 120 47 1628 38 .977 1329.2 10.76 +3.9 1.015
Jack Doyle 12 0 21 2 0 24 1 .958 25.2 8.06 -0.0 .930
Hughie Jennings 12 0 17 3 0 20 0 1.000 15.1 11.74 -0.2 1.115
Pop Dillon 3 0 7 2 1 9 0 1.000 6.0 13.50 +0.2 1.115
Sammy Strang 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.115
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Babb 125 125 314 306 24 644 24 .963 1054.1 5.29 -14.8 .956
Tom Daly 59 29 96 102 16 209 11 .947 306.1 5.82 -8.9 .874
Tim Flood 4 0 3 6 0 11 2 .818 9.0 9.00 -0.6 .827
Jack Doyle 1 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Hughie Jennings 1 0 0 2 0 3 1 .667 2.0 9.00 -0.4 .735
Sammy Strang 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.3 1.103
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lave Cross 153 152 179 315 10 525 31 .941 1306.2 3.40 -2.5 .983
Charlie Irwin 17 0 7 2 1 10 1 .900 26.2 3.04 -0.6 .832
Jimmy Sheckard 11 0 2 6 0 9 1 .889 15.1 4.70 -0.2 .951
Sammy Strang 5 2 2 6 0 10 2 .800 22.0 3.27 -0.8 .832
Joe Kelley 3 0 1 1 0 3 1 .667 7.0 2.57 -0.5 .555
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Dahlen 152 152 375 488 35 908 45 .950 1346.0 5.77 +22.4 1.066
Charlie Babb 12 2 9 11 1 20 0 1.000 31.2 5.68 +1.0 1.109
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Sheckard 154 154 210 4 0 226 12 .947 1347.1 1.43 +12.2 1.053
Doc Gessler 15 0 6 0 0 6 0 1.000 23.1 2.31 +0.1 1.043
Joe Kelley 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.043
Tom McCreery 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fielder Jones 149 149 285 9 1 308 14 .955 1294.2 2.04 -23.2 .909
John Dobbs 23 1 14 1 0 15 0 1.000 44.0 3.07 +0.1 1.002
Doc Gessler 5 4 9 1 0 11 1 .909 33.0 2.73 -1.8 .819
Tom McCreery 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.2 1.002
Cozy Dolan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Keeler 153 153 260 17 1 280 3 .989 1338.2 1.86 +19.7 1.076
Walt McCredie 16 0 3 0 0 3 0 1.000 27.2 0.98 +0.6 1.047
Harry Lumley 1 1 5 1 0 6 0 1.000 8.1 6.48 +0.1 1.047
Tom McCreery 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sammy Strang 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82