NEW YORK GIANTS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christy Mathewson 42 39 16 31 1 50 3 .940 334.1 1.27 +1.2 .933
Red Ames 40 39 25 34 1 61 2 .967 328.2 1.62 +0.4 .935
Jack Cronin 39 38 20 41 0 67 6 .910 332.0 1.65 +2.2 .977
Dummy Taylor 32 30 14 34 0 51 3 .941 266.2 1.62 +0.3 1.026
Hooks Wiltse 18 0 3 1 0 5 1 .800 32.0 1.12 -0.3 .342
Joe McGinnity 8 8 7 12 1 21 2 .905 65.0 2.63 -2.0 .868
Roy Evans 1 0 1 0 0 1 0 1.000 5.2 1.59 -0.4 1.026
Pink Hawley 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.3 1.026
Bill Phyle 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Roger Bresnahan 131 131 593 161 2 764 10 .987 1160.2 5.85 -2.5 .811 9 244 113 46.3 2.76
Frank Bowerman 24 23 104 34 0 139 1 .993 203.0 6.12 +2.2 1.169 2 43 25 58.1 2.57
Jack Warner 4 0 2 1 0 3 0 1.000 3.1 8.10 +0.2 .000 0 1 1 100.0 2.70
Mike Grady 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.2 .000 0 1 1 100.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan McGann 154 154 1601 116 71 1755 38 .978 1357.0 11.39 +1.5 1.017
Jack Doyle 4 0 7 1 0 8 0 1.000 5.0 14.40 +0.2 1.115
Frank Bowerman 3 0 9 0 1 9 0 1.000 5.0 16.20 +0.0 .000
Mike Donlin 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.115
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Gilbert 153 153 356 471 60 874 47 .946 1302.2 5.71 +6.6 1.023
Jack Dunn 25 1 18 19 2 37 0 1.000 55.1 6.02 -0.6 .919
Sammy Strang 7 0 2 3 1 8 3 .625 9.0 5.00 -1.5 .552
Heinie Smith 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.103
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Devlin 152 152 150 290 15 486 46 .905 1310.2 3.02 -1.2 1.002
Charlie Hickman 13 0 2 4 0 7 1 .857 22.0 2.45 -1.5 .739
Jack Dunn 3 0 2 1 0 4 1 .750 11.1 2.38 -0.5 .555
George Davis 2 2 0 3 0 3 0 1.000 16.0 1.69 +0.2 1.109
John McGraw 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Sammy Strang 2 0 1 1 1 2 0 1.000 3.0 6.00 +0.1 1.109
Mike Grady 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.109
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Dahlen 134 134 329 428 48 820 63 .923 1148.0 5.93 +20.3 1.060
George Davis 23 20 62 67 4 132 3 .977 180.2 6.43 +1.2 1.051
John McGraw 16 0 6 13 0 21 2 .905 29.0 5.90 -0.9 .934
Charlie Babb 7 0 1 6 1 9 2 .778 11.1 5.56 -0.7 .832
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kip Selbach 105 105 164 3 0 180 13 .928 919.0 1.64 +7.8 1.050
Sam Mertes 46 46 67 2 1 70 1 .986 402.1 1.54 +2.2 1.043
Mike Donlin 10 3 6 1 0 7 0 1.000 41.2 1.51 +0.7 1.043
Elmer Smith 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Algie McBride 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Mertes 108 105 210 5 0 229 14 .939 918.2 2.11 -6.7 .960
Moose McCormick 50 49 70 4 0 82 8 .902 391.0 1.70 -3.4 .947
Steve Brodie 27 0 13 0 0 13 0 1.000 41.0 2.85 +1.0 1.085
George Van Haltren 5 0 2 0 0 2 0 1.000 12.1 1.46 -0.0 1.002
Mike Donlin 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Roger Bresnahan 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Browne 145 145 228 15 1 259 16 .938 1268.2 1.72 +13.9 1.066
Charlie Hickman 12 9 9 1 0 10 0 1.000 81.0 1.11 -3.2 .725
Elmer Smith 5 0 2 0 0 2 0 1.000 13.1 1.35 +0.0 1.047
Moose McCormick 3 0 0 0 0 1 1 .000 5.0 0.00 0.0 .000
George Van Haltren 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82