CF George 'Rip' Van Haltren #14
Age: 35 | Bats: L | Throws: L | Morale: Normal
10/21/1904
CF GEORGE 'RIP' VAN HALTREN #14 - AGE: 35 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
38 34 9 2 0 0 4 5 5 .265 .375 .324 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 60 50 65 60
Gap 45 50 40 45
Power 30 25 30 30
Eye 55 50 55 55
Avoid K's 50 45 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 60
Errors: - 25 50
Arm: - 25 70
Turn DP: - 25 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 50
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 70
Stealing Ability: 70
Baserunning Inst.: 70
Sacrifice Bunt: 35
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/06/1904 @ BRO Loss, 1-3 1 0 0 0 0 0 0 0
09/29/1904 CHC Loss, 3-4 0 0 0 0 0 1 0 0
09/21/1904 CIN Loss, 6-9 1 0 0 0 0 0 0 0
09/17/1904 @ BRO Win, 2-1 2 1 1 0 0 0 0 0
09/08/1904 @ PHI Loss, 4-5 1 0 0 0 0 0 0 0
09/06/1904 BSN Loss, 1-4 1 0 1 0 0 0 0 0
09/05/1904 BSN Win, 7-0 1 0 0 0 0 0 0 0
08/28/1904 @ STL Loss, 2-13 1 0 0 0 0 0 1 0
08/13/1904 CIN Win, 4-3 0 0 0 0 0 1 0 0
08/11/1904 CIN Loss, 2-3 1 0 1 0 0 0 0 0
Birthday:03/30/1869
Born in:St. Louis, MO
Nationality:American
Height:5' 11"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 34 9 2 0 0 4 4 5 5 .265 .375 .324 .699 .295 .059 88
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 40 1 3 0 2 0 0 11 2 0 0 0.0 3.8 3.83 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   33 9 2 0 0 4 4 5 4 0 0 1 .273 .385 .333 .718
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250
May   8 3 1 0 0 1 2 1 1 0 0 1 .375 .500 .500 1.000
June   6 2 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
July   5 0 0 0 0 1 1 1 0 0 0 0 .000 .167 .000 .167
August   5 2 0 0 0 2 0 1 3 0 0 0 .400 .500 .400 .900
September   6 2 1 0 0 0 1 1 0 0 0 0 .333 .429 .500 .929
October   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   7144 2264 257 152 68 936 1505 777 442 22 110 34 .317 .385 .424 .809
Home   14 4 0 0 0 3 1 4 3 0 0 0 .286 .444 .286 .730
Road   20 5 2 0 0 1 3 1 2 0 0 1 .250 .318 .350 .668
Grass   34 9 2 0 0 4 4 5 5 0 0 1 .265 .375 .324 .699
Day   34 9 2 0 0 4 4 5 5 0 0 1 .265 .375 .324 .699
As Reliever / Substitution   34 9 2 0 0 4 4 5 5 0 0 1 .265 .375 .324 .699
Pinch Hitting   30 9 2 0 0 4 4 5 4 0 0 1 .300 .417 .367 .783
Close/Late   30 9 2 0 0 4 3 4 3 0 0 1 .300 .400 .367 .767
Inning 7-9   25 7 2 0 0 3 4 4 4 0 0 1 .280 .400 .360 .760
Extra Innings   9 2 0 0 0 1 0 1 1 0 0 0 .222 .300 .222 .522
0 Outs   7 4 1 0 0 0 3 1 0 0 0 0 .571 .625 .714 1.339
1 Outs   15 5 1 0 0 4 1 1 4 0 0 0 .333 .375 .400 .775
2 Outs   12 0 0 0 0 0 0 3 1 0 0 1 .000 .250 .000 .250
Scoring Position   11 2 0 0 0 3 0 3 0 0 0 0 .182 .357 .182 .539
Bases Empty   15 5 1 0 0 0 3 2 3 0 0 1 .333 .444 .400 .844
Runner on 1st   8 2 1 0 0 1 1 0 2 0 0 0 .250 .250 .375 .625
Runner on 2nd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 3rd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Runner on 1st & 3rd   2 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   3 1 0 0 0 2 0 2 0 0 0 0 .333 .600 .333 .933
Two Strikes   13 5 1 0 0 3 2 1 5 0 0 1 .385 .467 .462 .928
First Pitch   7 1 0 0 0 0 0 2 0 0 0 0 .143 .333 .143 .476
Count 0-1   3 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .667 1.000
Count 0-2   3 1 0 0 0 2 0 0 2 0 0 0 .333 .333 .333 .667
Count 1-0   6 2 0 0 0 0 1 1 0 0 0 0 .333 .429 .333 .762
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   3 2 1 0 0 1 1 0 0 0 0 1 .667 .750 1.000 1.750
Count 2-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Count 3-1   1 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 .500
Full Count   4 1 0 0 0 0 1 1 2 0 0 0 .250 .400 .250 .650
Behind in Count   9 4 2 0 0 3 2 0 2 0 0 1 .444 .500 .667 1.167
Ahead in Count   9 2 0 0 0 1 1 2 0 0 0 0 .222 .364 .222 .586
Batting Leadoff   6 2 2 0 0 1 2 0 1 0 0 0 .333 .333 .667 1.000
Batting 5th   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Batting 6th   3 1 0 0 0 1 0 1 0 0 0 0 .333 .500 .333 .833
Batting 7th   7 3 0 0 0 2 1 3 0 0 0 1 .429 .636 .429 1.065
Batting 8th   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 9th   10 3 0 0 0 0 0 0 1 0 0 0 .300 .300 .300 .600
Low Leverage   4 0 0 0 0 0 1 1 1 0 0 1 .000 .333 .000 .333
Medium Leverage   5 0 0 0 0 0 0 1 2 0 0 0 .000 .167 .000 .167
High Leverage   24 9 2 0 0 4 3 3 2 0 0 0 .375 .444 .458 .903
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1887 Chicago - MLB 18 45 172 35 4 0 3 17 30 15 1 1 15 12 8 .203 .270 .279 .549 77 70 0.3
1888 Chicago - MLB 19 81 318 90 9 14 4 34 46 22 0 1 34 21 13 .283 .328 .437 .766 146 172 3.3
1889 Chicago - MLB 20 134 543 168 20 10 9 81 126 82 5 2 41 28 20 .309 .403 .433 .836 170 216 8.3
1890 Brooklyn - MLB 21 92 376 126 8 9 5 54 84 41 3 1 23 35 13 .335 .404 .444 .848 173 222 6.1
1891 Total - MLB 22 139 566 180 14 15 9 83 136 71 4 2 46 75 17 .318 .397 .443 .840 171 217 9.6
1892 Total - MLB 23 135 556 168 20 12 7 57 105 70 2 1 34 49 15 .302 .382 .419 .801 158 198 8.0
1892 Pittsburgh - MLB 23 13 55 11 2 2 0 5 10 6 0 0 6 6 2 .200 .279 .309 .588 89 90 0.3
1892 Total - MLB 23 148 611 179 22 14 7 62 115 76 2 1 40 55 17 .293 .372 .409 .782 152 188 8.3
1893 Pittsburgh - MLB 24 124 529 179 14 11 3 79 129 75 2 2 25 37 14 .338 .421 .423 .844 173 223 9.1
1894 New York - MLB 25 137 519 172 22 4 7 104 109 55 4 2 22 43 16 .331 .398 .430 .828 167 208 8.0
1895 New York - MLB 26 131 521 177 23 19 8 103 113 57 3 2 29 32 15 .340 .407 .503 .909 192 248 9.5
1896 New York - MLB 27 133 562 197 18 21 5 74 136 55 2 2 36 39 17 .351 .409 .484 .893 187 244 10.0
1897 New York - MLB 28 129 564 186 22 9 3 64 117 40 1 2 25 50 15 .330 .374 .417 .791 155 193 7.7
1898 New York - MLB 29 156 654 204 28 16 2 68 129 59 4 1 40 36 16 .312 .372 .413 .785 153 193 8.6
1899 New York - MLB 30 151 604 182 21 3 2 58 117 74 1 1 35 31 20 .301 .378 .356 .734 137 174 6.8
1900 New York - MLB 31 141 571 180 30 7 1 51 114 50 1 2 26 45 19 .315 .370 .398 .768 148 179 7.1
1904 New York - MLB 35 38 34 9 2 0 0 4 4 5 1 0 5 0 0 .265 .375 .324 .699 126 88 0.1
Total MLB 1779 7144 2264 257 152 68 936 1505 777 34 22 442 539 220 .317 .385 .424 .809 161 202 102.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1887 Chicago - MLB P 20 18 10 25 1 40 5 .875 161.0 1.96 0.0 .000
1887 Chicago - MLB LF 4 4 7 0 0 8 1 .875 33.0 1.91 0.0 .000
1887 Chicago - MLB RF 23 23 30 1 1 33 2 .939 181.0 1.54 0.0 .000
1888 Chicago - MLB P 30 24 25 53 0 83 5 .940 246.0 2.85 0.0 .000
1888 Chicago - MLB LF 47 47 60 7 0 77 10 .870 377.2 1.60 0.0 .000
1888 Chicago - MLB CF 4 4 6 1 0 8 1 .875 30.2 2.05 0.0 .000
1888 Chicago - MLB RF 7 7 7 1 0 9 1 .889 53.2 1.34 0.0 .000
1889 Chicago - MLB 2B 1 0 4 1 0 5 0 1.000 6.0 7.50 0.0 .000
1889 Chicago - MLB SS 3 0 4 9 2 17 4 .765 31.0 3.77 0.0 .000
1889 Chicago - MLB LF 129 129 193 22 3 239 24 .900 1030.0 1.88 0.0 .000
1889 Chicago - MLB CF 17 17 29 3 0 36 4 .889 135.0 2.13 0.0 .000
1890 Brooklyn - MLB P 28 25 25 68 5 99 6 .939 223.0 3.75 0.0 .000
1890 Brooklyn - MLB SS 3 0 5 6 1 12 1 .917 19.0 5.21 0.0 .000
1890 Brooklyn - MLB LF 6 6 12 2 0 16 2 .875 52.0 2.42 0.0 .000
1890 Brooklyn - MLB CF 13 13 28 4 0 36 4 .889 103.0 2.80 0.0 .000
1890 Brooklyn - MLB RF 53 53 73 10 1 92 9 .902 421.0 1.77 0.0 .000
1891 - - MLB P 6 1 3 5 0 10 2 .800 23.0 3.13 0.0 .000
1891 - - MLB 2B 2 0 3 0 0 4 1 .750 6.0 4.50 0.0 .000
1891 - - MLB SS 59 25 126 164 15 347 57 .836 540.0 4.83 0.0 .000
1891 - - MLB LF 87 87 140 21 7 183 22 .880 694.1 2.09 0.0 .000
1891 - - MLB RF 2 2 3 0 0 3 0 1.000 17.2 1.53 0.0 .000
1892 - - MLB P 4 0 0 5 1 6 1 .833 15.0 3.00 0.0 .000
1892 - - MLB 1B 2 0 24 0 1 24 0 1.000 18.0 12.00 0.0 .000
1892 - - MLB 3B 3 0 6 8 0 15 1 .933 27.0 4.67 0.0 .000
1892 - - MLB SS 2 0 5 6 1 16 5 .688 21.0 4.71 0.0 .000
1892 - - MLB LF 18 18 28 4 1 38 6 .842 141.0 2.04 0.0 .000
1892 - - MLB CF 68 68 124 15 2 163 24 .853 546.2 2.29 0.0 .000
1892 Pittsburgh - MLB CF 13 12 18 1 1 21 2 .905 97.0 1.76 0.0 .000
1892 - - MLB RF 58 58 65 8 2 86 13 .849 467.1 1.41 0.0 .000
1893 Pittsburgh - MLB 2B 2 0 2 8 0 11 1 .909 16.0 5.62 0.0 .000
1893 Pittsburgh - MLB SS 12 1 16 37 3 63 10 .841 94.0 5.07 0.0 .000
1893 Pittsburgh - MLB CF 123 123 227 24 3 289 38 .869 987.0 2.29 0.0 .000
1894 New York - MLB CF 153 153 299 29 5 359 31 .914 1227.0 2.41 0.0 .000
1895 New York - MLB P 1 0 0 1 0 2 1 .500 5.0 1.80 0.0 .000
1895 New York - MLB CF 139 139 252 26 3 304 26 .914 1115.0 2.24 0.0 .000
1896 New York - MLB P 2 0 1 1 0 2 0 1.000 8.0 2.25 0.0 .000
1896 New York - MLB CF 139 139 272 25 4 312 15 .952 1115.0 2.40 0.0 .000
1897 New York - MLB CF 141 141 267 31 4 318 20 .937 1129.0 2.38 0.0 .000
1898 New York - MLB LF 19 19 27 2 0 32 3 .906 152.1 1.71 0.0 .000
1898 New York - MLB CF 154 154 269 20 5 315 26 .917 1229.1 2.12 0.0 .000
1898 New York - MLB RF 3 3 3 0 0 3 0 1.000 22.1 1.21 0.0 .000
1899 New York - MLB LF 23 23 37 4 1 44 3 .932 182.1 2.02 0.0 .000
1899 New York - MLB CF 139 139 247 27 7 294 20 .932 1109.2 2.22 0.0 .000
1900 New York - MLB P 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1900 New York - MLB CF 150 150 325 28 7 376 23 .939 1200.0 2.65 0.0 .000
1904 New York - MLB CF 5 0 2 0 0 2 0 1.000 12.1 1.46 -0.0 1.002
1904 New York - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL P 92 68 64 158 7 242 20 .917 684.0 2.92 0.0 .000
TOTAL 1B 2 0 24 0 1 24 0 1.000 18.0 12.00 0.0 .000
TOTAL 2B 5 0 9 9 0 20 2 .900 28.0 5.79 0.0 .000
TOTAL 3B 3 0 6 8 0 15 1 .933 27.0 4.67 0.0 .000
TOTAL SS 79 26 156 222 22 455 77 .831 705.0 4.83 0.0 .000
TOTAL LF 333 333 504 62 12 637 71 .889 2662.2 1.91 0.0 .000
TOTAL CF 1258 1252 2365 234 41 2833 234 .917 10036.2 2.33 -0.0 1.002
TOTAL RF 147 146 181 20 4 226 25 .889 1164.0 1.55 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82