PHILADELPHIA PHILLIES
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Elmer Flick RF 154 576 83 161 22 14 7 71 232 51 79 23 17 .280 .349 .403 .752 5.1
Nap Lajoie 2B 140 567 66 133 24 12 3 64 190 13 28 25 11 .235 .259 .335 .594 0.6
Roy Thomas CF 153 566 74 121 9 5 0 36 140 90 88 24 20 .214 .321 .247 .569 4.0
John Titus LF 153 554 60 143 22 4 3 44 182 37 62 12 10 .258 .311 .329 .640 0.4
Johnny Lush 1B 154 523 49 120 31 3 1 44 160 34 82 18 10 .229 .284 .306 .590 0.3
Red Dooin C 134 487 49 112 8 5 9 67 157 8 42 12 14 .230 .240 .322 .562 1.5
Harry Wolverton 3B 154 468 35 105 16 4 0 47 129 26 39 12 10 .224 .269 .276 .545 1.3
Monte Cross SS 152 454 35 74 11 4 1 31 96 32 86 19 24 .163 .220 .211 .431 -4.4
Sherry Magee RF 144 448 38 86 15 5 1 39 114 22 39 9 16 .192 .233 .254 .487 -2.1
Kid Gleason 2B 62 158 17 39 7 0 0 12 46 8 12 4 1 .247 .281 .291 .573 0.0
Ed Delahanty LF 120 91 15 27 4 2 3 17 44 5 13 1 1 .297 .333 .484 .817 1.4
Ed McFarland C 41 89 7 23 4 1 0 10 29 7 9 2 2 .258 .309 .326 .635 0.5
Bill Keister RF 69 65 9 18 6 1 0 5 26 5 5 1 0 .277 .347 .400 .747 0.7
Jimmy Slagle LF 17 21 1 3 0 0 0 3 3 1 2 1 1 .143 .182 .143 .325 -0.2
Bill Hallman 3B 34 20 0 5 0 0 0 1 5 0 3 0 0 .250 .250 .250 .500 -0.0
Hugh Duffy LF 19 16 3 2 1 0 0 2 3 3 3 1 0 .125 .250 .188 .438 0.1
Klondike Douglass C 28 11 1 3 0 0 0 3 3 0 0 0 0 .273 .273 .273 .545 -0.1
Jack Doyle 1B 12 9 0 1 0 1 0 1 3 1 1 0 0 .111 .200 .333 .533 0.0
Shad Barry RF 9 7 3 3 0 0 0 1 3 1 0 0 0 .429 .500 .429 .929 0.1
Joe Dolan SS 30 7 1 1 1 0 0 1 2 0 2 0 0 .143 .143 .286 .429 0.1
Frank Roth C 7 7 3 2 0 0 0 0 2 2 1 0 1 .286 .444 .286 .730 -0.0
Hughie Jennings 1B 7 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
George Browne LF 2 3 1 1 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667 0.0
Rudy Hulswitt SS 4 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.0
Pete Childs 2B 2 1 1 0 0 0 0 1 0 1 0 0 0 .000 .500 .000 .500 0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82