LF Hugh 'Sir Hugh' Duffy #53
Age: 37 | Bats: R | Throws: R | Morale: Normal
10/21/1904
LF HUGH 'SIR HUGH' DUFFY #53 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
19 16 2 1 0 0 2 3 3 .125 .250 .188 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 35 35 35 35
Power 35 35 35 35
Eye 75 80 75 75
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 55
Errors: - 20 65
Arm: - 20 55
Turn DP: - 25 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 40
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 35
Stealing Ability: 60
Baserunning Inst.: 65
Sacrifice Bunt: 35
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/07/1904 BSN Loss, 1-9 0 0 0 0 0 0 0 0
10/03/1904 PIT Loss, 1-3 0 0 0 0 0 0 0 0
09/28/1904 CIN Loss, 2-3 0 0 0 0 0 0 0 0
09/23/1904 STL Loss, 4-8 0 1 0 0 0 1 0 0
09/14/1904 @ BRO Loss, 0-4 0 0 0 0 0 0 0 0
09/01/1904 @ STL Win, 8-7 3 1 1 1 0 1 1 1
08/31/1904 @ STL Loss, 4-10 1 0 0 1 0 0 0 0
08/25/1904 @ PIT Loss, 1-3 0 0 0 0 0 0 0 0
08/22/1904 @ CIN Loss, 5-14 1 0 0 0 0 0 0 0
08/10/1904 PIT Loss, 6-14 0 0 0 0 0 1 0 0
Birthday:11/26/1866
Born in:Cranston, RI
Nationality:American
Height:5' 7"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 16 2 1 0 0 2 3 3 3 .125 .250 .188 .438 .228 .062 61
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 20 0 0 0 0 0 1 3 1 1 0 100.0 1.2 2.17 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 1 1 0 0 1 0 1 2 1 0 0 .111 .182 .222 .404
Versus Right   7 1 0 0 0 1 2 2 1 0 0 0 .143 .333 .143 .476
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
June   3 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
July   4 1 1 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750
August   2 0 0 0 0 1 0 1 0 1 0 0 .000 .250 .000 .250
September   3 1 0 0 0 1 2 2 1 0 0 0 .333 .600 .333 .933
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   6971 2259 323 117 106 1296 1538 651 269 22 166 29 .324 .383 .450 .833
Home   1 0 0 0 0 0 1 2 0 0 0 0 .000 .667 .000 .667
Road   15 2 1 0 0 2 2 1 3 1 0 0 .133 .176 .200 .376
Grass   16 2 1 0 0 2 3 3 3 1 0 0 .125 .250 .188 .438
Day   16 2 1 0 0 2 3 3 3 1 0 0 .125 .250 .188 .438
As Starter   9 2 1 0 0 1 1 1 3 0 0 0 .222 .300 .333 .633
As Reliever / Substitution   7 0 0 0 0 1 2 2 0 1 0 0 .000 .200 .000 .200
Pinch Hitting   5 0 0 0 0 0 1 2 0 0 0 0 .000 .286 .000 .286
Close/Late   2 0 0 0 0 0 1 1 1 0 0 0 .000 .333 .000 .333
Inning 1-3   3 2 1 0 0 1 0 0 0 0 0 0 .667 .667 1.000 1.667
Inning 4-6   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 7-9   8 0 0 0 0 1 2 3 1 1 0 0 .000 .250 .000 .250
0 Outs   4 0 0 0 0 0 2 2 0 0 0 0 .000 .333 .000 .333
1 Outs   5 0 0 0 0 1 0 1 2 1 0 0 .000 .143 .000 .143
2 Outs   7 2 1 0 0 1 0 0 1 0 0 0 .286 .286 .429 .714
Scoring Position   5 1 0 0 0 2 0 0 1 1 0 0 .200 .167 .200 .367
Bases Empty   10 1 1 0 0 0 2 2 2 0 0 0 .100 .250 .200 .450
Runner on 1st   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Runner on 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Bases Loaded   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Two Strikes   12 0 0 0 0 1 1 2 3 1 0 0 .000 .133 .000 .133
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 2-2   3 0 0 0 0 1 0 0 2 1 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   6 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Behind in Count   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 2.000 3.000
Batting Leadoff   5 0 0 0 0 1 1 2 0 1 0 0 .000 .250 .000 .250
Batting 2nd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   9 2 1 0 0 1 1 1 3 0 0 0 .222 .300 .333 .633
Low Leverage   9 1 1 0 0 0 1 1 1 0 0 0 .111 .200 .222 .422
Medium Leverage   7 1 0 0 0 1 1 2 2 0 0 0 .143 .333 .143 .476
High Leverage   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1888 Chicago - MLB 21 71 298 84 10 4 7 41 60 9 1 1 32 13 12 .282 .304 .413 .717 130 145 2.3
1889 Chicago - MLB 22 136 584 172 21 7 12 89 144 46 2 2 30 52 22 .295 .347 .416 .763 145 173 6.7
1890 Chicago - MLB 23 137 596 191 36 16 7 82 161 59 2 2 20 78 21 .320 .382 .470 .852 174 216 9.8
1891 Total - MLB 24 127 536 180 20 8 9 110 134 61 4 2 29 85 15 .336 .406 .453 .860 177 226 9.9
1892 Boston - MLB 25 147 612 184 28 12 5 81 125 60 1 2 37 51 17 .301 .363 .410 .773 149 182 8.0
1893 Boston - MLB 26 131 560 203 23 7 6 118 147 50 1 2 13 44 14 .362 .414 .461 .875 182 234 9.8
1894 Boston - MLB 27 125 539 237 51 16 18 145 160 66 1 2 15 48 14 .440 .500 .694 1.194 283 378 16.5
1895 Boston - MLB 28 130 531 187 30 6 9 100 110 63 4 2 16 42 15 .352 .423 .482 .905 192 242 10.0
1896 Boston - MLB 29 131 527 158 16 8 5 113 97 52 2 2 19 39 17 .300 .364 .389 .753 143 166 5.9
1897 Boston - MLB 30 134 550 187 25 10 11 129 130 52 6 1 17 41 14 .340 .402 .482 .884 184 233 9.4
1898 Boston - MLB 31 152 568 169 13 3 8 108 97 59 1 1 13 29 14 .298 .364 .373 .737 138 165 6.2
1899 Boston - MLB 32 147 588 164 29 7 5 102 103 39 3 1 13 26 20 .279 .326 .378 .704 127 144 4.7
1900 Boston - MLB 33 55 181 55 5 4 2 31 27 16 0 0 5 11 6 .304 .360 .409 .769 148 177 2.1
1901 Total - MLB 34 79 285 86 15 9 2 45 40 16 1 1 7 12 8 .302 .340 .439 .779 150 170 3.0
1904 Philadelphia - MLB 37 19 16 2 1 0 0 2 3 3 0 1 3 1 0 .125 .250 .188 .438 43 61 0.1
Total MLB 1721 6971 2259 323 117 106 1296 1538 651 29 22 269 572 209 .324 .383 .450 .833 168 208 104.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1892 Boston - MLB 25 6 26 12 3 2 1 9 3 1 0 0 2 3 0 .462 .481 .846 1.328 324 453 1.1
Total MLB 6 26 12 3 2 1 9 3 1 0 0 2 3 0 .462 .481 .846 1.328 324 453
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Chicago - MLB 3B 1 0 3 2 0 7 2 .714 9.0 5.00 0.0 .000
1888 Chicago - MLB SS 3 0 1 9 0 13 3 .769 27.0 3.33 0.0 .000
1888 Chicago - MLB LF 3 3 5 1 0 7 1 .857 27.2 1.95 0.0 .000
1888 Chicago - MLB RF 73 73 98 18 5 127 11 .913 587.1 1.78 0.0 .000
1889 Chicago - MLB SS 10 1 3 27 2 38 8 .789 76.0 3.55 0.0 .000
1889 Chicago - MLB RF 143 143 184 19 2 227 24 .894 1144.0 1.60 0.0 .000
1890 Chicago - MLB CF 19 19 48 6 1 59 5 .915 153.0 3.18 0.0 .000
1890 Chicago - MLB RF 135 135 207 28 4 256 21 .918 1079.0 1.96 0.0 .000
1891 - - MLB 3B 3 0 10 5 0 15 0 1.000 29.0 4.66 0.0 .000
1891 - - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1891 - - MLB LF 8 8 13 2 0 16 1 .938 60.1 2.24 0.0 .000
1891 - - MLB CF 2 2 3 0 0 3 0 1.000 13.0 2.08 0.0 .000
1891 - - MLB RF 127 127 150 21 3 187 16 .914 1015.0 1.52 0.0 .000
1892 Boston - MLB 3B 2 0 0 2 0 5 3 .400 10.0 1.80 0.0 .000
1892 Boston - MLB CF 156 156 259 17 4 293 17 .942 1245.0 2.00 0.0 .000
1893 Boston - MLB CF 142 142 310 15 6 341 16 .953 1138.1 2.57 0.0 .000
1893 Boston - MLB RF 3 2 3 0 0 3 0 1.000 18.2 1.45 0.0 .000
1894 Boston - MLB SS 2 0 4 6 0 14 4 .714 19.0 4.74 0.0 .000
1894 Boston - MLB LF 4 4 9 1 0 11 1 .909 33.2 2.67 0.0 .000
1894 Boston - MLB CF 128 128 306 26 5 358 26 .927 1026.1 2.91 0.0 .000
1895 Boston - MLB CF 143 143 322 20 7 362 20 .945 1144.0 2.69 0.0 .000
1896 Boston - MLB 2B 9 1 15 27 1 47 5 .894 68.0 5.56 0.0 .000
1896 Boston - MLB SS 2 0 2 11 2 14 1 .929 18.0 6.50 0.0 .000
1896 Boston - MLB LF 129 129 235 14 2 260 11 .958 1029.2 2.18 0.0 .000
1896 Boston - MLB CF 7 7 15 1 0 17 1 .941 54.1 2.65 0.0 .000
1897 Boston - MLB 2B 6 0 9 10 0 20 1 .950 36.0 4.75 0.0 .000
1897 Boston - MLB SS 2 0 2 4 1 6 0 1.000 8.0 6.75 0.0 .000
1897 Boston - MLB LF 141 141 266 12 2 285 7 .975 1131.0 2.21 0.0 .000
1898 Boston - MLB C 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0
1898 Boston - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
1898 Boston - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1898 Boston - MLB LF 124 124 239 13 1 264 12 .955 996.0 2.28 0.0 .000
1898 Boston - MLB CF 43 43 93 5 1 102 4 .961 347.0 2.54 0.0 .000
1899 Boston - MLB LF 156 156 323 8 1 341 10 .971 1249.0 2.39 0.0 .000
1899 Boston - MLB CF 9 9 21 1 0 23 1 .957 72.1 2.74 0.0 .000
1899 Boston - MLB RF 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1900 Boston - MLB 2B 1 0 2 2 0 4 0 1.000 6.0 6.00 0.0 .000
1900 Boston - MLB LF 48 48 95 4 2 103 4 .961 383.2 2.32 0.0 .000
1900 Boston - MLB CF 6 6 12 1 0 14 1 .929 44.1 2.64 0.0 .000
1901 - - MLB LF 12 12 20 1 0 22 1 .955 94.2 2.00 0.0 .000
1901 - - MLB CF 66 66 121 4 0 129 4 .969 525.1 2.14 0.0 .000
1904 Philadelphia - MLB LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1904 Philadelphia - MLB CF 17 3 16 0 0 16 0 1.000 43.1 3.32 +0.2 .943
TOTAL C 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
TOTAL 2B 16 1 26 39 1 71 6 .915 110.0 5.32 0.0 .000
TOTAL 3B 7 0 13 9 0 27 5 .815 50.0 3.96 0.0 .000
TOTAL SS 20 1 12 57 5 85 16 .812 150.0 4.14 0.0 .000
TOTAL LF 627 625 1205 56 8 1309 48 .963 5007.2 2.27 0.0 .000
TOTAL CF 738 724 1526 96 24 1717 95 .945 5806.1 2.51 +0.2 .943
TOTAL RF 482 480 642 86 14 800 72 .910 3846.2 1.70 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82