PHILADELPHIA PHILLIES
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Orth 39 39 28 33 1 67 6 .910 339.1 1.62 +0.9 .941
Doc White 39 39 13 53 1 70 4 .943 333.0 1.78 +3.1 .971
Ham Iburg 36 34 17 32 1 55 6 .891 280.1 1.57 -3.8 .864
Red Donahue 33 30 16 39 2 58 3 .948 254.0 1.95 -0.8 1.000
Happy Townsend 22 0 5 5 2 10 0 1.000 42.2 2.11 -1.6 .770
Bill Duggleby 12 12 10 10 1 20 0 1.000 99.0 1.82 -1.6 1.026
Tully Sparks 3 0 1 3 0 4 0 1.000 13.0 2.77 +0.8 1.026
Frank Corridon 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chick Fraser 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.3 1.026
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Red Dooin 132 131 550 171 6 736 15 .980 1127.1 5.76 -3.9 .867 12 284 130 45.8 3.02
Ed McFarland 24 23 111 33 1 147 3 .980 199.1 6.50 -0.4 1.114 2 53 21 39.6 3.61
Klondike Douglass 15 0 13 7 0 21 1 .952 29.2 6.07 +0.5 .501 0 6 5 83.3 3.03
Frank Roth 3 0 8 1 0 9 0 1.000 10.0 8.10 +0.1 .000 0 2 1 50.0 2.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Lush 154 154 1521 116 72 1674 37 .978 1335.1 11.03 -5.4 .980
Klondike Douglass 10 0 17 1 2 19 1 .947 16.0 10.12 -0.5 .930
Jack Doyle 7 0 19 2 1 21 0 1.000 14.0 13.50 +0.5 1.115
Ed Delahanty 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.1 1.115
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nap Lajoie 140 140 365 399 52 799 35 .956 1226.0 5.61 -17.2 .958
Kid Gleason 17 13 36 36 3 72 0 1.000 109.0 5.94 -1.5 .975
Joe Dolan 8 1 5 4 0 10 1 .900 18.1 4.42 +0.1 .946
Hughie Jennings 5 0 1 2 0 3 0 1.000 7.0 3.86 -0.3 .735
Pete Childs 2 0 1 3 1 4 0 1.000 3.0 12.00 +0.1 1.103
Klondike Douglass 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.103
Jack Doyle 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Wolverton 154 154 157 304 12 508 47 .907 1291.1 3.21 +1.8 1.008
Bill Hallman 30 0 6 17 0 25 2 .920 53.0 3.91 -0.1 1.008
Joe Dolan 15 0 3 6 0 11 2 .818 22.0 3.68 +0.9 1.248
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Monte Cross 152 152 363 443 60 864 58 .933 1332.1 5.44 -27.4 .931
Joe Dolan 9 1 2 9 1 12 1 .917 21.0 4.71 -0.2 .998
Rudy Hulswitt 3 0 2 1 0 3 0 1.000 5.0 5.40 -0.1 1.109
Bill Hallman 1 1 4 2 1 7 1 .857 8.0 6.75 -0.4 .832
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Titus 152 152 169 8 1 189 12 .937 1235.0 1.29 -16.0 .911
Ed Delahanty 59 0 26 0 0 27 1 .963 102.1 2.29 +3.3 1.130
Jimmy Slagle 6 1 3 0 0 3 0 1.000 13.0 2.08 -0.0 1.043
Sherry Magee 3 1 4 0 0 4 0 1.000 10.0 3.60 +0.1 1.043
George Browne 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Hugh Duffy 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Thomas 152 151 372 20 1 409 17 .958 1323.0 2.67 +11.1 1.024
Hugh Duffy 17 3 16 0 0 16 0 1.000 43.1 3.32 +0.2 .943
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Flick 154 154 226 13 0 258 19 .926 1350.0 1.59 -2.6 .988
Shad Barry 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bill Keister 2 0 3 0 0 3 0 1.000 10.1 2.61 +0.1 1.047
Sherry Magee 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
John Titus 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82