PHILADELPHIA PHILLIES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Shad Barry 23 RF 50 45 50 50 45 60 45 50 65 50 50 45
George Browne 26 LF 50 45 20 40 45 65 40 20 40 50 20 40
Pete Childs 30 2B 40 30 20 50 50 60 40 20 60 35 20 50
Monte Cross 31 SS 30 45 50 60 35 60 35 40 55 30 50 60
Ed Delahanty 33 LF 55 75 60 65 45 65 65 55 50 55 65 75
Joe Dolan 27 SS 30 50 40 45 40 65 30 35 50 30 40 40
Red Dooin 25 C 45 45 70 30 55 60 50 50 30 45 80 30
Klondike Douglass 29 C 50 40 30 45 50 65 45 25 45 50 30 45
Jack Doyle 34 1B 45 65 45 55 55 55 45 40 45 45 50 60
Hugh Duffy 37 LF 40 35 35 75 45 55 40 35 80 40 35 75
Elmer Flick 24 RF 65 65 65 55 50 65 50 50 55 70 75 55
Kid Gleason 38 2B 55 45 20 45 60 55 55 20 40 55 20 45
Bill Hallman 35 3B 45 45 20 45 50 65 50 20 50 45 20 40
Rudy Hulswitt 25 SS 45 35 20 45 45 60 50 20 40 45 20 45
Fred Jacklitsch 25 C 35 45 30 50 35 60 35 30 50 40 35 50
Hughie Jennings 33 1B 50 55 45 40 50 60 50 35 35 50 45 40
Bill Keister 32 RF 55 70 50 35 50 65 50 55 30 60 50 35
Nap Lajoie 26 2B 60 80 55 30 70 65 60 65 30 60 55 25
Johnny Lush 19 1B 50 75 50 50 45 55 45 45 40 50 50 50
Sherry Magee 20 RF 50 55 55 35 60 70 50 55 35 55 55 35
Ed McFarland 27 C 50 50 20 50 50 60 65 20 50 50 20 50
Frank Roth 26 C 45 45 50 40 45 55 50 40 50 45 50 40
Jimmy Slagle 27 LF 50 40 20 55 50 65 45 20 55 50 20 55
Roy Thomas 30 CF 50 30 50 85 45 65 55 65 80 50 50 85
John Titus 28 LF 55 55 55 55 55 55 50 50 50 60 55 55
Harry Wolverton 27 3B 55 45 20 45 55 55 50 20 35 55 20 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bill Bernhard 29 RP 40 45 45 40 45 45 40 45 45 89-91 Mph 70
Frank Corridon 23 RP 45 50 40 50 50 40 45 50 40 90-92 Mph 80
Red Donahue 28 RP 40 55 55 40 55 55 40 55 55 89-91 Mph 80
Bill Duggleby 27 SP 45 50 75 40 45 70 45 50 75 86-88 Mph 85
Jack Dunn 28 RP 30 50 40 30 45 40 35 50 45 89-91 Mph 75
Chick Fraser 27 RP 45 50 40 45 50 40 45 50 40 89-91 Mph 75
Ham Iburg 28 SP 55 50 50 60 50 50 55 50 50 91-93 Mph 70
Fred Mitchell 25 RP 40 50 35 35 45 35 40 50 35 89-91 Mph 75
Al Orth 29 SP 45 55 80 45 55 80 45 55 80 90-92 Mph 75
Wiley Piatt 26 RP 50 50 40 50 50 40 50 45 40 89-91 Mph 70
Tully Sparks 28 RP 45 50 50 45 50 50 45 50 50 90-92 Mph 80
Jack Sutthoff 31 RP 35 50 30 35 50 30 35 50 30 88-90 Mph 80
Happy Townsend 22 RP 70 55 35 65 50 35 70 55 35 90-92 Mph 75
Doc White 23 SP 75 50 50 70 50 50 75 50 50 90-92 Mph 80
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Shad Barry RF - - 25 20 20 20 45 55 45
Bill Bernhard RP - - 35 35 35 35 20 25 25
George Browne LF - - 20 20 25 25 55 55 40
Pete Childs 2B - - 45 30 55 45 25 25 25
Frank Corridon RP - - 40 35 30 35 25 25 25
Monte Cross SS - - 55 60 60 75 25 25 20
Ed Delahanty LF - - 30 35 40 40 55 55 65
Joe Dolan SS - - 65 75 50 50 20 25 20
Red Donahue RP - - 35 35 40 30 25 20 20
Red Dooin C 35 50 25 20 25 20 20 25 20
Klondike Douglass C 35 40 35 35 45 30 20 25 20
Jack Doyle 1B - - 50 45 40 40 20 20 20
Hugh Duffy LF - - 20 20 20 25 55 55 65
Bill Duggleby SP - - 40 35 35 35 20 25 20
Jack Dunn RP - - 35 35 40 35 25 25 25
Elmer Flick RF - - 20 25 20 25 55 65 45
Chick Fraser RP - - 35 35 35 35 25 20 25
Kid Gleason 2B - - 40 30 55 50 25 25 25
Bill Hallman 3B - - 50 60 65 35 25 20 25
Rudy Hulswitt SS - - 55 55 60 50 25 25 25
Ham Iburg SP - - 35 30 30 30 25 25 25
Fred Jacklitsch C 40 45 25 20 25 25 25 25 20
Hughie Jennings 1B - - 35 35 40 40 20 20 20
Bill Keister RF - - 25 25 20 20 50 70 50
Nap Lajoie 2B - - 50 40 65 80 25 25 20
Johnny Lush 1B - - 40 35 35 35 50 60 50
Sherry Magee RF - - 25 25 20 25 55 60 45
Ed McFarland C 55 50 20 20 20 25 25 25 20
Fred Mitchell RP - - 35 35 25 40 20 20 20
Al Orth SP - - 35 30 30 30 25 25 20
Wiley Piatt RP - - 30 30 25 30 25 20 20
Frank Roth C 40 45 25 25 25 25 25 20 20
Jimmy Slagle LF - - 25 20 25 20 45 55 45
Tully Sparks RP - - 35 30 30 30 25 25 20
Jack Sutthoff RP - - 35 30 25 40 25 20 25
Roy Thomas CF - - 20 20 20 25 70 55 80
John Titus LF - - 20 20 25 20 50 55 60
Happy Townsend RP - - 35 35 35 35 20 20 25
Doc White SP - - 35 35 40 30 45 55 50
Harry Wolverton 3B - - 60 65 55 50 25 20 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Shad Barry - - - - - - - - 20
Bill Bernhard 20 - - - - - - - -
George Browne - - - - - - 20 - -
Pete Childs - - - 20 - - - - -
Frank Corridon 20 - 20 - - - - - -
Monte Cross - - - - - 20 - - -
Ed Delahanty - - 20 - - - 25 - -
Joe Dolan - - - 25 25 20 - - -
Red Donahue 25 - - - - - - - -
Red Dooin - 20 - - - - - - -
Klondike Douglass - 20 20 - - - - - -
Jack Doyle - - 20 - - - - - -
Hugh Duffy - - - - - - 25 20 -
Bill Duggleby 20 - - - - - - - -
Jack Dunn 20 - - - - - - - -
Elmer Flick - - - - - - - - 20
Chick Fraser 20 - - - - - - - -
Kid Gleason - - - 20 - - - - -
Bill Hallman - - - - 20 - - - -
Rudy Hulswitt - - - - - 20 - - -
Ham Iburg 20 - - - - - - - -
Fred Jacklitsch - 20 - - - - - - -
Hughie Jennings - - 20 20 - - - - -
Bill Keister - - - - - - - - 20
Nap Lajoie - - - 25 - - - - -
Johnny Lush 20 - 20 - - - - - 20
Sherry Magee - - - - - - 20 - 20
Ed McFarland - 20 - - - - - - -
Fred Mitchell 20 - - - - - - - -
Al Orth 20 - - - - - - - -
Wiley Piatt 20 - - - - - - - -
Frank Roth - 20 - - - - - - -
Jimmy Slagle - - - - - - 20 - -
Tully Sparks 20 - - - - - - - -
Jack Sutthoff 20 - - - - - - - -
Roy Thomas - - - - - - - 25 -
John Titus - - - - - - 20 - 20
Happy Townsend 20 - - - - - - - -
Doc White 20 - - - - - 20 - -
Harry Wolverton - - - - 20 - - - -
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82