ST. LOUIS CARDINALS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kid Nichols 39 39 22 45 0 71 4 .944 346.1 1.74 +4.8 1.048
Bob Wicker 39 38 26 41 0 68 1 .985 330.2 1.82 -4.0 .981
Cy Young 39 39 17 43 1 62 2 .968 341.2 1.58 +3.7 1.079
Mike O'Neill 38 38 24 39 0 63 0 1.000 315.1 1.80 +1.3 1.161
Jack Powell 15 0 0 2 0 2 0 1.000 28.1 0.64 +0.9 1.026
Clarence Currie 2 0 0 0 0 0 0 .000 2.0 0.00 +0.3 .000
Jack Harper 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.026
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Grady 127 126 519 198 8 721 4 .994 1109.2 5.82 +0.1 .944 8 294 139 47.3 2.67
Lou Criger 29 28 122 34 1 156 0 1.000 246.0 5.71 +1.7 1.289 1 49 23 46.9 2.60
Pop Schriver 6 0 3 0 0 4 1 .750 7.2 3.52 -0.1 .000 0 1 0 0.0 3.52
Jack O'Neill 4 0 1 2 0 3 0 1.000 4.0 6.75 +0.2 1.002 0 1 1 100.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Beckley 146 146 1538 110 61 1667 19 .989 1259.2 11.77 +4.2 1.021
Dan McGann 16 4 59 4 2 65 2 .969 51.0 11.12 -0.8 .892
Art Nichols 10 0 13 1 0 15 1 .933 11.2 10.80 +0.1 .930
Mike Donlin 6 4 49 5 1 54 0 1.000 38.0 12.79 +0.5 1.046
Pop Schriver 2 0 3 1 1 4 0 1.000 3.0 12.00 -0.5 .744
Mike Grady 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Danny Shay 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Farrell 148 148 370 473 55 905 62 .931 1251.2 6.06 +17.1 1.044
Bill Keister 29 4 24 25 4 50 1 .980 76.2 5.75 -0.2 .956
Dave Brain 12 2 10 14 0 24 0 1.000 31.0 6.97 +1.4 1.103
Jimmy Burke 2 0 0 2 0 4 2 .500 3.0 6.00 -1.3 .552
Dick Padden 2 0 1 2 0 3 0 1.000 5.0 5.40 +0.1 1.103
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Brain 143 143 133 316 15 485 36 .926 1193.1 3.39 +6.1 1.030
John McGraw 48 10 19 43 1 70 8 .886 156.0 3.58 -2.8 .937
Otto Krueger 4 0 1 3 0 4 0 1.000 10.0 3.60 +0.3 1.109
Jimmy Burke 2 1 0 1 0 1 0 1.000 8.0 1.12 -0.6 .555
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Wallace 148 148 325 472 50 858 61 .929 1253.2 5.72 +24.2 1.086
Dave Brain 17 6 26 21 0 50 3 .940 77.0 5.49 -0.4 1.005
Danny Shay 14 0 9 8 1 18 1 .944 23.2 6.46 -0.2 .998
Bill Keister 1 0 1 1 0 2 0 1.000 3.0 6.00 -0.1 1.109
Dan McGann 1 0 1 1 0 4 2 .500 6.0 3.00 -1.0 .370
Art Nichols 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Pop Schriver 1 0 0 1 0 2 1 .500 2.0 4.50 -0.8 .370
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Burkett 148 147 191 4 2 221 26 .882 1281.2 1.37 -0.8 1.000
George Barclay 14 7 14 0 0 15 1 .933 71.0 1.77 -2.6 .811
Mike O'Neill 6 0 0 0 0 1 1 .000 6.2 0.00 0.0 .000
Spike Shannon 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.2 1.043
Dave Brain 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emmet Heidrick 147 146 327 14 4 353 12 .966 1271.2 2.41 -15.4 .944
Mike Donlin 13 1 5 1 0 6 0 1.000 29.2 1.82 -0.7 1.002
Homer Smoot 9 7 10 0 0 10 0 1.000 61.0 1.48 -0.5 1.002
Roy Brashear 2 0 1 0 0 2 1 .500 4.0 2.25 -0.2 1.002
Dave Brain 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Spike Shannon 142 141 205 7 0 216 4 .981 1211.1 1.58 +15.6 1.091
Patsy Donovan 22 13 24 0 0 25 1 .960 129.0 1.67 +0.6 1.005
Mike Donlin 13 0 1 0 0 1 0 1.000 21.0 0.43 -0.4 1.047
Jack Dunleavy 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.047
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82