P Kid Nichols #56
Age: 35 | Bats: S | Throws: R | Morale: Good
10/21/1904
P KID NICHOLS #56 - AGE: 35 - BATS: S - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
39 39 27-11 0 2.16 346.1 285 5 70 113 1.03 4.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 55 55 50 55
Control 65 65 65 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Curveball 55 55
Changeup 55 55
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 80
Suggested Role Starter
Type Neutral
Hold Runners 55
Defense 60
RUN/BUNT RATINGS
Running Speed: 70
Stealing Ability: 65
Baserunning Inst.: 55
Sacrifice Bunt: 25
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/09/1904 CIN Win, 3-0 X 4.1 1 0 0 1 3
10/04/1904 @ NY1 Win, 8-5 X 9.0 9 5 5 3 5 Win
09/29/1904 @ BRO Win, 10-6 X 9.0 12 6 6 4 0 Win
09/24/1904 @ PHI Win, 5-2 X 9.0 8 2 1 3 5 Win
09/20/1904 @ BSN Win, 8-5 X 9.0 8 5 1 1 1 Win
09/15/1904 PIT Loss, 1-5 X 9.0 10 5 3 0 3 Loss
09/06/1904 CHC Win, 3-2 X 9.0 9 2 1 2 3 Win
09/03/1904 @ CHC Win, 4-2 X 11.0 7 2 1 1 1 Win
08/29/1904 NY1 Loss, 1-6 X 7.0 11 6 6 2 2 Loss
08/25/1904 BSN Win, 8-3 X 9.0 7 3 3 0 1 Win
Birthday:09/14/1869
Born in:Madison, WI
Nationality:American
Height:6' 0"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 39 39 27 11 0 2.16 346.1 285 102 83 5 70 113 37 94.9 3 31 79.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 9.41 7.41 2.94 1.82 2.85 1.03 99 4.7 .240        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 702 165 25 12 4 63 39 71 4 16 1 .235 .275 .322 .597      
vs. RHB 576 120 18 8 1 39 31 42 1 18 6 .208 .256 .273 .528      
MAJOR LEAGUE BASEBALL 1904 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 1 3 0 3.25 36.0 28 15 13 1 12 13  
May 7 7 7 0 0 1.14 63.0 55 12 8 0 10 14  
June 6 6 4 2 0 1.90 52.0 43 12 11 1 5 22  
July 7 7 4 3 0 2.01 62.2 42 16 14 1 14 27  
August 7 7 5 2 0 2.70 63.1 53 20 19 1 14 16  
September 6 6 5 1 0 2.09 56.0 54 22 13 1 11 13  
October 2 2 1 0 0 3.38 13.1 10 5 5 0 4 8  
Career 595 540 356 194 16 2.94 4884.1 4719 2372 1594 156 1229 1780  
Home 19 19 13 5 0 2.10 167.1 129 45 39 3 37 59  
Road 20 20 14 6 0 2.21 179.0 156 57 44 2 33 54  
Grass 39 39 27 11 0 2.16 346.1 285 102 83 5 70 113  
Day 39 39 27 11 0 2.16 346.1 285 102 83 5 70 113  
As Starter 39 39 27 11 0 2.16 346.1 285 102 83 5 70 113  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1890 Boston - MLB 20 48 47 27 19 0 2.23 424.0 374 175 105 8 112 222 47 7 1.15 .260 3.27 10.2 180
1891 Boston - MLB 21 52 48 30 17 3 2.39 425.1 413 219 113 15 103 240 45 5 1.21 .278 3.36 9.6 168
1892 Boston - MLB 22 53 51 35 16 0 2.84 453.0 404 211 143 15 121 187 49 5 1.16 .249 3.67 8.4 141
1893 Boston - MLB 23 52 44 34 14 1 3.52 425.0 426 222 166 15 118 94 43 1 1.28 .260 4.15 5.0 114
1894 Boston - MLB 24 50 46 32 13 0 4.75 407.0 488 308 215 23 121 113 40 3 1.50 .304 4.32 4.1 84
1895 Boston - MLB 25 47 42 26 16 3 3.41 379.2 417 219 144 15 86 140 42 1 1.32 .284 3.67 6.9 118
1896 Boston - MLB 26 49 43 30 14 1 2.83 372.1 387 211 117 14 101 102 37 3 1.31 .278 3.99 5.2 142
1897 Boston - MLB 27 46 40 31 11 3 2.64 368.0 362 152 108 9 68 127 37 2 1.17 .275 3.41 7.9 152
1898 Boston - MLB 28 50 42 31 12 4 2.13 388.0 316 136 92 7 85 138 40 5 1.03 .240 3.48 8.0 188
1899 Boston - MLB 29 42 37 21 19 1 2.99 343.1 326 155 114 11 82 108 37 4 1.19 .266 3.75 5.9 134
1900 Boston - MLB 30 29 27 13 16 0 3.07 231.1 215 116 79 11 72 53 25 4 1.24 .252 4.42 2.0 131
1901 Boston - MLB 31 38 34 19 16 0 3.22 321.0 306 146 115 8 90 143 33 4 1.23 .277 3.56 6.3 124
1904 St. Louis - MLB 34 39 39 27 11 0 2.16 346.1 285 102 83 5 70 113 37 3 1.03 .240 2.85 4.7 135
Total MLB 595 540 356 194 16 2.94 4884.1 4719 2372 1594 156 1229 1780 512 47 1.22 .267 3.67 84.2 134
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1892 Boston - MLB 22 2 2 2 0 0 1.00 18.0 17 3 2 0 4 13 2 1 1.17 .293 2.42 0.7 401
Total MLB 2 2 2 0 0 1.00 18.0 17 3 2 0 4 13 2 1 1.17 .293 2.42 401.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1890 Boston - MLB P 48 47 14 85 1 112 13 .884 424.0 2.10 0.0 .000
1890 Boston - MLB RF 2 1 1 0 0 2 1 .500 9.0 1.00 0.0 .000
1891 Boston - MLB P 52 48 30 100 5 137 7 .949 426.0 2.75 0.0 .000
1892 Boston - MLB P 53 51 25 88 4 117 4 .966 453.0 2.25 0.0 .000
1892 Boston - MLB LF 6 6 11 0 0 12 1 .917 44.0 2.25 0.0 .000
1893 Boston - MLB P 52 44 21 81 5 107 5 .953 425.0 2.16 0.0 .000
1893 Boston - MLB RF 1 1 1 0 0 3 2 .333 2.0 4.50 0.0 .000
1894 Boston - MLB P 50 46 34 67 3 108 7 .935 407.0 2.23 0.0 .000
1894 Boston - MLB LF 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
1895 Boston - MLB P 48 43 31 73 2 108 4 .963 380.0 2.46 0.0 .000
1895 Boston - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1896 Boston - MLB P 49 43 19 92 3 111 0 1.000 372.0 2.69 0.0 .000
1896 Boston - MLB RF 3 3 4 0 0 5 1 .800 22.0 1.64 0.0 .000
1897 Boston - MLB P 46 40 29 62 1 94 3 .968 368.0 2.23 0.0 .000
1898 Boston - MLB P 50 42 21 78 1 103 4 .961 388.0 2.30 0.0 .000
1898 Boston - MLB 1B 1 0 7 0 0 8 1 .875 7.0 9.00 0.0 .000
1899 Boston - MLB P 42 37 25 71 5 101 5 .950 343.0 2.52 0.0 .000
1900 Boston - MLB P 29 27 19 48 1 68 1 .985 231.0 2.61 0.0 .000
1901 Boston - MLB P 38 34 27 69 1 100 4 .960 321.0 2.69 0.0 .000
1901 Boston - MLB 1B 5 1 31 2 3 37 4 .892 30.0 9.90 0.0 .000
1901 Boston - MLB LF 5 5 8 1 0 10 1 .900 36.1 2.23 0.0 .000
1901 Boston - MLB CF 2 2 5 0 0 6 1 .833 17.2 2.55 0.0 .000
1901 Boston - MLB RF 1 1 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
1904 St. Louis - MLB P 39 39 22 45 0 71 4 .944 346.1 1.74 +4.8 1.048
TOTAL P 596 541 317 959 32 1337 61 .954 4884.1 2.35 +4.8 1.048
TOTAL 1B 6 1 38 2 3 45 5 .889 37.0 9.73 0.0 .000
TOTAL LF 13 11 20 1 0 23 2 .913 86.1 2.19 0.0 .000
TOTAL CF 2 2 5 0 0 6 1 .833 17.2 2.55 0.0 .000
TOTAL RF 7 6 8 0 0 12 4 .667 42.0 1.71 0.0 .000
PLAYER HISTORY
05/12/1904 Pitches a 4-hit shutout against the Boston Beaneaters with 2 strikeouts and 1 BB allowed!
05/16/1904 Pitches a 5-hit shutout against the Philadelphia Phillies with 3 strikeouts and 0 BB allowed!
06/01/1904 Wins the MLB NL Pitcher of the Month Award.
07/13/1904 Pitches a 3-hit shutout against the Brooklyn Superbas with 3 strikeouts and 3 BB allowed!
08/25/1904 Earns his 350th career Major League Baseball victory!
10/11/1904 Injured on 10/09/1904, diagnosed with biceps tendinitis, will miss 5 weeks.
LEADERBOARD APPEARANCES
Year GS Rank
1904 39 5
Year W Rank
1904 27 3
Year Win. % Rank
1904 .711 1
Year IP Rank
1904 346.1 6
Year BF Rank
1904 1394 10
Year ERA Rank
1904 2.16 7
Year BABIP Rank
1904 .240 5
Year WHIP Rank
1904 1.03 7
Year RA/9 Rank
1904 9.41 7
Year H/9 Rank
1904 7.41 6
Year BB/9 Rank
1904 1.82 9
Year QS Rank
1904 31 6
Year QSP Rank
1904 .795 4
Year CG Rank
1904 37 4
Year CGP Rank
1904 .949 2
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82