BOSTON AMERICANS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Patsy Dougherty LF 151 634 89 198 16 17 1 55 251 27 58 23 23 .312 .343 .396 .739 3.5
Charlie Hickman 1B 154 624 84 198 35 15 11 93 296 19 31 10 11 .317 .349 .474 .823 3.1
Buck Freeman RF 154 612 74 152 36 11 4 62 222 28 98 10 8 .248 .284 .363 .646 0.2
Jimmy Collins 3B 153 601 65 148 33 10 4 66 213 21 36 15 16 .246 .271 .354 .626 2.6
Freddy Parent SS 154 589 73 151 21 7 2 60 192 28 49 14 22 .256 .296 .326 .622 4.7
Chick Stahl CF 153 548 61 139 23 14 0 61 190 45 44 10 12 .254 .313 .347 .660 -0.8
Hobe Ferris 2B 153 542 57 127 10 3 7 66 164 20 81 14 14 .234 .259 .303 .562 2.9
Kip Selbach LF 141 474 56 98 20 9 0 47 136 50 41 16 8 .207 .285 .287 .572 -0.7
Lou Criger C 88 252 27 59 7 8 0 26 82 28 18 7 12 .234 .313 .325 .639 1.9
Jake Stahl C 48 159 14 23 2 1 1 15 30 9 38 3 3 .145 .194 .189 .383 -0.7
Ossee Schrecongost C 27 80 7 19 1 1 0 5 22 6 4 0 1 .237 .299 .275 .574 0.2
Candy LaChance 1B 53 65 3 12 0 1 0 10 14 2 7 1 0 .185 .200 .215 .415 -0.4
Jack O'Brien CF 17 24 0 2 0 0 0 3 2 1 6 0 0 .083 .154 .083 .237 -0.5
John O'Neill CF 17 24 3 9 2 0 0 5 11 0 3 1 1 .375 .400 .458 .858 0.2
Harry Gleason CF 27 22 1 3 1 0 0 1 4 1 5 0 0 .136 .174 .182 .356 -0.2
Tommy Dowd LF 26 13 1 0 0 0 0 1 0 1 1 0 0 .000 .071 .000 .071 -0.2
Charlie Hemphill RF 10 9 0 0 0 0 0 1 0 1 0 0 0 .000 .100 .000 .100 -0.1
Jack Warner C 10 4 1 1 0 0 0 2 1 0 0 0 0 .250 .250 .250 .500 -0.1
Duke Farrell C 4 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Charlie Jones CF 7 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Doran C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Slattery C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82