BOSTON AMERICANS
4th place | 82-72, .532 PCT | M# - | LAST 10: 5-5
R: 616 | RA: 547 | PAYROLL: $19,200
10/21/1904
TEAM LEADERS AVG
C. Hickman .317
P. Dougherty .312
F. Parent .256
C. Stahl .254
B. Freeman .248
TEAM LEADERS HR
C. Hickman 11
H. Ferris 7
J. Collins 4
B. Freeman 4
F. Parent 2
TEAM LEADERS RBI
C. Hickman 93
J. Collins 66
H. Ferris 66
B. Freeman 62
C. Stahl 61
TEAM LEADERS W
B. Dinneen 24
T. Hughes 18
J. Tannehill 18
C. Young 17
N. Gibson 4
TEAM LEADERS ERA
C. Young 2.37
B. Dinneen 2.64
J. Tannehill 2.81
T. Hughes 3.20
   
TEAM LEADERS K
C. Young 136
B. Dinneen 123
T. Hughes 107
J. Tannehill 103
G. Cuppy 12
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Cy Young 39 39 17 21 0 2.37 0.95 Rested
Starter L Jesse Tannehill 39 39 18 18 0 2.81 1.12 Rested
Starter R Bill Dinneen 37 37 24 11 0 2.64 1.10 Rested
Starter R Tom Hughes 39 39 18 18 0 3.20 1.20 Rested
Long Relief R Ted Lewis 1 0 1 0 0 0.00 1.05 Rested
Long Relief R George Cuppy 11 0 0 2 1 2.15 1.09 Rested
Long Relief L Dave Williams 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bert Husting 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Frank Morrissey 0 0 0 0 0 0.00 0.00 Rested
Long Relief R George Prentiss 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ben Beville 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Pep Deininger 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R George Winter 2 0 0 1 1 4.91 1.36 Rested
Middle Relief R Norwood Gibson 15 0 4 1 2 1.93 1.04 Rested
Middle Relief R Tully Sparks 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Fred Mitchell 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Nick Altrock 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 R Lou Criger C 88 252 59 0 26 27 28 18 .234 .313 .325 1.9
87 R Ossee Schrecongost C 27 80 19 0 5 7 6 4 .237 .299 .275 0.2
94 S Duke Farrell C 4 2 0 0 0 0 0 0 .000 .000 .000 -0.1
5 L Jack Warner C 10 4 1 0 2 1 0 0 .250 .250 .250 -0.1
12 R Jake Stahl C 48 159 23 1 15 14 9 38 .145 .194 .189 -0.7
40 L Tom Doran C 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
58 R Jack Slattery C 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 S Aleck Smith C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 R Charlie Hickman 1B 154 624 198 11 93 84 19 31 .317 .349 .474 3.1
23 R Freddy Parent SS 154 589 151 2 60 73 28 49 .256 .296 .326 4.7
26 R Jimmy Collins 3B 153 601 148 4 66 65 21 36 .246 .271 .354 2.6
63 R Hobe Ferris 2B 153 542 127 7 66 57 20 81 .234 .259 .303 2.9
10 S Candy LaChance 1B 53 65 12 0 10 3 2 7 .185 .200 .215 -0.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
85 L Chick Stahl CF 153 548 139 0 61 61 45 44 .254 .313 .347 -0.8
80 L Buck Freeman RF 154 612 152 4 62 74 28 98 .248 .284 .363 0.2
20 L Patsy Dougherty LF 151 634 198 1 55 89 27 58 .312 .343 .396 3.5
77 R Kip Selbach LF 141 474 98 0 47 56 50 41 .207 .285 .287 -0.7
18 R Tommy Dowd LF 26 13 0 0 1 1 1 1 .000 .071 .000 -0.2
56 R Harry Gleason CF 27 22 3 0 1 1 1 5 .136 .174 .182 -0.2
42 L Jack O'Brien CF 17 24 2 0 3 0 1 6 .083 .154 .083 -0.5
90 L Charlie Hemphill RF 10 9 0 0 1 0 1 0 .000 .100 .000 -0.1
84 S John O'Neill CF 17 24 9 0 5 3 0 3 .375 .400 .458 0.2
81 R Charlie Jones CF 7 2 0 0 0 0 0 0 .000 .000 .000 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Patsy Dougherty LF .312 1 55 23
2 R Jimmy Collins 3B .246 4 66 15
3 R Charlie Hickman 1B .317 11 93 10
4 L Buck Freeman RF .248 4 62 10
5 R Freddy Parent SS .256 2 60 14
6 L Chick Stahl CF .254 0 61 10
7 R Hobe Ferris 2B .234 7 66 14
8 R Kip Selbach DH .207 0 47 16
9 R Lou Criger C .234 0 26 7
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Patsy Dougherty LF .312 1 55 23
2 R Jimmy Collins 3B .246 4 66 15
3 R Charlie Hickman 1B .317 11 93 10
4 L Buck Freeman RF .248 4 62 10
5 R Freddy Parent SS .256 2 60 14
6 L Chick Stahl CF .254 0 61 10
7 R Hobe Ferris 2B .234 7 66 14
8 R Kip Selbach DH .207 0 47 16
9 R Jake Stahl C .145 1 15 3
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
W L PCT GB
Chicago White Sox 86 68 .558 -
New York Highlanders 85 69 .552 1.0
St. Louis Browns 84 70 .545 2.0
Boston Americans 82 72 .532 4.0
Cleveland Napoleons 80 74 .519 6.0
Detroit Tigers 72 82 .468 14.0
Philadelphia Athletics 70 84 .455 16.0
Washington Senators 57 97 .370 29.0
TEAM INFORMATION
Record overall 82-72, .532 PCT
Position in Division 4th, 4 GB
Record at home 45-32, .584 PCT
Record on the road 37-40, .481 PCT
Record in X-inning games 5-6, .455 PCT
Record in one-run games 21-25, .457 PCT
Record versus LHP 19-16, .543 PCT
Record versus RHP 63-56, .529 PCT
Record last 10 games 5-5, .500 PCT
Record in April 8-7, .533 PCT
Record in May 12-14, .462 PCT
Record in June 9-15, .375 PCT
Record in July 17-9, .654 PCT
Record in August 14-14, .500 PCT
Record in September 17-9, .654 PCT
Record in October 5-4, .556 PCT
BATTING STATS & RANKINGS
Batting Average .254 - 5th in AL
On-Base Percentage .295 - 6th in AL
Slugging Percentage .347 - 2nd in AL
On-Base + Slugging .642 - 3rd in AL
Runs Scored 616 - tied for 4th in AL
Hits 1339 - 5th in AL
Extra-Base Hits 334 - 2nd in AL
Home Runs 30 - 2nd in AL
Bases On Balls 287 - 8th in AL
Strikeouts 520 - 5th in AL
Stolen Bases 124 - 8th in AL
PITCHING STATS & RANKINGS
Earned Run Average 2.71 - 3rd in AL
Starters' ERA 2.75 - 4th in AL
Bullpen ERA 2.00 - 1st in AL
Runs allowed 547 - 3rd in AL
Hits allowed 1241 - 2nd in AL
Opponents AVG .240 - 3rd in AL
BABIP .259 - 3rd in AL
Home Runs allowed 27 - 6th in AL
Bases On Balls 259 - 1st in AL
Strikeouts 491 - 7th in AL
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82