BOSTON AMERICANS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Hughes 39 39 20 31 0 53 2 .962 312.2 1.47 +0.5 .945
Jesse Tannehill 39 39 29 51 2 82 2 .976 336.1 2.14 +7.4 1.149
Cy Young 39 39 24 50 0 76 2 .974 330.2 2.01 +6.4 1.127
Bill Dinneen 37 37 18 35 0 55 2 .964 327.1 1.46 +1.6 .931
Norwood Gibson 15 0 4 4 0 8 0 1.000 28.0 2.57 +0.6 1.368
George Cuppy 11 0 1 1 0 3 1 .667 29.1 0.61 -1.1 .000
George Winter 2 0 1 1 1 2 0 1.000 3.2 4.91 +0.0 1.026
Ted Lewis 1 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lou Criger 80 80 290 112 3 408 6 .985 704.1 5.14 +7.5 1.230 2 141 79 56.0 2.67
Jake Stahl 47 47 169 57 3 229 3 .987 421.0 4.83 +0.5 1.002 3 86 39 45.3 2.74
Ossee Schrecongost 27 27 98 30 2 129 1 .992 235.1 4.90 +0.9 .601 2 37 22 59.5 2.83
Jack Warner 9 0 4 0 0 5 1 .800 13.0 2.77 +0.0 .000 0 0 0 0.0 0.00
Duke Farrell 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 27.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hickman 154 154 1705 118 65 1874 51 .973 1342.1 12.22 -13.5 .948
Candy LaChance 19 0 24 2 2 26 0 1.000 25.1 9.24 -0.0 1.115
Duke Farrell 2 0 3 0 0 3 0 1.000 2.0 13.50 -0.3 .837
Tom Doran 1 0 4 0 1 4 0 1.000 3.0 12.00 -0.3 .000
Jack Slattery 1 0 2 0 0 4 2 .500 2.0 9.00 -1.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hobe Ferris 153 153 436 461 60 943 46 .951 1361.2 5.93 +25.9 1.085
Jack O'Brien 3 1 5 2 1 9 2 .778 12.0 5.25 -1.3 .368
Charlie Hemphill 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Collins 152 152 153 407 16 594 34 .943 1344.1 3.75 +14.9 1.049
Jack O'Brien 5 0 2 2 0 5 1 .800 12.1 2.92 -0.4 .887
Harry Gleason 3 2 1 7 0 8 0 1.000 18.0 4.00 +0.6 1.109
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy Parent 153 153 327 561 48 954 66 .931 1364.2 5.86 +27.5 1.081
Jack O'Brien 2 1 2 3 1 5 0 1.000 10.0 4.50 -0.7 .832
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patsy Dougherty 151 150 215 3 1 230 12 .948 1305.1 1.50 +2.8 1.023
Tommy Dowd 21 0 4 0 0 4 0 1.000 28.1 1.27 +0.6 1.043
John O'Neill 7 4 7 0 0 7 0 1.000 38.0 1.66 +0.3 1.043
Harry Gleason 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chick Stahl 153 153 337 11 0 360 12 .967 1325.2 2.36 -22.5 .930
Harry Gleason 23 1 10 0 0 10 0 1.000 41.0 2.20 -0.6 1.002
Charlie Jones 6 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.002
John O'Neill 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Buck Freeman 153 153 220 8 0 247 19 .923 1355.1 1.51 -12.2 .943
Charlie Hemphill 6 1 4 0 0 4 0 1.000 18.1 1.96 +0.0 1.047
Charlie Jones 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.047
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82