BOSTON AMERICANS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Nick Altrock 26 P 30 40 30 40 40
Ben Beville 24 P 20 45 20 35 20
Jimmy Collins 33 3B 55 75 50 35 60
Lou Criger 30 C 45 80 20 55 50
George Cuppy 32 P 20 45 20 40 20
Pep Deininger 25 P 45 60 30 45 45
Bill Dinneen 26 P 25 50 25 45 20
Tom Doran 23 C 35 45 35 50 45
Patsy Dougherty 26 LF 60 40 50 45 45
Tommy Dowd 32 LF 50 45 40 45 65
Duke Farrell 38 C 40 70 30 50 45
Hobe Ferris 28 2B 45 60 65 40 45
Buck Freeman 31 RF 45 80 70 40 45
Norwood Gibson 27 P 25 30 20 55 20
Harry Gleason 27 CF 45 45 55 40 50
Charlie Hemphill 25 RF 55 45 50 55 60
Charlie Hickman 26 1B 70 70 70 30 70
Tom Hughes 24 P 35 50 40 35 20
Bert Husting 24 P 30 50 40 30 40
Charlie Jones 25 CF 45 55 50 40 45
Candy LaChance 33 1B 45 50 35 40 45
Ted Lewis 28 P 35 40 20 50 35
Fred Mitchell 23 P 40 45 20 35 40
Frank Morrissey 25 P 20 30 20 40 20
Jack O'Brien 30 CF 40 70 50 45 45
John O'Neill 24 CF 45 40 45 45 45
Freddy Parent 28 SS 55 55 55 40 70
George Prentiss 25 P 20 30 20 40 20
Ossee Schrecongost 26 C 55 55 45 45 75
Kip Selbach 32 LF 50 70 20 75 55
Jack Slattery 23 C 40 35 40 45 50
Aleck Smith 32 C 30 35 35 35 35
Tully Sparks 27 P 20 55 20 45 20
Chick Stahl 31 CF 55 65 45 60 55
Jake Stahl 24 C 45 55 70 50 30
Jesse Tannehill 30 P 40 45 20 50 45
Jack Warner 30 C 45 45 20 45 60
Dave Williams 23 P 20 30 20 35 20
George Winter 23 P 30 25 50 35 20
Cy Young 34 P 40 35 20 35 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Nick Altrock 26 RP 40 50 70 89-91 Mph 70
Ben Beville 24 RP 35 40 30 90-92 Mph 55
George Cuppy 32 RP 35 45 60 90-92 Mph 70
Pep Deininger 25 RP 35 35 30 90-92 Mph 50
Bill Dinneen 26 SP 50 50 55 91-93 Mph 80
Norwood Gibson 27 RP 50 50 45 89-91 Mph 75
Tom Hughes 24 SP 55 50 50 92-94 Mph 70
Bert Husting 24 RP 35 45 35 90-92 Mph 65
Ted Lewis 28 RP 45 50 45 90-92 Mph 80
Fred Mitchell 23 RP 45 50 40 90-92 Mph 70
Frank Morrissey 25 RP 45 50 50 90-92 Mph 35
George Prentiss 25 RP 40 45 45 88-90 Mph 50
Tully Sparks 27 RP 45 50 65 88-90 Mph 80
Jesse Tannehill 30 SP 45 50 80 89-91 Mph 80
Dave Williams 23 RP 45 50 35 90-92 Mph 35
George Winter 23 RP 45 55 55 90-92 Mph 80
Cy Young 34 SP 55 55 85 91-93 Mph 80
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82