BOSTON AMERICANS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jimmy Collins 33 3B 55 75 50 35 60 65 55 45 30 55 55 40
Lou Criger 30 C 45 80 20 55 50 60 50 25 50 45 20 60
Tom Doran 23 C 30 35 35 45 35 45 30 35 45 30 35 45
Patsy Dougherty 26 LF 55 40 50 40 45 65 70 50 45 55 50 40
Tommy Dowd 32 LF 50 45 40 45 65 65 50 35 40 50 40 45
Duke Farrell 38 C 40 70 30 50 45 55 35 25 60 40 30 45
Hobe Ferris 28 2B 45 50 65 40 45 60 45 80 35 45 55 40
Buck Freeman 31 RF 45 80 70 40 45 60 40 70 40 50 70 40
Harry Gleason 27 CF 40 40 55 35 45 65 40 65 40 40 50 35
Charlie Hemphill 25 RF 45 35 40 45 60 60 45 35 50 50 40 45
Charlie Hickman 26 1B 70 70 70 30 70 55 80 85 30 70 65 30
Charlie Jones 25 CF 30 55 35 35 45 55 35 30 35 30 35 40
Candy LaChance 33 1B 45 50 35 40 45 55 45 40 35 45 35 45
Jack O'Brien 30 CF 40 70 50 45 45 55 35 45 40 40 50 45
John O'Neill 24 CF 45 40 40 45 45 50 50 35 40 45 40 45
Freddy Parent 28 SS 55 45 55 40 55 60 60 65 35 55 55 40
Ossee Schrecongost 26 C 55 50 20 45 75 50 55 20 55 55 20 45
Kip Selbach 32 LF 50 70 20 75 55 60 55 20 75 50 20 75
Jack Slattery 23 C 25 35 40 45 30 55 30 35 50 25 40 40
Aleck Smith 32 C 30 35 35 35 35 55 30 35 35 35 35 35
Chick Stahl 31 CF 55 65 45 60 55 55 50 40 55 60 45 65
Jake Stahl 24 C 35 45 50 45 30 55 35 50 40 35 50 45
Jack Warner 30 C 45 45 20 45 60 60 45 25 45 45 20 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nick Altrock 26 RP 35 35 35 35 35 35 35 35 35 89-91 Mph 70
Ben Beville 24 RP 35 40 30 35 40 30 35 40 30 90-92 Mph 55
George Cuppy 32 RP 35 45 60 35 45 55 40 50 60 90-92 Mph 70
Pep Deininger 25 RP 35 30 30 35 30 30 35 30 30 90-92 Mph 50
Bill Dinneen 26 SP 50 50 45 50 50 45 50 50 45 91-93 Mph 80
Norwood Gibson 27 RP 50 50 45 45 50 45 50 50 45 89-91 Mph 75
Tom Hughes 24 SP 50 50 50 50 50 50 50 50 50 92-94 Mph 70
Bert Husting 24 RP 35 45 35 35 45 35 35 45 35 90-92 Mph 65
Ted Lewis 28 RP 45 50 45 45 50 45 45 50 45 90-92 Mph 80
Fred Mitchell 23 RP 45 50 35 40 50 35 45 55 35 90-92 Mph 70
Frank Morrissey 25 RP 35 45 35 35 45 35 35 45 35 90-92 Mph 35
George Prentiss 25 RP 35 45 35 35 40 30 35 45 35 88-90 Mph 50
Tully Sparks 27 RP 40 50 45 40 50 45 40 50 45 88-90 Mph 80
Jesse Tannehill 30 SP 45 50 80 45 50 80 45 50 80 89-91 Mph 80
Dave Williams 23 RP 45 50 35 45 50 35 45 50 35 90-92 Mph 35
George Winter 23 RP 35 55 45 35 55 45 35 55 45 90-92 Mph 80
Cy Young 34 SP 55 55 85 55 55 85 55 55 80 91-93 Mph 80
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nick Altrock RP - - 35 35 35 35 25 20 25
Ben Beville RP - - 35 35 30 35 20 25 20
Jimmy Collins 3B - - 55 65 70 65 25 25 25
Lou Criger C 60 60 25 20 20 25 20 20 25
George Cuppy RP - - 35 35 45 30 50 55 55
Pep Deininger RP - - 35 35 30 35 25 25 20
Bill Dinneen SP - - 35 30 35 30 25 20 25
Tom Doran C 40 50 20 20 20 25 20 25 25
Patsy Dougherty LF - - 20 25 25 25 50 60 55
Tommy Dowd LF - - 25 20 25 20 65 50 60
Duke Farrell C 45 55 20 25 20 25 20 25 25
Hobe Ferris 2B - - 70 50 60 65 25 25 25
Buck Freeman RF - - 25 20 25 20 50 55 50
Norwood Gibson RP - - 35 35 30 35 25 25 25
Harry Gleason CF - - 50 55 50 40 60 55 50
Charlie Hemphill RF - - 20 25 25 20 50 65 55
Charlie Hickman 1B - - 35 35 30 45 45 55 40
Tom Hughes SP - - 30 30 25 30 20 20 25
Bert Husting RP - - 40 35 30 40 20 25 25
Charlie Jones CF - - 20 25 25 25 60 55 60
Candy LaChance 1B - - 35 40 40 40 25 20 20
Ted Lewis RP - - 35 35 35 30 20 20 25
Fred Mitchell RP - - 40 35 25 40 20 20 25
Frank Morrissey RP - - 35 35 35 35 25 20 25
Jack O'Brien CF - - 50 60 45 40 60 55 60
John O'Neill CF - - 25 20 20 20 55 50 45
Freddy Parent SS - - 80 70 55 75 25 25 20
George Prentiss RP - - 35 35 30 35 25 25 20
Ossee Schrecongost C 50 55 25 20 20 20 20 20 20
Kip Selbach LF - - 25 25 25 20 55 50 55
Jack Slattery C 50 50 20 20 25 25 25 25 25
Aleck Smith C 35 50 20 20 20 25 25 20 25
Tully Sparks RP - - 35 35 30 35 25 25 20
Chick Stahl CF - - 25 25 20 25 60 50 55
Jake Stahl C 40 50 20 20 25 25 25 25 25
Jesse Tannehill SP - - 40 40 40 40 25 25 20
Jack Warner C 60 55 20 25 20 20 20 25 20
Dave Williams RP - - 35 35 30 30 25 25 25
George Winter RP - - 35 35 30 40 25 20 25
Cy Young SP - - 35 35 35 30 25 20 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nick Altrock 25 - - - - - - - -
Ben Beville 20 - 20 - - - - - -
Jimmy Collins - - - - 25 - - - -
Lou Criger - 20 - - - - - - -
George Cuppy 25 - - - - - 20 - -
Pep Deininger 20 - - - - - - - -
Bill Dinneen 20 - - - - - - - -
Tom Doran - 20 - - - - - - -
Patsy Dougherty - - - - - - 20 - -
Tommy Dowd - - - - - - 25 - -
Duke Farrell - 20 - - - - - - -
Hobe Ferris - - - 30 - - - - -
Buck Freeman - - - - - - - - 20
Norwood Gibson 20 - - - - - - - -
Harry Gleason - - - - 20 - 20 20 -
Charlie Hemphill - - - - - - - - 20
Charlie Hickman - - 20 - - - 20 - -
Tom Hughes 20 - - - - - - - -
Bert Husting 20 - - - - - - - -
Charlie Jones - - - - - - - 20 20
Candy LaChance - - 20 - - - - - -
Ted Lewis 20 - - - - - - - -
Fred Mitchell 20 - - - - - - - -
Frank Morrissey 20 - - - - - - - -
Jack O'Brien - - - 20 20 20 - 20 -
John O'Neill - - - - - - 20 20 -
Freddy Parent - - - - - 30 - - -
George Prentiss 20 - - - - - - - -
Ossee Schrecongost - 20 - - - - - - -
Kip Selbach - - - - - - 20 - -
Jack Slattery - 20 - - - - - - -
Aleck Smith - 20 - - - - - - -
Tully Sparks 20 - - - - - - - -
Chick Stahl - - - - - - - 20 -
Jake Stahl - 20 - - - - - - -
Jesse Tannehill 25 - - - - - - - -
Jack Warner - 20 - - - - - - -
Dave Williams 20 - - - - - - - -
George Winter 20 - - - - - - - -
Cy Young 20 - - - - - - - -
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82