CHICAGO WHITE SOX
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Smith 39 39 32 34 1 72 6 .917 339.2 1.75 -1.0 .938
Ed Walsh 39 39 24 53 0 81 4 .951 340.0 2.04 -3.7 .925
Nixey Callahan 38 38 27 44 3 73 2 .973 353.0 1.81 +5.3 1.073
Wiley Piatt 27 23 13 26 0 41 2 .951 198.2 1.77 +1.4 .898
Doc White 17 7 5 17 0 24 2 .917 77.2 2.55 -1.5 1.095
Clark Griffith 8 0 1 2 0 3 0 1.000 25.0 1.08 -1.7 .684
Frank Owen 8 8 5 11 0 18 2 .889 74.2 1.93 -0.9 1.119
Ned Garvin 4 0 2 2 0 4 0 1.000 10.0 3.60 -0.1 1.026
Zaza Harvey 3 0 2 0 0 2 0 1.000 9.1 1.93 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Billy Sullivan 94 91 331 115 5 455 9 .980 801.2 5.01 +1.6 1.002 2 166 73 44.0 2.85
Joe Sugden 61 48 194 59 1 260 7 .973 451.0 5.05 -0.6 1.058 1 99 40 40.4 2.39
Ed McFarland 40 15 57 23 0 82 2 .976 173.0 4.16 +0.2 1.002 2 33 16 48.5 1.72
Jack Slattery 1 0 1 0 0 1 0 1.000 2.1 3.86 -0.1 .000 0 1 0 0.0 7.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jiggs Donahue 98 77 882 70 37 964 12 .988 718.1 11.93 +9.6 1.080
Cozy Dolan 55 53 545 38 19 591 8 .986 449.2 11.67 +0.9 1.005
Frank Isbell 39 24 293 24 9 321 4 .988 251.0 11.37 +1.4 1.034
Gus Dundon 2 0 5 2 0 8 1 .875 5.0 12.60 -0.5 .744
Jack Slattery 2 0 2 1 1 3 0 1.000 2.0 13.50 +0.1 1.115
Frank Owen 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.115
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Mertes 151 150 437 419 52 893 37 .959 1298.1 5.93 -13.7 .948
Tom Daly 40 3 29 25 0 58 4 .931 105.0 4.63 -2.4 .883
Gus Dundon 5 1 7 9 3 17 1 .941 19.2 7.32 -0.7 .903
George Magoon 1 0 2 3 0 6 1 .833 5.0 9.00 +0.1 .827
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sammy Strang 142 142 153 358 16 583 72 .877 1291.0 3.56 -9.1 .971
Lee Tannehill 16 9 11 29 0 43 3 .930 95.0 3.79 +0.4 1.019
Fred Hartman 9 2 3 6 0 11 2 .818 30.0 2.70 +0.1 .986
Jimmy Burke 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.109
Nixey Callahan 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.2 1.109
Tom Daly 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Davis 151 151 302 548 47 913 63 .931 1300.2 5.88 +32.7 1.082
Frank Shugart 34 3 25 46 0 76 5 .934 116.1 5.49 -1.0 .990
Jimmy Burke 5 0 1 2 0 3 0 1.000 9.1 2.89 +0.1 1.109
Jiggs Donahue 1 0 1 2 0 3 0 1.000 1.2 16.20 +0.3 1.109
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ducky Holmes 120 120 168 3 0 184 13 .929 1035.2 1.49 -5.6 .965
Herm McFarland 74 34 73 4 0 78 1 .987 386.1 1.79 +2.1 1.058
Pop Foster 3 0 0 0 0 0 0 .000 6.0 0.00 -0.7 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fielder Jones 149 149 364 16 0 394 14 .964 1358.0 2.52 +19.5 1.069
Dummy Hoy 13 5 21 0 0 21 0 1.000 70.0 2.70 +0.6 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Green 151 151 247 15 2 270 8 .970 1367.0 1.72 +14.2 1.078
Zaza Harvey 10 3 9 1 0 10 0 1.000 43.0 2.09 +0.1 .931
Pop Foster 5 0 3 0 0 3 0 1.000 11.0 2.45 -0.2 1.047
Cozy Dolan 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bill Hallman 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.047
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82