CHICAGO WHITE SOX
1st place | 86-68, .558 PCT | M# Clinched | LAST 10: 5-5
R: 635 | RA: 542 | PAYROLL: $12,000
10/21/1904
TEAM LEADERS AVG
D. Holmes .299
S. Strang .271
F. Jones .265
D. Green .255
S. Mertes .250
TEAM LEADERS HR
D. Green 5
S. Mertes 3
S. Strang 3
B. Sullivan 2
4 tied with 1
TEAM LEADERS RBI
D. Green 69
N. Callahan 60
S. Mertes 58
F. Jones 54
2 tied with 52
TEAM LEADERS W
F. Smith 24
N. Callahan 23
E. Walsh 19
W. Piatt 11
F. Owen 4
TEAM LEADERS ERA
N. Callahan 1.68
F. Smith 2.54
E. Walsh 2.86
W. Piatt 3.76
   
TEAM LEADERS K
F. Smith 139
E. Walsh 130
N. Callahan 106
W. Piatt 73
D. White 20
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Nixey Callahan 38 38 23 14 0 1.68 0.97 Rested
Starter R Frank Smith 39 39 24 14 0 2.54 1.15 Rested
Starter R Ed Walsh 39 39 19 16 0 2.86 1.21 Rested
None specified R Frank Owen 8 8 4 4 0 3.13 1.17 Rested
Long Relief R Clark Griffith 8 0 0 1 0 3.96 1.32 Rested
Long Relief R Davy Dunkle 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jack Katoll 0 0 0 0 0 0.00 0.00 Rested
Long Relief L John Skopec 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Wiley Piatt 27 23 11 14 0 3.76 1.37 Rested
Middle Relief R Ned Garvin 4 0 2 0 0 1.80 0.90 Rested
Middle Relief R Roy Patterson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Patsy Flaherty 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Doc White 17 7 3 5 0 1.97 1.25 Rested
Middle Relief L Nick Altrock 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
40 R Ed McFarland C 51 56 11 0 6 3 6 6 .196 .292 .321 0.6
41 S Joe Sugden C 63 167 37 0 13 18 6 12 .222 .257 .263 0.6
26 R Billy Sullivan C 94 323 67 2 39 27 3 46 .207 .215 .266 0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
77 S George Davis SS 151 465 108 0 51 54 30 63 .232 .279 .320 7.1
98 S Sammy Strang 3B 148 528 143 3 52 61 60 83 .271 .350 .307 3.6
11 R Sam Mertes 2B 151 564 141 3 58 87 37 52 .250 .306 .349 3.6
30 L Jiggs Donahue 1B 102 259 69 0 25 26 16 23 .266 .306 .328 2.0
72 R Nixey Callahan 3B 150 612 141 0 60 72 39 73 .230 .275 .279 2.0
36 R Fred Hartman 3B 35 38 13 0 5 3 4 2 .342 .405 .447 0.6
94 L Frank Shugart SS 37 32 8 0 5 5 6 4 .250 .368 .500 0.2
84 S Tom Daly 2B 44 23 1 0 0 0 2 2 .043 .120 .043 -0.5
34 L Cozy Dolan 1B 62 183 58 0 30 27 10 15 .317 .356 .404 1.8
80 L Frank Isbell 1B 50 108 32 0 8 17 2 8 .296 .312 .407 0.8
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 L Dummy Hoy CF 82 87 23 0 12 14 14 7 .264 .373 .310 0.7
64 L Ducky Holmes LF 122 481 144 1 52 52 29 44 .299 .347 .391 3.5
44 L Danny Green RF 152 553 141 5 69 69 51 85 .255 .324 .336 5.9
49 L Fielder Jones CF 149 588 156 1 54 66 51 50 .265 .327 .316 6.9
17 L Herm McFarland LF 105 169 45 0 24 27 28 30 .266 .361 .349 1.8
20 L Zaza Harvey RF 43 53 15 1 8 4 2 3 .283 .309 .453 0.4
75 R Pop Foster LF 32 26 3 1 5 3 4 7 .115 .258 .231 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Sam Mertes 2B .250 3 58 28
2 L Fielder Jones CF .265 1 54 31
3 R Nixey Callahan DH .230 0 60 27
4 L Ducky Holmes LF .299 1 52 21
5 R Billy Sullivan C .207 2 39 7
6 S Sammy Strang 3B .271 3 52 25
7 L Danny Green RF .255 5 69 28
8 S George Davis SS .232 0 51 23
9 L Jiggs Donahue 1B .266 0 25 9
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Nixey Callahan DH .230 0 60 27
2 L Fielder Jones CF .265 1 54 31
3 S Sammy Strang 3B .271 3 52 25
4 R Sam Mertes 2B .250 3 58 28
5 L Ducky Holmes LF .299 1 52 21
6 L Danny Green RF .255 5 69 28
7 S George Davis SS .232 0 51 23
8 R Billy Sullivan C .207 2 39 7
9 L Cozy Dolan 1B .317 0 30 7
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
W L PCT GB
Chicago White Sox 86 68 .558 -
New York Highlanders 85 69 .552 1.0
St. Louis Browns 84 70 .545 2.0
Boston Americans 82 72 .532 4.0
Cleveland Napoleons 80 74 .519 6.0
Detroit Tigers 72 82 .468 14.0
Philadelphia Athletics 70 84 .455 16.0
Washington Senators 57 97 .370 29.0
TEAM INFORMATION
Record overall 86-68, .558 PCT
Position in Division 1st, - GB
Record at home 46-31, .597 PCT
Record on the road 40-37, .519 PCT
Record in X-inning games 6-15, .286 PCT
Record in one-run games 25-27, .481 PCT
Record versus LHP 23-11, .676 PCT
Record versus RHP 63-57, .525 PCT
Record last 10 games 5-5, .500 PCT
Record in April 10-5, .667 PCT
Record in May 12-15, .444 PCT
Record in June 15-11, .577 PCT
Record in July 15-10, .600 PCT
Record in August 16-11, .593 PCT
Record in September 15-11, .577 PCT
Record in October 3-5, .375 PCT
BATTING STATS & RANKINGS
Batting Average .255 - 4th in AL
On-Base Percentage .310 - 1st in AL
Slugging Percentage .327 - 5th in AL
On-Base + Slugging .638 - 4th in AL
Runs Scored 635 - 3rd in AL
Hits 1369 - 3rd in AL
Extra-Base Hits 264 - 7th in AL
Home Runs 17 - 5th in AL
Bases On Balls 402 - 1st in AL
Strikeouts 626 - 8th in AL
Stolen Bases 228 - 1st in AL
PITCHING STATS & RANKINGS
Earned Run Average 2.58 - 2nd in AL
Starters' ERA 2.56 - 2nd in AL
Bullpen ERA 2.96 - 4th in AL
Runs allowed 542 - 1st in AL
Hits allowed 1267 - 3rd in AL
Opponents AVG .236 - 2nd in AL
BABIP .255 - 2nd in AL
Home Runs allowed 21 - 3rd in AL
Bases On Balls 383 - tied for 6th in AL
Strikeouts 494 - 5th in AL
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82