CLEVELAND NAPOLEONS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Addie Joss 39 39 17 40 1 59 2 .966 327.1 1.57 +0.7 1.051
Earl Moore 39 39 13 44 1 63 6 .905 351.0 1.46 +2.0 .959
Bill Bernhard 38 38 11 52 1 65 2 .969 328.2 1.73 +3.2 1.026
Red Donahue 37 37 17 49 2 71 5 .930 311.2 1.91 +0.6 1.047
Dummy Taylor 15 1 7 1 0 8 0 1.000 28.2 2.51 +1.0 1.368
Otto Hess 11 0 3 0 0 3 0 1.000 36.1 0.74 +1.0 1.026
Zaza Harvey 5 0 1 1 0 2 0 1.000 6.2 2.70 -0.4 1.026
Pete Dowling 3 0 0 0 0 0 0 .000 7.1 0.00 -0.5 .000
Jesse Stovall 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.3 1.026
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Harry Bemis 131 130 500 188 3 695 7 .990 1143.0 5.42 +3.2 1.002 9 253 128 50.6 2.63
Bob Wood 27 24 70 31 0 107 6 .944 220.2 4.12 -1.2 1.128 3 52 20 38.5 3.14
Fred Abbott 25 0 12 4 0 16 0 1.000 36.0 4.00 +0.5 .000 0 6 4 66.7 3.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hickman 153 153 1589 82 65 1713 42 .975 1330.0 11.31 -21.7 .904
Candy LaChance 33 1 48 2 2 52 2 .962 40.2 11.07 -0.3 .906
George Stovall 16 0 36 0 1 37 1 .973 26.0 12.46 +0.4 1.394
Bob Wood 1 0 7 0 1 8 1 .875 3.0 21.00 -0.6 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nap Lajoie 139 137 379 401 59 831 51 .939 1207.0 5.82 -40.2 .882
Billy Clingman 39 0 10 17 2 30 3 .900 49.0 4.96 -1.7 .873
Erve Beck 17 17 39 46 3 95 10 .895 139.1 5.49 -4.9 .896
Frank Bonner 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.2 1.103
George Stovall 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Bradley 151 150 160 389 17 597 48 .920 1359.2 3.63 +11.4 1.036
Billy Clingman 4 3 5 5 0 10 0 1.000 30.0 3.00 +0.6 1.109
Erve Beck 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.109
Jack Thoney 1 1 3 4 0 12 5 .583 9.0 7.00 -2.9 .555
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Turner 153 152 340 496 46 897 61 .932 1297.1 5.80 -4.5 .998
Billy Clingman 37 2 15 26 2 47 6 .872 82.2 4.46 -2.9 .887
John Gochnauer 4 0 1 3 1 4 0 1.000 6.0 6.00 +0.3 1.109
Erve Beck 3 0 0 1 0 2 1 .500 4.0 2.25 -0.5 .555
George Stovall 2 0 0 0 0 1 1 .000 4.2 0.00 -0.7 .000
Nap Lajoie 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
Frank Scheibeck 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Jack Thoney 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Lush 100 99 138 2 0 146 6 .959 844.0 1.49 -8.3 .925
Harry Bay 81 55 106 0 0 106 0 1.000 519.2 1.84 +7.8 1.053
Zaza Harvey 8 0 0 0 0 0 0 .000 10.2 0.00 -0.0 .000
Jack McCarthy 6 0 2 0 0 2 0 1.000 16.0 1.12 -0.4 .695
Jack O'Brien 5 0 3 0 0 3 0 1.000 8.1 3.24 -0.9 .782
Rube Vinson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ollie Pickering 129 117 316 8 0 339 15 .956 1066.1 2.73 +6.8 1.031
Harry Bay 43 37 95 1 0 103 7 .932 332.1 2.60 +3.7 1.023
Billy Lush 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Flick 152 150 246 15 0 282 21 .926 1343.0 1.75 -4.5 .967
Jack Thoney 10 0 1 0 0 1 0 1.000 10.0 0.90 +0.1 1.047
Zaza Harvey 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jack O'Brien 4 0 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.047
Ollie Pickering 4 4 3 0 0 4 1 .750 34.0 0.79 +0.2 1.047
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82