P Bill 'Strawberry Bill' Bernhard #48
Age: 33 | Bats: S | Throws: R | Morale: Normal
10/21/1904
P BILL 'STRAWBERRY BILL' BERNHARD #48 - AGE: 33 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
38 38 16-21 0 3.29 328.2 361 4 81 106 1.34 4.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 50 50 50 50
Control 60 60 65 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Changeup 55 55
Sinker 45 45
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 80
Suggested Role Starter
Type Neutral
Hold Runners 55
Defense 60
RUN/BUNT RATINGS
Running Speed: 60
Stealing Ability: 70
Baserunning Inst.: 65
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/07/1904 @ DET Loss, 0-5 X 8.0 11 5 5 2 2 Loss
10/02/1904 WS1 Win, 13-3 X 9.0 6 3 0 2 3 Win
09/28/1904 BOS Loss, 2-5 X 9.0 10 5 5 4 3 Loss
09/23/1904 NYY Win, 5-2 X 9.0 6 2 2 0 4 Win
09/17/1904 DET Loss, 2-7 X 8.1 12 7 6 4 2 Loss
09/12/1904 @ CWS Win, 5-4 X 9.0 7 4 4 0 3 Win
09/08/1904 CWS Loss, 3-5 X 9.0 10 5 2 2 2 Loss
09/03/1904 @ BOS Win, 7-3 X 9.0 6 3 2 0 4 Win
08/30/1904 @ NYY Win, 13-11 X 8.0 12 8 3 2 3 Win
08/25/1904 @ WS1 Loss, 6-7 X 7.2 12 7 7 1 2 Loss
Birthday:03/16/1871
Born in:Clarence, NY
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 38 38 16 21 0 3.29 328.2 361 167 120 4 81 106 29 76.3 1 22 57.9
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.40 9.89 2.90 2.22 2.97 1.34 102 4.1 .302        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 592 189 18 15 2 89 44 51 6 25 2 .319 .365 .410 .775      
vs. RHB 692 172 27 4 2 78 37 55 4 25 9 .249 .294 .308 .602      
MAJOR LEAGUE BASEBALL 1904 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 0 3 0 4.94 23.2 31 19 13 1 4 13  
May 7 7 4 3 0 2.47 62.0 66 24 17 1 14 19  
June 6 6 2 4 0 3.24 50.0 53 25 18 1 16 15  
July 7 7 4 3 0 2.59 59.0 65 27 17 0 16 17  
August 7 7 2 4 0 4.10 63.2 78 38 29 0 17 19  
September 6 6 3 3 0 3.54 53.1 51 26 21 0 10 18  
October 2 2 1 1 0 2.65 17.0 17 8 5 1 4 5  
Last Year 20 19 14 6 0 2.12 165.2 151 62 39 1 21 60  
2 Years Ago 28 25 18 5 1 2.15 226.0 176 79 54 4 37 58  
Career 170 148 86 58 3 3.37 1328.1 1420 694 497 21 299 354  
Home 19 19 8 10 0 3.02 169.2 171 73 57 1 40 51  
Road 19 19 8 11 0 3.57 159.0 190 94 63 3 41 55  
Grass 38 38 16 21 0 3.29 328.2 361 167 120 4 81 106  
Day 38 38 16 21 0 3.29 328.2 361 167 120 4 81 106  
As Starter 38 38 16 21 0 3.29 328.2 361 167 120 4 81 106  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1899 Philadelphia - MLB 28 21 12 6 6 0 2.65 132.1 120 66 39 3 36 23 10 1 1.18 .249 4.08 1.6 146
1900 Philadelphia - MLB 29 32 27 15 10 2 4.77 218.2 284 151 116 3 74 49 20 0 1.64 .328 4.00 3.1 81
1901 Philadelphia - MLB 30 31 27 17 10 0 4.52 257.0 328 169 129 6 50 58 26 1 1.47 .320 3.65 4.8 93
1902 Philadelphia - MLB 31 1 1 1 0 0 1.00 9.0 7 1 1 0 3 1 1 0 1.11 .219 3.98 0.1 418
1902 Cleveland - MLB 31 27 24 17 5 1 2.20 217.0 169 78 53 4 34 57 22 3 0.94 .228 3.44 4.7 175
1902 Total - MLB 31 28 25 18 5 1 2.15 226.0 176 79 54 4 37 58 23 3 0.94 .228 3.46 4.8 180
1903 Cleveland - MLB 32 20 19 14 6 0 2.12 165.2 151 62 39 1 21 60 18 3 1.04 .267 2.92 4.9 182
1904 Cleveland - MLB 33 38 38 16 21 0 3.29 328.2 361 167 120 4 81 106 29 1 1.34 .302 2.97 4.1 84
Total MLB 170 148 86 58 3 3.37 1328.1 1420 694 497 21 299 354 126 9 1.29 .289 3.46 23.3 107
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1899 Philadelphia - MLB P 21 12 2 34 1 40 4 .900 132.0 2.45 0.0 .000
1900 Philadelphia - MLB P 32 27 5 60 7 69 4 .942 219.0 2.67 0.0 .000
1901 Philadelphia - MLB P 31 27 22 85 1 111 4 .964 257.0 3.75 0.0 .000
1901 Philadelphia - MLB RF 1 1 0 1 0 1 0 1.000 6.0 1.50 0.0 .000
1902 Philadelphia - MLB P 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
1902 Cleveland - MLB P 27 24 5 71 2 80 4 .950 217.0 3.15 0.0 .000
1903 Cleveland - MLB P 20 19 6 56 1 64 2 .969 165.2 3.37 0.0 .000
1904 Cleveland - MLB P 38 38 11 52 1 65 2 .969 328.2 1.73 +3.2 1.026
TOTAL P 170 148 51 358 13 429 20 .953 1328.1 2.77 +3.2 1.026
TOTAL RF 1 1 0 1 0 1 0 1.000 6.0 1.50 0.0 .000
PLAYER HISTORY
06/07/1904 Pitches a 2-hit shutout against the New York Highlanders with 3 strikeouts and 2 BB allowed!
08/16/1904 Injured (back spasms),day-to-day for 5 days.
10/07/1904 Injured (flu-like symptoms),day-to-day for 2 days.
LEADERBOARD APPEARANCES
Year L Rank
1904 21 7
Year IP Rank
1904 328.2 10
Year BF Rank
1904 1436 5
Year WP Rank
1904 12 3
Year HR/9 Rank
1904 0.11 9
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82