CLEVELAND NAPOLEONS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Fred Abbott 28 C 45 50 45 30 50 60 45 40 25 45 50 30
Harry Bay 25 LF 50 35 35 40 55 70 45 30 35 55 35 40
Erve Beck 23 2B 50 55 55 35 55 55 60 55 35 50 55 35
Harry Bemis 28 C 55 45 40 45 55 55 65 35 50 55 45 40
Frank Bonner 33 2B 45 45 30 35 55 60 50 25 40 45 30 35
Bill Bradley 25 3B 50 75 60 40 45 70 50 65 35 50 60 40
Billy Clingman 33 2B 40 40 40 55 45 55 45 45 80 40 35 50
Elmer Flick 28 RF 55 70 65 50 45 65 50 50 55 60 70 50
John Gochnauer 27 SS 40 65 20 50 55 55 40 20 50 40 20 50
Zaza Harvey 22 RF 65 45 45 40 75 65 65 50 45 65 45 40
Charlie Hickman 27 1B 50 70 75 30 45 60 45 70 35 50 80 30
Candy LaChance 31 1B 55 45 30 20 65 60 60 25 25 55 30 20
Nap Lajoie 30 2B 80 80 65 40 75 60 85 70 40 80 60 40
Billy Lush 30 LF 45 40 40 80 45 60 50 30 55 45 40 85
Jack McCarthy 32 LF 65 45 20 50 75 55 50 20 45 70 20 55
Jack O'Brien 28 RF 50 45 20 45 55 60 50 20 45 50 20 45
Ollie Pickering 31 CF 55 45 20 60 55 55 55 20 55 55 20 60
Frank Scheibeck 36 SS 40 50 20 40 45 55 40 20 40 35 20 45
George Stovall 26 1B 50 50 50 30 50 65 50 40 30 50 50 30
Jack Thoney 22 2B 40 60 30 50 45 70 45 30 45 40 35 50
Terry Turner 23 SS 45 40 40 30 50 65 50 35 35 45 40 30
Rube Vinson 25 LF 35 35 35 60 40 55 35 35 55 35 35 60
Bob Wood 36 C 55 75 35 35 75 50 55 30 35 60 40 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bill Bernhard 33 SP 45 50 60 45 50 60 45 50 65 89-91 Mph 80
Red Donahue 31 SP 50 45 60 50 50 60 45 45 60 88-90 Mph 75
Gus Dorner 26 RP 35 50 40 30 50 40 35 50 40 90-92 Mph 80
Pete Dowling 25 RP 55 50 40 55 55 40 55 50 40 89-91 Mph 75
Martin Glendon 24 RP 40 50 40 40 50 40 40 50 40 89-91 Mph 85
Bill Hart 36 RP 40 50 45 40 50 45 40 50 45 88-90 Mph 75
Otto Hess 26 RP 50 50 50 50 55 55 50 50 50 89-91 Mph 75
Bill Hoffer 30 RP 35 50 45 35 50 45 35 45 45 90-92 Mph 75
Addie Joss 23 SP 50 55 75 50 55 75 50 55 75 90-92 Mph 85
Ed Killian 26 RP 40 45 45 40 45 45 40 45 45 90-92 Mph 65
Harry McNeal 24 RP 35 45 45 35 45 45 35 45 45 88-90 Mph 70
Earl Moore 26 SP 70 55 50 60 50 50 75 55 50 91-93 Mph 80
Bob Rhoads 25 RP 50 50 45 50 50 45 45 50 45 89-91 Mph 80
Ed Scott 31 RP 35 50 45 30 50 45 35 50 45 88-90 Mph 70
Jesse Stovall 28 RP 40 50 40 35 45 40 40 50 40 90-92 Mph 90
Dummy Taylor 27 RP 60 50 45 55 50 45 65 50 50 90-92 Mph 75
Gene Wright 23 RP 50 45 30 50 45 30 50 50 30 89-91 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Fred Abbott C 35 55 20 25 25 20 25 25 25
Harry Bay LF - - 25 20 25 20 70 50 50
Erve Beck 2B - - 50 35 50 45 25 25 25
Harry Bemis C 45 55 25 20 25 25 25 25 25
Bill Bernhard SP - - 35 35 35 35 20 20 25
Frank Bonner 2B - - 55 40 45 50 20 25 25
Bill Bradley 3B - - 65 70 55 55 25 25 20
Billy Clingman 2B - - 55 45 65 65 25 25 25
Red Donahue SP - - 35 35 40 30 25 25 25
Gus Dorner RP - - 35 35 35 35 25 25 25
Pete Dowling RP - - 35 30 30 30 20 25 20
Elmer Flick RF - - 20 25 20 20 50 65 55
Martin Glendon RP - - 35 35 30 30 20 25 20
John Gochnauer SS - - 70 65 60 65 20 25 25
Bill Hart RP - - 40 35 35 35 20 25 25
Zaza Harvey RF - - 35 30 30 30 50 60 50
Otto Hess RP - - 35 30 30 30 60 55 50
Charlie Hickman 1B - - 30 35 30 45 25 25 25
Bill Hoffer RP - - 35 40 40 40 20 25 20
Addie Joss SP - - 40 40 40 35 25 25 20
Ed Killian RP - - 35 30 35 30 20 25 20
Candy LaChance 1B - - 50 45 45 40 25 25 25
Nap Lajoie 2B - - 40 40 55 80 25 25 25
Billy Lush LF - - 25 25 20 25 50 55 60
Jack McCarthy LF - - 25 20 20 25 45 55 60
Harry McNeal RP - - 35 30 30 30 25 25 20
Earl Moore SP - - 35 30 25 30 25 20 20
Jack O'Brien RF - - 25 25 25 25 50 55 50
Ollie Pickering CF - - 25 20 20 25 70 55 60
Bob Rhoads RP - - 35 35 40 40 60 55 50
Frank Scheibeck SS - - 55 55 55 50 25 20 25
Ed Scott RP - - 40 40 35 40 25 20 25
George Stovall 1B - - 45 45 30 60 20 20 20
Jesse Stovall RP - - 35 30 30 30 20 20 20
Dummy Taylor RP - - 35 30 35 30 25 25 20
Jack Thoney 2B - - 50 45 50 55 65 60 45
Terry Turner SS - - 65 60 60 55 25 25 20
Rube Vinson LF - - 25 25 25 20 50 55 50
Bob Wood C 50 50 20 20 20 20 25 25 20
Gene Wright RP - - 35 35 30 35 25 25 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Fred Abbott - 20 - - - - - - -
Harry Bay - - - - - - 25 20 -
Erve Beck - - - 20 - - - - -
Harry Bemis - 20 - - - - - - -
Bill Bernhard 20 - - - - - - - -
Frank Bonner - - - 20 - - - - -
Bill Bradley - - - - 25 - - - -
Billy Clingman - - - 20 20 20 - - -
Red Donahue 25 - - - - - - - -
Gus Dorner 20 - - - - - - - -
Pete Dowling 20 - - - - - - - -
Elmer Flick - - - - - - - - 20
Martin Glendon 20 - - - - - - - -
John Gochnauer - - - - - 25 - - -
Bill Hart 25 - - - - - - - -
Zaza Harvey 20 - - - - - 20 - 20
Otto Hess 20 - - - - - 20 20 -
Charlie Hickman - - 20 - - - - - -
Bill Hoffer 25 - - - - 20 - - -
Addie Joss 25 - - - - - - - -
Ed Killian 20 - - - - - - - -
Candy LaChance - - 25 - - - - - -
Nap Lajoie - - - 20 - 20 - - -
Billy Lush - - - - - - 20 20 -
Jack McCarthy - - - - - - 20 - -
Harry McNeal 20 - - - - - - - -
Earl Moore 20 - - - - - - - -
Jack O'Brien - - - - - - 20 - 20
Ollie Pickering - - - - - - - 25 25
Bob Rhoads 20 - - - - - - 20 -
Frank Scheibeck - - - - - 20 - - -
Ed Scott 25 - - - - - - - -
George Stovall - - 20 20 - - - - -
Jesse Stovall 20 - - - - - - - -
Dummy Taylor 20 - - - - - - - -
Jack Thoney - - - 20 20 20 - - 25
Terry Turner - - - - - 20 - - -
Rube Vinson - - - - - - 20 - -
Bob Wood - 20 - - - - - - -
Gene Wright 20 - - - - - - - -
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82