DETROIT TIGERS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Donovan 43 39 17 31 0 51 3 .941 361.1 1.20 -1.4 .915
Frank Kitson 40 39 21 42 1 67 4 .940 315.2 1.80 -0.5 1.003
George Mullin 39 38 25 37 2 66 4 .939 313.2 1.78 +0.4 1.055
Ed Killian 38 38 17 35 3 56 4 .929 300.2 1.56 -2.4 .998
Roscoe Miller 17 0 2 3 0 5 0 1.000 37.1 1.21 -0.4 1.026
Joe Yeager 11 0 1 6 0 7 0 1.000 30.2 2.05 +0.2 1.026
Emil Frisk 2 0 2 3 0 5 0 1.000 8.0 5.62 +0.7 1.026
Rube Kisinger 2 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
Frank Owen 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lew Drill 131 131 447 204 2 666 15 .977 1124.2 5.21 +0.7 1.120 12 307 142 46.3 3.10
Deacon McGuire 26 21 92 30 0 124 2 .984 191.0 5.75 -1.4 1.114 1 55 19 34.5 2.64
Al Shaw 26 2 21 6 0 27 0 1.000 52.1 4.64 -0.4 .668 0 7 3 42.9 3.78
Fritz Buelow 3 0 1 1 0 2 0 1.000 3.0 6.00 +0.2 .000 0 1 1 100.0 0.00
Sport McAllister 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .000 0 0 0 0.0 2.45
Bob Wood 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hickman 153 153 1511 87 65 1633 35 .979 1249.0 11.51 -6.3 .965
Charlie Carr 47 1 96 8 4 105 1 .990 79.1 11.80 +2.8 1.181
Sport McAllister 20 0 55 5 1 61 1 .984 41.1 13.06 -1.5 .744
George Mullin 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
Heinie Smith 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Joe Yeager 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kid Gleason 151 149 447 434 53 944 63 .933 1306.0 6.07 -20.8 .931
Rabbit Robinson 17 4 17 26 3 46 3 .935 54.2 7.08 +2.0 1.065
Erve Beck 3 0 0 3 0 3 0 1.000 5.0 5.40 +0.2 1.103
Bobby Lowe 1 1 6 2 0 8 0 1.000 9.0 8.00 -0.0 1.103
Sport McAllister 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doc Casey 150 150 156 374 14 594 64 .892 1296.2 3.68 -0.9 .989
Ed Gremminger 15 3 6 11 0 18 1 .944 45.1 3.38 +0.3 1.024
Sport McAllister 8 0 1 4 0 5 0 1.000 17.2 2.55 -0.3 .924
Rabbit Robinson 2 0 0 0 0 1 1 .000 3.0 0.00 -0.7 .000
Bill Coughlin 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Billy Lush 1 0 1 1 0 3 1 .667 4.0 4.50 -0.2 1.109
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kid Elberfeld 136 136 282 454 48 810 74 .909 1184.0 5.59 -32.8 .902
Rabbit Robinson 26 17 53 89 2 155 13 .916 177.0 7.22 +2.5 1.029
Charley O'Leary 2 1 0 2 0 3 1 .667 11.0 1.64 -0.5 .739
Joe Yeager 2 0 1 1 1 2 0 1.000 3.2 4.91 -0.7 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Lush 145 145 209 7 0 224 8 .964 1266.1 1.54 +12.4 1.059
Doc Nance 11 3 7 0 0 7 0 1.000 44.2 1.41 -0.3 .913
Matty McIntyre 8 6 7 0 0 7 0 1.000 53.0 1.19 +0.0 1.043
Sam Crawford 3 0 0 0 0 0 0 .000 7.2 0.00 -0.4 .000
Sport McAllister 2 0 1 0 0 2 1 .500 3.0 3.00 +0.0 1.043
Dick Harley 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.043
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Barrett 150 150 359 15 0 396 22 .944 1318.2 2.55 +8.1 1.045
Ducky Holmes 13 4 18 0 0 19 1 .947 54.0 3.00 +0.2 1.002
Erve Beck 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.002
Dick Harley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Crawford 152 152 234 13 0 254 7 .972 1339.0 1.66 +16.6 1.084
Ducky Holmes 3 0 1 0 0 1 0 1.000 7.2 1.17 +0.0 1.047
Billy Lush 3 2 2 0 0 3 1 .667 17.0 1.06 +0.1 1.047
Erve Beck 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.047
Lew Drill 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sport McAllister 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Rabbit Robinson 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.047
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82