P Bill 'Wild Bill' Donovan #21
Age: 27 | Bats: R | Throws: R | Morale: Good
10/21/1904
P BILL 'WILD BILL' DONOVAN #21 - AGE: 27 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
43 39 22-17 0 2.47 361.1 292 1 118 180 1.13 6.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 70 65 70 70
Movement 55 55 55 55
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Changeup 70 70
Sinker 55 55
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 80
Suggested Role Starter
Type Neutral
Hold Runners 50
Defense 50
RUN/BUNT RATINGS
Running Speed: 70
Stealing Ability: 75
Baserunning Inst.: 70
Sacrifice Bunt: 70
Bunt for Hit: 65
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/08/1904 CLE Loss, 1-3 X 9.0 5 3 3 1 3 Loss
10/03/1904 WS1 Win, 3-0 X 9.0 8 0 0 1 3 Win
09/29/1904 NYY Loss, 2-4 X 9.0 8 4 3 2 3 Loss
09/24/1904 BOS Win, 6-4 X 9.0 13 4 4 1 6 Win
09/19/1904 @ CWS Win, 6-3 X 9.0 8 3 2 4 4 Win
09/15/1904 @ CLE Win, 6-0 X 9.0 4 0 0 1 2 Win
09/10/1904 SLA Loss, 5-8 X 4.1 14 7 7 4 1 Loss
09/05/1904 CWS Loss, 3-4 X 9.0 6 4 3 4 5 Loss
09/01/1904 @ NYY Loss, 6-7 X 12.0 8 4 4 7 4
08/27/1904 @ PHA Loss, 1-4 X 8.0 6 4 1 3 5 Loss
Birthday:10/13/1877
Born in:Lawrence, MA
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 43 39 22 17 0 2.47 361.1 292 128 99 1 118 180 33 84.6 7 29 74.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 4 10.26 7.27 4.48 2.94 2.65 1.13 91 6.3 .248        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 586 145 20 10 0 59 66 84 5 9 1 .247 .322 .316 .638      
vs. RHB 762 147 29 2 1 69 52 96 3 20 1 .193 .244 .240 .485      
MAJOR LEAGUE BASEBALL 1904 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 2 2 0 4.21 36.1 31 19 17 0 12 17  
May 9 7 6 2 0 1.89 71.1 53 22 15 0 15 46  
June 7 6 3 3 0 2.04 57.1 45 23 13 0 21 35  
July 7 7 3 4 0 2.76 58.2 50 22 18 1 26 20  
August 7 6 4 2 0 1.54 58.1 39 13 10 0 19 31  
September 7 7 3 3 0 3.38 61.1 61 26 23 0 23 25  
October 2 2 1 1 0 1.50 18.0 13 3 3 0 2 6  
2 Years Ago 35 33 17 15 1 2.78 297.2 250 122 92 1 111 170  
Career 150 123 67 57 5 2.93 1154.0 1025 520 376 3 481 636  
Home 21 19 11 8 0 2.32 178.1 146 59 46 0 52 96  
Road 22 20 11 9 0 2.61 183.0 146 69 53 1 66 84  
Grass 43 39 22 17 0 2.47 361.1 292 128 99 1 118 180  
Day 43 39 22 17 0 2.47 361.1 292 128 99 1 118 180  
As Starter 39 39 21 17 0 2.45 353.1 283 124 96 1 117 173  
As Reliever / Substitution 4 0 1 0 0 3.38 8.0 9 4 3 0 1 7  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1898 Total - MLB 20 17 7 1 6 0 4.30 88.0 88 74 42 0 69 36 6 0 1.78 .289 4.97 -0.1 93
1899 Brooklyn - MLB 21 5 2 1 2 1 4.32 25.0 35 22 12 0 13 11 2 0 1.92 .368 3.88 0.3 92
1900 Brooklyn - MLB 22 5 4 1 2 0 6.68 31.0 36 23 23 0 18 13 2 0 1.74 .324 4.39 0.3 60
1901 Brooklyn - MLB 23 45 38 25 15 3 2.77 351.0 324 151 108 1 152 226 36 2 1.36 .292 3.31 8.1 144
1902 Brooklyn - MLB 24 35 33 17 15 1 2.78 297.2 250 122 92 1 111 170 30 4 1.21 .269 3.28 7.1 143
1904 Detroit - MLB 26 43 39 22 17 0 2.47 361.1 292 128 99 1 118 180 33 7 1.13 .248 2.65 6.3 110
Total MLB 150 123 67 57 5 2.93 1154.0 1025 520 376 3 481 636 109 13 1.31 .275 3.26 22.0 121
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1898 - - MLB P 17 7 6 17 2 26 3 .885 88.0 2.35 0.0 .000
1898 - - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1898 - - MLB SS 1 0 1 1 1 4 2 .500 5.0 3.60 0.0 .000
1898 - - MLB LF 6 6 12 1 1 14 1 .929 44.1 2.64 0.0 .000
1898 - - MLB CF 6 6 14 2 1 17 1 .941 49.0 2.94 0.0 .000
1898 - - MLB RF 8 8 12 1 1 14 1 .929 64.2 1.81 0.0 .000
1899 Brooklyn - MLB P 5 2 1 5 0 7 1 .857 25.0 2.16 0.0 .000
1900 Brooklyn - MLB P 5 4 0 12 0 12 0 1.000 31.0 3.48 0.0 .000
1901 Brooklyn - MLB P 45 38 14 75 5 96 7 .927 351.0 2.28 0.0 .000
1902 Brooklyn - MLB P 35 33 20 71 2 96 5 .948 297.2 2.75 0.0 .000
1902 Brooklyn - MLB 1B 8 2 87 7 3 95 1 .989 79.0 10.71 0.0 .000
1902 Brooklyn - MLB 2B 1 0 2 3 0 5 0 1.000 8.0 5.62 0.0 .000
1902 Brooklyn - MLB LF 3 3 5 0 0 6 1 .833 20.2 2.18 0.0 .000
1902 Brooklyn - MLB RF 2 2 3 0 0 3 0 1.000 18.1 1.47 0.0 .000
1904 Detroit - MLB P 43 39 17 31 0 51 3 .941 361.1 1.20 -1.4 .915
TOTAL P 150 123 58 211 9 288 19 .934 1154.0 2.10 -1.4 .915
TOTAL 1B 8 2 87 7 3 95 1 .989 79.0 10.71 0.0 .000
TOTAL 2B 2 0 2 3 0 5 0 1.000 10.0 4.50 0.0 .000
TOTAL SS 1 0 1 1 1 4 2 .500 5.0 3.60 0.0 .000
TOTAL LF 9 9 17 1 1 20 2 .900 65.0 2.49 0.0 .000
TOTAL CF 6 6 14 2 1 17 1 .941 49.0 2.94 0.0 .000
TOTAL RF 10 10 15 1 1 17 1 .941 83.0 1.73 0.0 .000
PLAYER HISTORY
05/30/1904 Pitches a 5-hit shutout against the St. Louis Browns with 9 strikeouts and 1 BB allowed!
06/01/1904 Wins the MLB AL Pitcher of the Month Award.
06/06/1904 Wins the MLB AL Player of the Week Award.
06/27/1904 Pitches a 6-hit shutout against the Chicago White Sox with 4 strikeouts and 1 BB allowed!
07/04/1904 Wins the MLB AL Player of the Week Award.
08/12/1904 Pitches a 2-hit shutout against the Washington Senators with 7 strikeouts and 2 BB allowed!
08/17/1904 Pitches a 4-hit shutout against the Philadelphia Athletics with 3 strikeouts and 4 BB allowed!
08/23/1904 Pitches a 2-hit shutout against the Washington Senators with 6 strikeouts and 2 BB allowed!
09/15/1904 Pitches a 4-hit shutout against the Cleveland Napoleons with 2 strikeouts and 1 BB allowed!
10/03/1904 Pitches a 8-hit shutout against the Washington Senators with 3 strikeouts and 1 BB allowed!
LEADERBOARD APPEARANCES
Year G Rank
1904 43 3
Year GS Rank
1904 39 1
Year W Rank
1904 22 6
Year IP Rank
1904 361.1 1
Year BF Rank
1904 1505 1
Year BB Rank
1904 118 1
Year K Rank
1904 180 3
Year WP Rank
1904 8 10
Year ERA Rank
1904 2.47 7
Year BABIP Rank
1904 .248 4
Year RA/9 Rank
1904 10.26 8
Year HR/9 Rank
1904 0.02 1
Year H/9 Rank
1904 7.27 3
Year K/9 Rank
1904 4.48 4
Year QS Rank
1904 29 6
Year QSP Rank
1904 .744 8
Year CG Rank
1904 33 5
Year CGP Rank
1904 .846 9
Year SHO Rank
1904 7 1
Year WAR Rank
1904 6.3 4
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82