NEW YORK HIGHLANDERS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Chesbro 40 39 16 44 1 62 2 .968 354.0 1.53 -1.0 1.026
Jack Cronin 40 38 18 37 1 58 3 .948 328.0 1.51 +0.4 .912
Jesse Tannehill 40 39 24 48 2 75 3 .960 313.1 2.07 +5.0 1.090
Jack Powell 32 26 25 30 1 60 5 .917 227.0 2.18 +2.8 .936
Clark Griffith 18 3 7 11 2 18 0 1.000 64.0 2.53 +1.0 1.119
Harry Howell 9 9 2 15 0 18 1 .944 80.2 1.90 +0.0 1.099
Joe McGinnity 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.026
Frank Foreman 1 0 0 0 0 0 0 .000 3.2 0.00 -0.3 .000
Tom Hughes 1 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
Snake Wiltse 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Deacon McGuire 121 117 443 147 1 596 6 .990 1037.1 5.12 +5.7 1.081 4 205 102 49.8 2.49
Wilbert Robinson 28 20 78 35 1 115 2 .983 194.2 5.22 -0.0 .848 1 42 20 47.6 2.59
Roger Bresnahan 17 17 53 18 0 72 1 .986 145.1 4.40 -0.6 .802 0 33 13 39.4 2.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Anderson 112 112 1252 83 52 1355 20 .985 983.1 12.22 +14.5 1.082
Dan McGann 30 30 316 23 11 345 6 .983 263.1 11.59 +1.2 1.016
Mike Donlin 13 12 154 4 9 159 1 .994 117.2 12.08 +0.2 1.033
John Ganzel 7 0 12 3 3 16 1 .938 11.0 12.27 -0.4 .837
Dave Fultz 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Williams 153 153 437 479 69 976 60 .939 1367.0 6.03 +23.8 1.082
Joe Kelley 2 1 4 1 0 5 0 1.000 9.1 4.82 -0.5 .552
Bill Keister 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wid Conroy 154 154 142 359 15 553 52 .906 1321.0 3.41 +0.7 1.003
John McGraw 20 0 3 10 0 16 3 .812 48.1 2.42 -1.0 .887
Joe Kelley 4 0 0 2 0 2 0 1.000 6.0 3.00 -0.0 1.109
Dan McGann 1 0 0 2 1 2 0 1.000 2.0 9.00 +0.2 1.109
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kid Elberfeld 153 153 318 568 61 974 88 .910 1304.0 6.12 +12.0 1.028
Bill Keister 26 0 11 23 0 37 3 .919 58.1 5.25 -0.2 .956
Billy Gilbert 6 1 4 4 1 11 3 .727 15.0 4.80 -2.3 .555
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kip Selbach 153 153 210 4 0 218 4 .982 1313.2 1.47 -12.2 .932
Herm McFarland 22 0 8 0 0 8 0 1.000 38.2 1.86 +0.7 1.043
Mike Donlin 10 0 2 0 0 2 0 1.000 14.0 1.29 +0.0 1.043
John Anderson 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.043
Joe Kelley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Kelley 149 149 318 19 1 352 15 .957 1266.0 2.40 -25.9 .923
Dave Fultz 35 1 13 0 0 13 0 1.000 53.1 2.19 +0.3 1.002
Steve Brodie 8 0 10 0 0 11 1 .909 19.0 4.74 +0.3 1.002
John Anderson 7 4 11 1 0 13 1 .923 39.0 2.77 -0.8 .918
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Keeler 153 153 224 8 1 246 14 .943 1338.1 1.56 -6.1 .992
Cy Seymour 22 1 14 0 0 14 0 1.000 39.0 3.23 +0.3 1.047
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82