P Frank 'Monkey' Foreman #77
Age: 38 | Bats: R | Throws: R | Morale: Good
10/21/1904
P FRANK 'MONKEY' FOREMAN #77 - AGE: 38 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 0 0-0 0 0.00 3.2 4 1 3 1 1.91 -0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 50 50 50 50
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 35
Curveball 40 40
Changeup 45 45
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 75
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 55
Defense 45
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 50
Baserunning Inst.: 50
Sacrifice Bunt: 35
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/16/1904 @ BOS Loss, 4-10 3.2 4 3 0 3 1
Birthday:05/01/1866
Born in:Baltimore, MD
Nationality:American
Height:6' 0"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 0.00 3.2 4 3 0 1 3 1 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 17.18 9.82 2.45 7.36 8.11 1.91 273 -0.2 .231        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 6 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000      
vs. RHB 9 4 0 0 1 3 3 0 0 0 0 .444 .583 .778 1.361      
MAJOR LEAGUE BASEBALL 1904 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
September 1 0 0 0 0 0.00 3.2 4 3 0 1 3 1  
Career 203 180 84 84 3 3.95 1509.2 1600 1037 663 45 596 543  
Road 1 0 0 0 0 0.00 3.2 4 3 0 1 3 1  
Grass 1 0 0 0 0 0.00 3.2 4 3 0 1 3 1  
Day 1 0 0 0 0 0.00 3.2 4 3 0 1 3 1  
As Reliever / Substitution 1 0 0 0 0 0.00 3.2 4 3 0 1 3 1  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1884 Chicago - MLB 18 3 3 1 2 0 4.00 18.0 23 17 8 0 2 10 1 0 1.39 .333 2.42 0.6 95
1884 Total - MLB 18 1 1 0 1 0 5.62 8.0 17 12 5 0 2 5 1 0 2.38 .459 2.70 0.3 71
1884 Total - MLB 18 4 4 1 3 0 4.50 26.0 40 29 13 0 4 15 2 0 1.69 .377 2.51 0.9 86
1885 Total - MLB 19 3 3 2 1 0 6.00 27.0 33 32 18 0 9 11 2 0 1.56 .314 3.50 0.6 67
1889 Total - MLB 23 51 48 23 21 0 3.52 414.0 364 257 162 8 137 180 43 5 1.21 .246 3.56 8.1 114
1890 Cincinnati - MLB 24 25 24 13 10 0 3.95 198.1 201 139 87 6 89 57 20 0 1.46 .261 4.35 2.1 100
1891 Total - MLB 25 43 41 18 20 1 3.73 345.1 381 245 143 9 142 170 39 1 1.51 .292 3.77 5.8 107
1892 Total - MLB 26 11 7 2 4 0 3.30 60.0 53 39 22 3 37 16 4 0 1.50 .227 5.17 -0.1 121
1892 Total - MLB 26 4 3 0 3 0 6.84 25.0 40 29 19 4 11 5 2 0 2.04 .336 6.20 -0.3 58
1892 Total - MLB 26 15 10 2 7 0 4.34 85.0 93 68 41 7 48 21 6 0 1.66 .263 5.47 -0.4 92
1893 New York - MLB 27 2 1 0 1 0 27.00 5.2 19 17 17 1 10 0 0 0 5.12 .500 10.79 -0.3 17
1895 Cincinnati - MLB 29 32 27 11 14 1 4.11 219.0 253 142 100 11 92 55 19 0 1.58 .288 4.60 1.5 96
1896 Cincinnati - MLB 30 27 22 14 7 1 3.97 185.2 212 105 82 2 62 33 17 0 1.48 .292 3.97 2.7 99
1904 New York - MLB 38 1 0 0 0 0 0.00 3.2 4 3 0 1 3 1 0 0 1.91 .231 8.11 -0.2 999
Total MLB 203 180 84 84 3 3.95 1509.2 1600 1037 663 45 596 543 148 6 1.45 .277 4.04 20.7 101
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1884 - - MLB P 1 1 6 3 0 10 1 .900 8.0 10.12 0.0 .000
1884 Chicago - MLB P 3 3 3 3 0 7 1 .857 18.0 3.00 0.0 .000
1884 Chicago - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1884 Chicago - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1885 - - MLB P 3 3 0 4 0 5 1 .800 27.0 1.33 0.0 .000
1885 - - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1889 - - MLB P 51 48 9 72 1 95 14 .853 414.0 1.76 0.0 .000
1889 - - MLB CF 2 1 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
1889 - - MLB RF 1 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
1890 Cincinnati - MLB P 25 24 13 26 0 45 6 .867 198.0 1.77 0.0 .000
1890 Cincinnati - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1891 - - MLB P 43 41 13 66 4 83 4 .952 345.0 2.06 0.0 .000
1891 Cincinnati - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1891 - - MLB CF 6 6 8 2 0 12 2 .833 44.1 2.03 0.0 .000
1891 - - MLB RF 2 2 2 1 0 3 0 1.000 14.2 1.84 0.0 .000
1892 - - MLB P 4 3 2 5 0 7 0 1.000 25.0 2.52 0.0 .000
1892 - - MLB P 11 7 1 11 0 19 7 .632 60.0 1.80 0.0 .000
1892 - - MLB LF 5 5 6 2 0 11 3 .727 39.1 1.83 0.0 .000
1892 - - MLB RF 1 1 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
1893 New York - MLB P 2 1 0 1 0 1 0 1.000 6.0 1.50 0.0 .000
1895 Cincinnati - MLB P 32 27 11 34 1 51 6 .882 219.0 1.85 0.0 .000
1896 Cincinnati - MLB P 27 22 8 44 2 57 5 .912 186.0 2.52 0.0 .000
1904 New York - MLB P 1 0 0 0 0 0 0 .000 3.2 0.00 -0.3 .000
TOTAL P 203 180 66 269 8 380 45 .882 1509.2 2.00 -0.3 .000
TOTAL LF 7 5 6 2 0 11 3 .727 41.1 1.74 0.0 .000
TOTAL CF 9 7 9 2 0 13 2 .846 52.0 1.90 0.0 .000
TOTAL RF 6 3 4 1 0 5 0 1.000 27.2 1.63 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82