ST. LOUIS BROWNS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
John Anderson 1B 153 631 74 173 51 6 1 68 239 18 46 21 18 .274 .295 .379 .674 3.6
Charlie Hemphill RF 152 609 78 148 13 10 4 56 193 52 59 20 16 .243 .300 .317 .617 0.8
Jesse Burkett LF 150 570 70 175 29 6 6 72 234 59 36 16 25 .307 .382 .411 .793 7.0
Emmet Heidrick CF 150 560 66 131 9 10 0 38 160 12 43 23 22 .234 .248 .286 .534 2.6
Bobby Wallace SS 149 558 52 144 28 5 0 56 182 41 50 16 9 .258 .309 .326 .636 7.9
Wid Conroy 3B 151 517 44 108 17 4 0 56 133 27 55 14 10 .209 .256 .257 .514 0.1
Tom Jones 1B 134 411 33 82 8 4 2 38 104 9 33 12 15 .200 .225 .253 .478 -2.4
Joe Sugden C 126 393 46 102 7 2 0 38 113 29 31 19 8 .260 .319 .288 .606 3.3
Dick Padden 2B 106 298 35 83 14 2 0 31 101 22 24 10 14 .279 .357 .339 .696 0.7
Billy Gilbert 2B 97 247 20 40 6 2 0 21 50 20 29 11 4 .162 .232 .202 .434 -1.5
Mike Kahoe C 40 110 8 20 3 1 2 12 31 4 9 3 1 .182 .211 .282 .492 0.5
Hugh Duffy CF 62 93 14 27 9 5 0 12 46 4 3 0 3 .290 .330 .495 .825 0.7
Bill Friel CF 70 84 11 19 3 4 0 11 30 5 3 0 2 .226 .261 .357 .618 -0.1
Irv Waldron RF 45 59 6 14 2 1 0 8 18 4 6 1 1 .237 .286 .305 .591 0.1
Barry McCormick 3B 36 39 4 11 0 1 1 6 16 2 3 0 1 .282 .317 .410 .727 0.3
Jiggs Donahue C 20 15 2 2 0 0 0 0 2 4 2 0 0 .133 .316 .133 .449 -0.0
George Hogriever LF 11 11 0 3 1 0 0 0 4 0 0 0 0 .273 .273 .364 .636 0.1
Hunter Hill 3B 6 10 1 2 1 1 0 0 5 0 0 0 0 .200 .200 .500 .700 0.2
Bill Hallman RF 10 8 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Benny Bowcock 2B 15 5 1 2 0 0 0 0 2 1 1 0 0 .400 .500 .400 .900 0.1
Tom Leahy C 9 3 1 1 0 1 0 2 3 0 1 0 0 .333 .333 1.000 1.333 0.1
Billy Maloney CF 4 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Joe Connor C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82