CF Hugh 'Sir Hugh' Duffy #79
Age: 34 | Bats: R | Throws: R | Morale: Good
10/21/1904
CF HUGH 'SIR HUGH' DUFFY #79 - AGE: 34 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
62 93 27 9 5 0 12 4 3 .290 .330 .495 0 0.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 45 65 55
Gap 65 50 70 65
Power 50 60 45 50
Eye 45 35 45 45
Avoid K's 75 50 80 75
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 60
Errors: - 25 70
Arm: - 20 50
Turn DP: - 25 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: - Center Field: 50
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 80
Stealing Ability: 75
Baserunning Inst.: 75
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/07/1904 @ CWS Win, 4-3 2 0 0 0 0 0 0 0
10/05/1904 NYY Loss, 3-6 1 0 0 0 0 0 0 0
10/04/1904 NYY Win, 2-0 4 0 1 0 0 0 0 0
10/03/1904 NYY Loss, 1-5 3 0 1 0 0 0 0 0
10/02/1904 BOS Loss, 4-6 0 0 0 0 0 0 0 0
09/28/1904 PHA Win, 2-1 1 1 1 0 0 1 0 0
09/27/1904 PHA Win, 4-3 1 0 0 0 0 0 0 0
09/21/1904 CLE Win, 2-1 2 0 1 1 0 0 0 0
09/20/1904 CLE Loss, 2-5 1 0 0 0 0 0 1 0
09/18/1904 CLE Win, 5-4 3 1 0 0 0 0 0 0
Birthday:11/26/1869
Born in:Cranston, RI
Nationality:American
Height:5' 7"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 62 93 27 9 5 0 12 14 4 3 .290 .330 .495 .825 .382 .204 163
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 100 2 1 0 1 0 1 46 14 0 3 0.0 13.9 5.27 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 0 0 0 1 0 0 1 0 0 0 .200 .200 .200 .400
Versus Right   88 26 9 5 0 11 14 4 2 1 0 2 .295 .337 .511 .848
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   12 5 3 0 0 6 4 0 0 1 0 0 .417 .385 .667 1.051
May   8 3 1 0 0 0 0 0 0 0 0 0 .375 .375 .500 .875
June   10 3 1 0 0 0 1 1 0 0 0 0 .300 .364 .400 .764
July   23 5 1 1 0 3 5 2 2 0 0 1 .217 .308 .348 .656
August   12 4 1 1 0 1 1 0 0 0 0 0 .333 .333 .583 .917
September   18 5 0 3 0 2 3 1 1 0 0 0 .278 .316 .611 .927
October   10 2 2 0 0 0 0 0 0 0 0 1 .200 .273 .400 .673
Career   6763 2198 316 113 104 1261 1509 636 262 21 154 30 .325 .384 .451 .836
Home   53 19 7 4 0 9 9 2 1 1 0 1 .358 .386 .642 1.027
Road   40 8 2 1 0 3 5 2 2 0 0 1 .200 .256 .300 .556
Grass   93 27 9 5 0 12 14 4 3 1 0 2 .290 .330 .495 .825
Day   93 27 9 5 0 12 14 4 3 1 0 2 .290 .330 .495 .825
As Starter   23 9 6 1 0 5 7 1 0 0 0 1 .391 .440 .739 1.179
As Reliever / Substitution   70 18 3 4 0 7 7 3 3 1 0 1 .257 .293 .414 .708
Pinch Hitting   39 10 2 2 0 4 4 2 1 1 0 1 .256 .302 .410 .713
Close/Late   68 18 5 3 0 7 6 3 3 1 0 1 .265 .301 .426 .728
Inning 1-3   9 3 1 1 0 2 2 0 0 0 0 0 .333 .333 .667 1.000
Inning 4-6   10 5 3 1 0 2 5 1 0 0 0 1 .500 .583 1.000 1.583
Inning 7-9   59 14 5 2 0 5 5 2 3 1 0 1 .237 .270 .390 .660
Extra Innings   15 5 0 1 0 3 2 1 0 0 0 0 .333 .375 .467 .842
0 Outs   20 8 2 2 0 1 7 1 0 0 0 1 .400 .455 .700 1.155
1 Outs   36 13 7 1 0 8 6 1 0 1 0 0 .361 .368 .611 .980
2 Outs   37 6 0 2 0 3 1 2 3 0 0 1 .162 .225 .270 .495
Scoring Position   29 7 2 0 0 9 5 4 2 1 0 1 .241 .343 .310 .653
Bases Empty   46 12 4 4 0 0 5 0 1 0 0 1 .261 .277 .522 .798
Runner on 1st   18 8 3 1 0 3 4 0 0 0 0 0 .444 .444 .722 1.167
Runner on 2nd   7 2 2 0 0 2 3 2 1 0 0 0 .286 .444 .571 1.016
Runner on 3rd   6 0 0 0 0 0 0 1 0 0 0 1 .000 .250 .000 .250
Runner on 1st & 2nd   8 3 0 0 0 3 1 0 0 0 0 0 .375 .375 .375 .750
Runner on 1st & 3rd   4 1 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
Runner on 2nd & 3rd   3 1 0 0 0 2 1 1 0 0 0 0 .333 .500 .333 .833
Bases Loaded   1 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Two Strikes   28 10 3 1 0 4 3 2 3 0 0 1 .357 .419 .536 .955
First Pitch   19 7 3 2 0 2 5 1 0 1 0 0 .368 .381 .737 1.118
Count 0-1   15 4 2 0 0 2 1 0 0 0 0 0 .267 .267 .400 .667
Count 0-2   8 3 0 0 0 2 0 0 2 0 0 1 .375 .444 .375 .819
Count 1-0   10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   8 3 1 0 0 2 1 0 0 0 0 0 .375 .375 .500 .875
Count 1-2   7 2 1 0 0 0 0 0 0 0 0 0 .286 .286 .429 .714
Count 2-0   2 2 0 1 0 2 2 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 2-1   8 0 0 0 0 0 1 0 0 0 0 1 .000 .111 .000 .111
Count 2-2   7 2 2 0 0 2 2 0 1 0 0 0 .286 .286 .571 .857
Count 3-0   1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000
Count 3-1   2 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Full Count   6 3 0 1 0 0 1 2 0 0 0 0 .500 .625 .833 1.458
Behind in Count   30 9 3 0 0 4 1 0 2 0 0 1 .300 .323 .400 .723
Ahead in Count   23 3 0 2 0 2 4 1 0 0 0 1 .130 .200 .304 .504
Batting 2nd   33 10 2 2 0 5 4 0 1 1 0 0 .303 .294 .485 .779
Batting 4th   21 8 5 1 0 5 7 1 0 0 0 1 .381 .435 .714 1.149
Batting 6th   7 3 1 1 0 0 1 1 1 0 0 1 .429 .556 .857 1.413
Batting 7th   15 2 0 0 0 1 0 0 1 0 0 0 .133 .133 .133 .267
Batting 8th   14 3 1 1 0 0 1 1 0 0 0 0 .214 .267 .429 .695
Batting 9th   3 1 0 0 0 1 1 1 0 0 0 0 .333 .500 .333 .833
Low Leverage   18 4 2 0 0 2 3 0 0 0 0 1 .222 .263 .333 .596
Medium Leverage   33 12 4 4 0 3 6 2 2 0 0 0 .364 .400 .727 1.127
High Leverage   42 11 3 1 0 7 5 2 1 1 0 1 .262 .304 .381 .685
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1888 Chicago - MLB 18 71 298 84 10 4 7 41 60 9 1 1 32 13 12 .282 .304 .413 .717 130 145 2.3
1889 Chicago - MLB 19 136 584 172 21 7 12 89 144 46 2 2 30 52 22 .295 .347 .416 .763 145 173 6.7
1890 Chicago - MLB 20 137 596 191 36 16 7 82 161 59 2 2 20 78 21 .320 .382 .470 .852 174 216 9.8
1891 Total - MLB 21 127 536 180 20 8 9 110 134 61 4 2 29 85 15 .336 .406 .453 .860 177 226 9.9
1892 Boston - MLB 22 147 612 184 28 12 5 81 125 60 1 2 37 51 17 .301 .363 .410 .773 149 182 8.0
1893 Boston - MLB 23 131 560 203 23 7 6 118 147 50 1 2 13 44 14 .362 .414 .461 .875 182 234 9.8
1894 Boston - MLB 24 125 539 237 51 16 18 145 160 66 1 2 15 48 14 .440 .500 .694 1.194 283 378 16.5
1895 Boston - MLB 25 130 531 187 30 6 9 100 110 63 4 2 16 42 15 .352 .423 .482 .905 192 242 10.0
1896 Boston - MLB 26 131 527 158 16 8 5 113 97 52 2 2 19 39 17 .300 .364 .389 .753 143 166 5.9
1897 Boston - MLB 27 134 550 187 25 10 11 129 130 52 6 1 17 41 14 .340 .402 .482 .884 184 233 9.4
1898 Boston - MLB 28 152 568 169 13 3 8 108 97 59 1 1 13 29 14 .298 .364 .373 .737 138 165 6.2
1899 Boston - MLB 29 147 588 164 29 7 5 102 103 39 3 1 13 26 20 .279 .326 .378 .704 127 144 4.7
1900 Boston - MLB 30 55 181 55 5 4 2 31 27 16 0 0 5 11 6 .304 .360 .409 .769 148 177 2.1
1904 St. Louis - MLB 34 62 93 27 9 5 0 12 14 4 2 1 3 0 3 .290 .330 .495 .825 169 163 0.7
Total MLB 1685 6763 2198 316 113 104 1261 1509 636 30 21 262 559 204 .325 .384 .451 .836 169 209 102.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1892 Boston - MLB 22 6 26 12 3 2 1 9 3 1 0 0 2 3 0 .462 .481 .846 1.328 324 453 1.1
Total MLB 6 26 12 3 2 1 9 3 1 0 0 2 3 0 .462 .481 .846 1.328 324 453
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Chicago - MLB 3B 1 0 3 2 0 7 2 .714 9.0 5.00 0.0 .000
1888 Chicago - MLB SS 3 0 1 9 0 13 3 .769 27.0 3.33 0.0 .000
1888 Chicago - MLB LF 3 3 5 1 0 7 1 .857 27.2 1.95 0.0 .000
1888 Chicago - MLB RF 73 73 98 18 5 127 11 .913 587.1 1.78 0.0 .000
1889 Chicago - MLB SS 10 1 3 27 2 38 8 .789 76.0 3.55 0.0 .000
1889 Chicago - MLB RF 143 143 184 19 2 227 24 .894 1144.0 1.60 0.0 .000
1890 Chicago - MLB CF 19 19 48 6 1 59 5 .915 153.0 3.18 0.0 .000
1890 Chicago - MLB RF 135 135 207 28 4 256 21 .918 1079.0 1.96 0.0 .000
1891 - - MLB 3B 3 0 10 5 0 15 0 1.000 29.0 4.66 0.0 .000
1891 - - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1891 - - MLB LF 8 8 13 2 0 16 1 .938 60.1 2.24 0.0 .000
1891 - - MLB CF 2 2 3 0 0 3 0 1.000 13.0 2.08 0.0 .000
1891 - - MLB RF 127 127 150 21 3 187 16 .914 1015.0 1.52 0.0 .000
1892 Boston - MLB 3B 2 0 0 2 0 5 3 .400 10.0 1.80 0.0 .000
1892 Boston - MLB CF 156 156 259 17 4 293 17 .942 1245.0 2.00 0.0 .000
1893 Boston - MLB CF 142 142 310 15 6 341 16 .953 1138.1 2.57 0.0 .000
1893 Boston - MLB RF 3 2 3 0 0 3 0 1.000 18.2 1.45 0.0 .000
1894 Boston - MLB SS 2 0 4 6 0 14 4 .714 19.0 4.74 0.0 .000
1894 Boston - MLB LF 4 4 9 1 0 11 1 .909 33.2 2.67 0.0 .000
1894 Boston - MLB CF 128 128 306 26 5 358 26 .927 1026.1 2.91 0.0 .000
1895 Boston - MLB CF 143 143 322 20 7 362 20 .945 1144.0 2.69 0.0 .000
1896 Boston - MLB 2B 9 1 15 27 1 47 5 .894 68.0 5.56 0.0 .000
1896 Boston - MLB SS 2 0 2 11 2 14 1 .929 18.0 6.50 0.0 .000
1896 Boston - MLB LF 129 129 235 14 2 260 11 .958 1029.2 2.18 0.0 .000
1896 Boston - MLB CF 7 7 15 1 0 17 1 .941 54.1 2.65 0.0 .000
1897 Boston - MLB 2B 6 0 9 10 0 20 1 .950 36.0 4.75 0.0 .000
1897 Boston - MLB SS 2 0 2 4 1 6 0 1.000 8.0 6.75 0.0 .000
1897 Boston - MLB LF 141 141 266 12 2 285 7 .975 1131.0 2.21 0.0 .000
1898 Boston - MLB C 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0
1898 Boston - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
1898 Boston - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1898 Boston - MLB LF 124 124 239 13 1 264 12 .955 996.0 2.28 0.0 .000
1898 Boston - MLB CF 43 43 93 5 1 102 4 .961 347.0 2.54 0.0 .000
1899 Boston - MLB LF 156 156 323 8 1 341 10 .971 1249.0 2.39 0.0 .000
1899 Boston - MLB CF 9 9 21 1 0 23 1 .957 72.1 2.74 0.0 .000
1899 Boston - MLB RF 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1900 Boston - MLB 2B 1 0 2 2 0 4 0 1.000 6.0 6.00 0.0 .000
1900 Boston - MLB LF 48 48 95 4 2 103 4 .961 383.2 2.32 0.0 .000
1900 Boston - MLB CF 6 6 12 1 0 14 1 .929 44.1 2.64 0.0 .000
1904 St. Louis - MLB LF 6 6 10 0 0 11 1 .909 52.0 1.73 -1.8 .869
1904 St. Louis - MLB CF 16 0 9 1 0 10 0 1.000 36.0 2.50 -1.0 .901
TOTAL C 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
TOTAL 2B 16 1 26 39 1 71 6 .915 110.0 5.32 0.0 .000
TOTAL 3B 7 0 13 9 0 27 5 .815 50.0 3.96 0.0 .000
TOTAL SS 20 1 12 57 5 85 16 .812 150.0 4.14 0.0 .000
TOTAL LF 619 619 1195 55 8 1298 48 .963 4963.0 2.27 -1.8 .869
TOTAL CF 671 655 1398 93 24 1582 91 .942 5273.2 2.54 -1.0 .901
TOTAL RF 482 480 642 86 14 800 72 .910 3846.2 1.70 0.0 .000
PLAYER HISTORY
06/27/1904 Scores his 1500th career Major League Baseball run!
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82