ST. LOUIS BROWNS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Sudhoff 42 27 13 36 0 51 2 .961 264.0 1.67 -0.9 1.026
Fred Glade 41 39 23 51 2 78 4 .949 328.2 2.03 +1.5 .973
Harry Howell 34 27 21 37 1 60 2 .967 249.2 2.09 +4.0 1.207
Jack Powell 34 32 15 47 0 67 5 .925 269.2 2.07 +4.6 .983
Ned Garvin 31 28 16 33 0 51 2 .961 242.2 1.82 +2.1 .996
Ed Siever 8 1 6 3 0 9 0 1.000 27.1 2.96 +0.3 1.026
Bert Husting 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
Charlie Shields 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Sugden 126 125 461 169 9 635 5 .992 1113.1 5.09 +4.4 1.024 3 235 110 46.8 3.07
Mike Kahoe 31 29 113 40 2 155 2 .987 253.0 5.44 +1.6 .820 1 46 29 63.0 2.28
Tom Leahy 7 0 5 2 1 7 0 1.000 8.1 7.56 +0.0 .000 0 2 1 50.0 2.16
Billy Maloney 3 0 1 3 0 4 0 1.000 6.0 6.00 +0.3 1.002 0 2 2 100.0 0.00
Joe Connor 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 .000 0 3 2 66.7 0.00
Jiggs Donahue 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Anderson 151 151 1638 124 55 1796 34 .981 1356.2 11.69 +6.3 1.024
Tom Jones 3 3 35 1 2 38 2 .947 26.0 12.46 -0.9 .744
Jiggs Donahue 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.115
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Gilbert 97 83 246 226 30 490 18 .963 735.1 5.78 -12.5 .931
Dick Padden 73 71 182 180 14 377 15 .960 601.1 5.42 -12.1 .916
Benny Bowcock 11 0 7 6 1 14 1 .929 20.0 5.85 -0.3 .827
Bill Friel 9 0 8 6 3 17 3 .824 25.1 4.97 -1.6 .689
Tom Jones 1 0 1 1 0 2 0 1.000 1.2 10.80 -0.6 .552
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wid Conroy 145 145 141 317 18 504 46 .909 1246.0 3.31 -5.1 .974
Barry McCormick 23 7 13 21 0 34 0 1.000 89.0 3.44 +0.4 1.027
Bill Friel 13 0 2 6 0 9 1 .889 25.0 2.88 -0.4 .951
Hunter Hill 5 2 3 8 1 11 0 1.000 23.2 4.18 +0.9 1.109
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Wallace 149 149 347 540 32 944 57 .940 1306.0 6.11 +30.1 1.066
Wid Conroy 14 5 17 23 4 43 3 .930 64.0 5.62 -0.2 1.002
Bill Friel 9 0 6 7 0 13 0 1.000 13.2 8.56 +1.1 1.109
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Burkett 149 148 226 8 1 249 15 .940 1325.2 1.59 +12.3 1.067
Hugh Duffy 6 6 10 0 0 11 1 .909 52.0 1.73 -1.8 .869
George Hogriever 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.043
Bill Hallman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emmet Heidrick 149 149 365 19 2 404 20 .950 1296.2 2.67 +18.8 1.057
Hugh Duffy 16 0 9 1 0 10 0 1.000 36.0 2.50 -1.0 .901
Bill Friel 6 5 12 0 0 13 1 .923 45.0 2.40 -0.5 .925
George Hogriever 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hemphill 150 150 195 11 1 220 14 .936 1339.2 1.38 -16.8 .897
Bill Hallman 7 0 4 0 0 4 0 1.000 9.0 4.00 -0.2 .838
Irv Waldron 4 4 5 0 0 6 1 .833 35.0 1.29 -0.5 .872
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82