BOSTON BEANEATERS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jim Delahanty 3B 154 631 66 158 30 7 2 67 208 20 77 12 17 .250 .290 .330 .619 1.0
Buck Freeman RF 154 599 62 143 25 10 3 68 197 18 82 16 15 .239 .269 .329 .598 -1.6
Jimmy Collins 3B 154 593 48 137 15 1 2 41 160 22 26 21 14 .231 .263 .270 .533 2.3
Fred Tenney 1B 154 576 75 161 27 3 0 49 194 72 81 16 9 .280 .360 .337 .697 4.9
Chick Stahl LF 154 564 59 131 22 13 1 48 182 24 52 18 12 .232 .263 .323 .586 1.8
Pat Moran C 134 480 47 102 23 3 7 60 152 28 83 6 9 .212 .263 .317 .580 1.4
Ed Abbaticchio SS 154 475 41 104 8 3 2 43 124 22 50 15 14 .219 .258 .261 .519 -3.5
Bobby Lowe 2B 153 447 41 79 3 3 0 33 88 16 40 15 7 .177 .213 .197 .409 -2.3
Billy Lush CF 152 407 40 78 7 2 2 33 95 60 80 28 13 .192 .294 .233 .527 3.6
Billy Sullivan C 53 104 10 20 5 0 3 15 34 1 34 1 0 .192 .200 .327 .527 0.2
Herman Long SS 95 78 8 13 3 1 0 11 18 4 6 2 1 .167 .198 .231 .428 -0.1
Billy Hamilton CF 82 74 6 7 1 0 0 3 8 17 8 1 1 .095 .272 .108 .380 -0.1
Tom Needham C 45 41 4 7 0 1 0 4 9 4 4 0 0 .171 .244 .220 .464 -0.2
Duff Cooley LF 26 26 2 5 0 1 0 3 7 2 1 0 0 .192 .250 .269 .519 0.0
Gene DeMontreville 2B 72 25 3 4 1 0 0 5 5 2 7 1 0 .160 .222 .200 .422 0.1
Phil Geier CF 6 13 0 0 0 0 0 0 0 1 2 0 0 .000 .071 .000 .071 -0.4
Hugh Duffy LF 21 12 1 4 0 0 0 2 4 2 2 0 0 .333 .429 .333 .762 0.1
Ed Gremminger 3B 17 11 0 1 0 0 0 0 1 1 4 0 0 .091 .167 .091 .258 -0.0
Charlie Dexter CF 22 9 2 2 0 0 0 1 2 2 1 1 0 .222 .333 .222 .556 -0.1
Malachi Kittridge C 19 9 2 2 0 0 0 1 2 0 0 1 0 .222 .222 .222 .444 0.0
Pat Carney RF 17 8 0 3 0 0 0 0 3 1 2 0 1 .375 .444 .375 .819 -0.0
Boileryard Clarke C 4 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Rip Cannell RF 2 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Fred Raymer 2B 3 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.0
Jimmy Slagle RF 7 2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Stanley RF 3 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Murphy LF 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kid Nichols SP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Shad Barry 2B 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82