BOSTON BEANEATERS
8th place | 59-95, .383 PCT | M# - | LAST 10: 3-7
R: 519 | RA: 665 | PAYROLL: $18,240
10/21/1904
TEAM LEADERS AVG
F. Tenney .280
J. Delahanty .250
B. Freeman .239
C. Stahl .232
J. Collins .231
TEAM LEADERS HR
P. Moran 7
B. Freeman 3
B. Sullivan 3
E. Abbaticchio 2
3 more tied with 2
TEAM LEADERS RBI
B. Freeman 68
J. Delahanty 67
P. Moran 60
F. Tenney 49
C. Stahl 48
TEAM LEADERS W
T. Pittinger 19
B. Dinneen 17
V. Willis 12
W. Piatt 8
K. Nichols 3
TEAM LEADERS ERA
V. Willis 3.13
W. Piatt 3.37
T. Pittinger 3.53
B. Dinneen 3.69
K. Nichols 3.84
TEAM LEADERS K
V. Willis 193
T. Pittinger 167
B. Dinneen 151
W. Piatt 114
K. Nichols 71
WHO'S HOT?
WHO'S NOT?
P Togie Pittinger 0-2, 12.10 Last 2 games
SS Herman Long .000, 0 HR Last 32 games
C Tom Needham .091, 0 HR Last 22 games
C Billy Sullivan .074, 0 HR Last 13 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Vic Willis 45 39 12 29 0 3.13 1.28 Rested
Starter R Bill Dinneen 38 36 17 17 0 3.69 1.33 Rested
Starter R Togie Pittinger 42 39 19 21 0 3.53 1.35 Rested
Starter L Wiley Piatt 32 21 8 12 0 3.37 1.31 Rested
Long Relief R George Cuppy 1 0 0 0 0 0.00 0.00 Rested
Long Relief R John Malarkey 2 0 0 0 0 1.59 1.59 Rested
Long Relief R Mal Eason 1 0 0 0 0 3.00 1.33 Rested
Long Relief R Bob Lawson 3 0 0 1 0 1.69 0.75 Rested
Long Relief R Pop Williams 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ted Lewis 13 0 0 1 1 2.49 1.48 Rested
Middle Relief R Kaiser Wilhelm 3 0 0 0 0 5.40 1.44 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
42 R Pat Moran C 134 480 102 7 60 47 28 83 .212 .263 .317 1.4
89 R Tom Needham C 45 41 7 0 4 4 4 4 .171 .244 .220 -0.2
44 R Malachi Kittridge C 19 9 2 0 1 2 0 0 .222 .222 .222 0.0
26 R Billy Sullivan C 53 104 20 3 15 10 1 34 .192 .200 .327 0.2
82 R Boileryard Clarke C 4 3 0 0 0 0 0 1 .000 .000 .000 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 L Herman Long SS 95 78 13 0 11 8 4 6 .167 .198 .231 -0.1
2 L Fred Tenney 1B 154 576 161 0 49 75 72 81 .280 .360 .337 4.9
90 R Jimmy Collins 3B 154 593 137 2 41 48 22 26 .231 .263 .270 2.3
84 R Gene DeMontreville 2B 72 25 4 0 5 3 2 7 .160 .222 .200 0.1
78 R Jim Delahanty 3B 154 631 158 2 67 66 20 77 .250 .290 .330 1.0
7 R Bobby Lowe 2B 153 447 79 0 33 41 16 40 .177 .213 .197 -2.3
18 R Ed Abbaticchio SS 154 475 104 2 43 41 22 50 .219 .258 .261 -3.5
85 R Shad Barry 2B 4 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 R Ed Gremminger 3B 17 11 1 0 0 0 1 4 .091 .167 .091 -0.0
53 R Fred Raymer 2B 3 2 1 0 0 0 0 1 .500 .500 .500 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
66 L Billy Hamilton CF 82 74 7 0 3 6 17 8 .095 .272 .108 -0.1
52 L Chick Stahl LF 154 564 131 1 48 59 24 52 .232 .263 .323 1.8
10 L Buck Freeman RF 154 599 143 3 68 62 18 82 .239 .269 .329 -1.6
79 R Hugh Duffy LF 21 12 4 0 2 1 2 2 .333 .429 .333 0.1
71 R Charlie Dexter CF 22 9 2 0 1 2 2 1 .222 .333 .222 -0.1
61 L Duff Cooley LF 26 26 5 0 3 2 2 1 .192 .250 .269 0.0
12 L Pat Carney RF 17 8 3 0 0 0 1 2 .375 .444 .375 -0.0
28 L Rip Cannell RF 2 2 0 0 0 1 0 1 .000 .000 .000 -0.1
88 R Frank Murphy LF 3 1 0 0 0 0 0 0 .000 .000 .000 -0.0
19 L Phil Geier CF 6 13 0 0 0 0 1 2 .000 .071 .000 -0.4
76 L Jimmy Slagle RF 7 2 0 0 1 0 0 0 .000 .000 .000 -0.0
15 S Joe Stanley RF 3 2 0 0 0 1 0 0 .000 .000 .000 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Fred Tenney 1B .280 0 49 16
2 R Jimmy Collins 3B .231 2 41 21
3 R Jim Delahanty DH .250 2 67 12
4 L Buck Freeman RF .239 3 68 16
5 R Pat Moran C .212 7 60 6
6 L Chick Stahl LF .232 1 48 18
7 R Ed Abbaticchio SS .219 2 43 15
8 L Phil Geier CF .000 0 0 0
9 R Bobby Lowe 2B .177 0 33 15
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Chick Stahl LF .232 1 48 18
2 R Jim Delahanty DH .250 2 67 12
3 R Jimmy Collins 3B .231 2 41 21
4 L Buck Freeman RF .239 3 68 16
5 R Pat Moran C .212 7 60 6
6 L Fred Tenney 1B .280 0 49 16
7 R Ed Abbaticchio SS .219 2 43 15
8 L Phil Geier CF .000 0 0 0
9 R Bobby Lowe 2B .177 0 33 15
INJURIES
Player Injury Out for... Disabled List Status
CF Billy Lush torn calf muscle 3 months 46 day(s) left (60-day IL)
P Kid Nichols arthritic elbow 2 months 23 day(s) left (60-day IL)
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
W L PCT GB
Pittsburgh Pirates 89 65 .578 -
Chicago Cubs 88 66 .571 1.0
New York Giants 81 73 .526 8.0
St. Louis Cardinals 80 74 .519 9.0
Cincinnati Reds 76 78 .494 13.0
Brooklyn Superbas 73 81 .474 16.0
Philadelphia Phillies 70 84 .455 19.0
Boston Beaneaters 59 95 .383 30.0
TEAM INFORMATION
Record overall 59-95, .383 PCT
Position in Division 8th, 30 GB
Record at home 28-49, .364 PCT
Record on the road 31-46, .403 PCT
Record in X-inning games 8-6, .571 PCT
Record in one-run games 21-26, .447 PCT
Record versus LHP 15-25, .375 PCT
Record versus RHP 44-70, .386 PCT
Record last 10 games 3-7, .300 PCT
Record in April 6-9, .400 PCT
Record in May 7-18, .280 PCT
Record in June 12-14, .462 PCT
Record in July 10-17, .370 PCT
Record in August 11-17, .393 PCT
Record in September 11-15, .423 PCT
Record in October 2-5, .286 PCT
BATTING STATS & RANKINGS
Batting Average .224 - 8th in NL
On-Base Percentage .273 - 8th in NL
Slugging Percentage .288 - 8th in NL
On-Base + Slugging .561 - 8th in NL
Runs Scored 519 - 7th in NL
Hits 1162 - 8th in NL
Extra-Base Hits 240 - 7th in NL
Home Runs 22 - 4th in NL
Bases On Balls 319 - 7th in NL
Strikeouts 645 - 5th in NL
Stolen Bases 154 - 7th in NL
PITCHING STATS & RANKINGS
Earned Run Average 3.45 - 8th in NL
Starters' ERA 3.52 - 8th in NL
Bullpen ERA 2.41 - 4th in NL
Runs allowed 665 - 8th in NL
Hits allowed 1337 - 7th in NL
Opponents AVG .256 - 7th in NL
BABIP .290 - 8th in NL
Home Runs allowed 26 - 7th in NL
Bases On Balls 470 - 8th in NL
Strikeouts 714 - 2nd in NL
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82