BOSTON BEANEATERS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vic Willis 45 39 22 44 0 71 5 .930 330.1 1.80 -3.4 .981
Togie Pittinger 42 39 29 37 0 69 3 .957 329.1 1.80 +1.5 1.109
Bill Dinneen 38 36 13 39 0 57 5 .912 302.2 1.55 -3.6 1.000
Wiley Piatt 32 21 14 25 0 43 4 .907 208.1 1.68 -1.4 .923
Kid Nichols 21 19 13 24 1 40 3 .925 147.2 2.26 -1.0 .868
Ted Lewis 13 0 3 3 0 6 0 1.000 21.2 2.49 +0.5 1.026
Bob Lawson 3 0 1 1 0 2 0 1.000 10.2 1.69 +0.1 1.026
Kaiser Wilhelm 3 0 1 1 0 2 0 1.000 8.1 2.16 -0.2 1.026
John Malarkey 2 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
George Cuppy 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Mal Eason 1 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pat Moran 130 130 632 188 2 829 9 .989 1147.1 6.43 -7.5 .958 16 325 137 42.2 3.40
Billy Sullivan 24 24 132 42 0 177 3 .983 206.2 7.58 +0.4 1.120 3 49 21 42.9 3.70
Malachi Kittridge 12 0 9 1 0 11 1 .909 13.1 6.75 -0.1 .000 0 3 1 33.3 2.70
Tom Needham 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.2 .000 0 1 1 100.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Tenney 154 154 1499 140 51 1672 33 .980 1354.1 10.89 +9.1 1.043
Boileryard Clarke 3 0 10 2 0 12 0 1.000 7.0 15.43 -0.2 1.115
Kid Nichols 2 0 7 0 0 7 0 1.000 4.0 15.75 +0.1 1.115
Buck Freeman 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fred Raymer 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Lowe 153 153 400 467 46 911 44 .952 1285.2 6.07 -12.2 .957
Gene DeMontreville 46 0 17 28 1 47 2 .957 69.2 5.81 +2.9 1.103
Frank Murphy 3 0 3 1 1 4 0 1.000 5.0 7.20 -0.2 .000
Shad Barry 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .000
Jim Delahanty 1 1 4 0 0 5 1 .800 7.0 5.14 -0.6 .735
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Collins 154 154 160 326 16 510 24 .953 1330.2 3.29 +14.0 1.063
Gene DeMontreville 11 0 2 6 1 11 3 .727 20.0 3.60 -0.6 .832
Ed Gremminger 8 0 1 4 0 5 0 1.000 16.2 2.70 +0.4 1.109
Jim Delahanty 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Abbaticchio 154 154 342 403 32 815 70 .914 1276.0 5.25 -38.8 .879
Herman Long 48 0 20 23 1 46 3 .935 75.1 5.14 +0.6 1.033
Charlie Dexter 8 0 4 3 0 7 0 1.000 13.0 4.85 +0.2 1.109
Shad Barry 3 0 1 3 1 4 0 1.000 4.0 9.00 +0.2 1.109
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chick Stahl 154 154 195 6 0 206 5 .976 1341.2 1.35 +9.2 1.060
Hugh Duffy 12 0 2 0 0 2 0 1.000 15.2 1.15 +0.2 1.043
Duff Cooley 5 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.043
Rip Cannell 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jimmy Slagle 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Lush 152 152 346 17 1 385 22 .943 1284.1 2.54 +21.2 1.063
Billy Hamilton 24 0 12 0 0 12 0 1.000 38.1 2.82 +0.2 1.002
Charlie Dexter 8 0 4 1 1 5 0 1.000 15.2 2.87 -1.4 .668
Hugh Duffy 5 0 2 0 0 2 0 1.000 7.0 2.57 -0.7 .668
Phil Geier 3 2 3 0 0 3 0 1.000 18.0 1.50 -1.2 .601
Duff Cooley 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 1.002
Joe Stanley 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Buck Freeman 154 154 186 9 0 213 18 .915 1330.2 1.32 -22.3 .886
Pat Carney 10 0 5 0 0 5 0 1.000 19.2 2.29 -0.6 .872
Jimmy Slagle 6 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.047
Charlie Dexter 4 0 0 0 0 0 0 .000 6.0 0.00 -0.2 .000
Joe Stanley 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82