SS Bones Ely #15
Age: 39 | Bats: R | Throws: R | Morale: Unhappy
10/21/1904
SS BONES ELY #15 - AGE: 39 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
28 18 3 0 0 0 1 0 0 .167 .158 .167 0 -0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 45 50
Gap 40 40 40 40
Power 40 35 40 40
Eye 40 50 40 40
Avoid K's 55 60 50 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 25
Errors: - 55 25
Arm: - 55 25
Turn DP: - 55 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 50
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 70
Stealing Ability: 65
Baserunning Inst.: 60
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/08/1904 PHA Loss, 5-9 1 1 1 0 0 0 0 0
10/02/1904 @ CLE Loss, 3-13 1 0 0 0 0 0 0 0
09/02/1904 CWS Loss, 3-10 1 0 0 0 0 0 0 0
08/26/1904 CLE Win, 8-1 0 0 0 0 0 0 0 0
08/23/1904 DET Loss, 0-7 1 0 0 0 0 0 0 0
08/17/1904 @ CLE Loss, 1-5 1 0 1 0 0 0 0 0
08/16/1904 @ CLE Win, 4-3 0 0 0 0 0 0 0 0
08/13/1904 @ DET Loss, 3-7 0 0 0 0 0 0 0 0
08/12/1904 @ DET Loss, 0-9 1 0 0 0 0 0 0 0
08/03/1904 @ CWS Loss, 2-3 0 0 0 0 0 0 0 0
Birthday:06/07/1865
Born in:Unknown
Nationality:American
Height:6' 1"
Weight:155 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 28 18 3 0 0 0 1 1 0 0 .167 .158 .167 .325 .152 .000 9
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 19 0 0 0 0 0 1 3 0 0 0 0.0 0.6 0.94 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   14 3 0 0 0 1 1 0 0 1 0 0 .214 .200 .214 .414
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
July   2 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
August   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Career   4796 1234 138 66 23 595 617 236 325 14 152 11 .257 .293 .328 .621
Home   11 2 0 0 0 0 1 0 0 0 0 0 .182 .182 .182 .364
Road   7 1 0 0 0 1 0 0 0 1 0 0 .143 .125 .143 .268
Grass   18 3 0 0 0 1 1 0 0 1 0 0 .167 .158 .167 .325
Day   18 3 0 0 0 1 1 0 0 1 0 0 .167 .158 .167 .325
As Reliever / Substitution   18 3 0 0 0 1 1 0 0 1 0 0 .167 .158 .167 .325
Pinch Hitting   12 1 0 0 0 1 1 0 0 1 0 0 .083 .077 .083 .160
Close/Late   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Inning 7-9   16 2 0 0 0 1 1 0 0 1 0 0 .125 .118 .125 .243
Extra Innings   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
0 Outs   10 2 0 0 0 1 1 0 0 1 0 0 .200 .182 .200 .382
1 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   6 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Scoring Position   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Bases Empty   10 1 0 0 0 0 0 0 0 0 0 0 .100 .100 .100 .200
Runner on 1st   5 2 0 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
First Pitch   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Count 0-1   1 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Ahead in Count   7 2 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .571
Batting Leadoff   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   2 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Batting 7th   6 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 8th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   11 1 0 0 0 1 0 0 0 1 0 0 .091 .083 .091 .174
Medium Leverage   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
High Leverage   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1884 Total - MLB 18 1 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -227 -0.1
1886 Total - MLB 20 10 32 5 0 0 0 6 5 2 0 0 4 1 2 .156 .206 .156 .362 18 -24 -0.2
1890 Total - MLB 24 119 496 130 16 6 0 64 72 31 2 1 53 44 19 .262 .308 .319 .626 102 109 2.8
1891 Brooklyn - MLB 25 31 111 17 0 1 0 11 9 7 0 0 9 4 4 .153 .203 .171 .375 21 -18 -0.6
1893 St. Louis - MLB 27 44 178 45 1 6 0 16 25 17 0 1 13 2 5 .253 .316 .326 .642 107 118 1.2
1894 St. Louis - MLB 28 127 510 156 20 12 12 89 85 30 0 2 34 23 16 .306 .343 .463 .806 159 187 6.4
1895 St. Louis - MLB 29 117 467 121 16 2 1 46 68 19 0 2 17 28 15 .259 .287 .308 .595 92 86 2.1
1896 Pittsburgh - MLB 30 128 537 153 15 9 3 77 85 33 0 2 33 18 18 .285 .325 .363 .688 122 126 4.0
1897 Pittsburgh - MLB 31 133 516 146 20 8 2 74 63 25 1 1 24 10 15 .283 .317 .364 .681 119 130 3.8
1898 Pittsburgh - MLB 32 148 519 110 14 5 2 44 49 24 0 1 34 6 15 .212 .246 .270 .516 66 48 0.3
1899 Pittsburgh - MLB 33 138 522 145 18 6 3 72 66 22 5 1 31 8 18 .278 .313 .352 .665 114 113 3.0
1900 Pittsburgh - MLB 34 130 475 116 6 6 0 51 60 17 1 1 29 6 17 .244 .271 .282 .553 79 69 1.0
1901 Pittsburgh - MLB 35 65 240 50 6 3 0 28 18 6 2 1 28 5 8 .208 .233 .258 .491 58 34 -0.1
1901 Philadelphia - MLB 35 45 171 37 6 2 0 16 11 3 0 0 14 6 5 .216 .230 .275 .505 62 32 -0.0
1901 Total - MLB 35 110 411 87 12 5 0 44 29 9 2 1 42 11 13 .212 .232 .265 .497 60 33 -0.2
1904 Washington - MLB 38 28 18 3 0 0 0 1 1 0 0 1 0 0 0 .167 .158 .167 .325 5 9 -0.5
Total MLB 1264 4796 1234 138 66 23 595 617 236 11 14 325 161 157 .257 .293 .328 .621 100 99 23.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1884 - - MLB P 1 1 0 0 0 1 1 .000 5.0 0.00 0.0 .000
1884 - - MLB RF 1 0 0 0 0 1 1 .000 4.0 0.00 0.0 .000
1886 - - MLB P 6 4 2 8 0 10 0 1.000 44.0 2.05 0.0 .000
1886 - - MLB LF 4 3 5 0 0 6 1 .833 27.2 1.63 0.0 .000
1886 - - MLB CF 1 1 2 0 0 2 0 1.000 8.1 2.16 0.0 .000
1890 - - MLB P 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
1890 - - MLB 1B 4 0 34 0 5 36 2 .944 31.0 9.87 0.0 .000
1890 - - MLB 2B 2 0 2 2 0 5 1 .800 7.0 5.14 0.0 .000
1890 - - MLB 3B 1 0 2 4 0 6 0 1.000 8.1 6.48 0.0 .000
1890 - - MLB SS 36 11 81 123 14 216 12 .944 333.0 5.51 0.0 .000
1890 - - MLB LF 85 85 158 12 1 186 16 .914 676.2 2.26 0.0 .000
1890 - - MLB CF 10 10 21 2 0 25 2 .920 77.1 2.68 0.0 .000
1891 Brooklyn - MLB 2B 1 0 1 4 0 5 0 1.000 7.0 6.43 0.0 .000
1891 Brooklyn - MLB 3B 2 0 3 7 0 12 2 .833 17.0 5.29 0.0 .000
1891 Brooklyn - MLB SS 28 25 54 106 9 184 24 .870 243.0 5.93 0.0 .000
1893 St. Louis - MLB SS 44 43 98 139 16 262 25 .905 392.0 5.44 0.0 .000
1894 St. Louis - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1894 St. Louis - MLB 2B 2 0 3 4 0 9 2 .778 13.0 4.85 0.0 .000
1894 St. Louis - MLB SS 126 124 273 442 51 794 79 .901 1088.0 5.91 0.0 .000
1895 St. Louis - MLB SS 117 116 247 407 52 707 53 .925 1015.0 5.80 0.0 .000
1896 Pittsburgh - MLB SS 128 127 258 432 52 752 62 .918 1132.0 5.49 0.0 .000
1897 Pittsburgh - MLB SS 133 132 308 451 41 819 60 .927 1145.0 5.97 0.0 .000
1898 Pittsburgh - MLB SS 148 148 311 527 58 889 51 .943 1284.0 5.87 0.0 .000
1899 Pittsburgh - MLB 2B 6 0 15 28 2 44 1 .977 58.0 6.67 0.0 .000
1899 Pittsburgh - MLB SS 132 127 274 472 45 804 58 .928 1182.0 5.68 0.0 .000
1900 Pittsburgh - MLB SS 130 130 242 503 62 797 52 .935 1134.0 5.91 0.0 .000
1901 Pittsburgh - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
1901 Philadelphia - MLB SS 45 45 85 156 19 264 23 .913 400.0 5.42 0.0 .000
1901 Pittsburgh - MLB SS 64 64 112 215 23 357 30 .916 534.0 5.51 0.0 .000
1904 Washington - MLB SS 18 0 13 16 1 33 4 .879 35.2 7.32 -3.3 .863
TOTAL P 9 5 2 9 0 12 1 .917 52.0 1.90 0.0 .000
TOTAL 1B 4 0 34 0 5 36 2 .944 31.0 9.87 0.0 .000
TOTAL 2B 11 0 21 38 2 63 4 .937 85.0 6.25 0.0 .000
TOTAL 3B 4 0 5 12 0 19 2 .895 27.1 5.60 0.0 .000
TOTAL SS 1149 1092 2356 3989 443 6878 533 .923 9917.2 5.76 -3.3 .863
TOTAL LF 89 88 163 12 1 192 17 .911 704.1 2.24 0.0 .000
TOTAL CF 11 11 23 2 0 27 2 .926 85.2 2.63 0.0 .000
TOTAL RF 1 0 0 0 0 1 1 .000 4.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82