P Ed Poole #73
Age: 30 | Bats: R | Throws: R | Morale: Normal
10/21/1904
P ED POOLE #73 - AGE: 30 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 45 45 50 45
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 45 45
Changeup 50 50
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 70
Suggested Role Starter
Type Neutral
Hold Runners 55
Defense 65
RUN/BUNT RATINGS
Running Speed: 60
Stealing Ability: 60
Baserunning Inst.: 60
Sacrifice Bunt: 55
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:09/07/1874
Born in:Canton, OH
Nationality:American
Height:5' 10"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1900 Pittsburgh - MLB 25 1 0 1 0 0 1.29 7.0 4 1 1 0 0 3 0 0 0.57 .190 2.34 0.2 299
1901 Pittsburgh - MLB 26 12 10 5 4 0 3.60 80.0 78 45 32 3 30 26 8 1 1.35 .269 4.39 0.7 107
1902 Pittsburgh - MLB 27 1 0 0 0 0 1.12 8.0 7 4 1 0 3 2 0 0 1.25 .250 3.83 0.1 342
1902 Cincinnati - MLB 27 16 16 12 4 0 2.15 138.0 129 47 33 2 54 55 16 2 1.33 .273 3.94 2.2 184
1902 Total - MLB 27 17 16 12 4 0 2.10 146.0 136 51 34 2 57 57 16 2 1.32 .272 3.93 2.2 188
1903 Cincinnati - MLB 28 25 21 7 13 0 3.28 184.0 188 106 67 4 77 73 18 1 1.44 .296 4.09 2.4 121
Total MLB 55 47 25 21 0 2.89 417.0 406 203 134 9 164 159 42 4 1.37 .281 4.06 5.5 136
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1900 Pittsburgh - MLB P 1 0 1 3 0 4 0 1.000 7.0 5.14 0.0 .000
1900 Pittsburgh - MLB LF 1 1 2 0 0 4 2 .500 10.0 1.80 0.0 .000
1901 Pittsburgh - MLB P 12 10 7 21 1 30 2 .933 80.0 3.15 0.0 .000
1901 Pittsburgh - MLB 2B 1 0 1 2 0 3 0 1.000 6.0 4.50 0.0 .000
1901 Pittsburgh - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1901 Pittsburgh - MLB LF 4 2 6 0 0 6 0 1.000 20.0 2.70 0.0 .000
1901 Pittsburgh - MLB CF 7 7 11 0 0 11 0 1.000 54.0 1.83 0.0 .000
1901 Pittsburgh - MLB RF 1 1 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
1902 Cincinnati - MLB P 16 16 5 33 1 38 0 1.000 138.0 2.48 0.0 .000
1902 Pittsburgh - MLB P 1 0 0 2 0 3 1 .667 8.0 2.25 0.0 .000
1902 Cincinnati - MLB CF 1 1 1 0 0 2 1 .500 1.2 5.40 0.0 .000
1903 Cincinnati - MLB P 25 21 3 62 3 70 5 .929 184.0 3.18 0.0 .000
TOTAL P 55 47 16 121 5 145 8 .945 417.0 2.96 0.0 .000
TOTAL 2B 1 0 1 2 0 3 0 1.000 6.0 4.50 0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL LF 5 3 8 0 0 10 2 .800 30.0 2.40 0.0 .000
TOTAL CF 8 8 12 0 0 13 1 .923 55.2 1.94 0.0 .000
TOTAL RF 1 1 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82