DETROIT TIGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jimmy Barrett 28 CF 55 35 45 80 45 60 45 40 85 55 45 75
Erve Beck 24 RF 50 45 55 25 45 50 55 55 25 45 55 30
Fritz Buelow 25 C 40 45 50 40 50 65 45 65 35 40 50 40
Charlie Carr 26 1B 50 50 45 25 50 60 50 40 25 50 45 25
Doc Casey 31 3B 50 45 40 45 55 65 45 45 45 50 40 40
Bill Coughlin 26 3B 45 55 20 30 45 55 45 20 30 50 20 35
Sam Crawford 23 RF 60 45 55 40 50 65 65 45 30 60 60 40
Pop Dillon 28 1B 50 65 40 40 55 65 55 35 35 50 40 45
Lew Drill 27 C 45 50 45 80 35 45 50 40 80 45 45 75
Kid Elberfeld 26 SS 55 55 50 75 60 60 60 45 55 55 50 80
Kid Gleason 35 2B 50 45 45 50 60 65 45 40 50 50 50 45
Ed Gremminger 30 3B 45 70 45 40 50 55 45 40 40 40 45 40
Dick Harley 30 LF 50 35 45 50 55 65 55 40 55 50 45 45
Charlie Hickman 28 1B 50 80 65 40 50 65 60 75 45 50 60 40
Ducky Holmes 32 RF 50 65 50 45 55 60 45 50 40 55 50 50
Bobby Lowe 39 2B 45 50 20 35 50 65 40 20 40 45 20 30
Billy Lush 29 LF 45 55 40 80 45 65 50 45 85 45 35 80
Sport McAllister 27 3B 55 40 50 40 75 60 55 45 35 55 55 40
Deacon McGuire 39 C 45 50 20 50 50 45 50 20 50 45 20 50
Matty McIntyre 24 LF 50 35 45 50 50 60 50 40 60 45 45 45
Doc Nance 25 LF 50 65 50 60 50 50 50 45 60 50 50 60
Charley O'Leary 29 SS 45 40 40 40 50 60 45 35 45 40 40 35
Rabbit Robinson 22 SS 50 60 20 55 60 60 50 20 65 50 20 50
Al Shaw 28 C 45 45 45 45 45 60 50 40 50 45 45 45
Heinie Smith 31 2B 40 45 40 45 40 60 45 35 40 40 45 45
Bob Wood 39 C 45 45 50 35 55 60 45 40 35 45 50 40
Joe Yeager 26 SS 50 60 55 35 55 55 50 75 30 50 50 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jack Cronin 27 RP 40 45 60 35 45 60 40 50 65 87-89 Mph 70
John Deering 25 RP 35 50 45 35 50 45 35 50 45 90-92 Mph 65
Bill Donovan 27 SP 70 55 45 65 55 45 70 55 45 91-93 Mph 80
Emil Frisk 27 RP 40 45 45 40 40 45 40 45 45 90-92 Mph 80
Ed Killian 27 SP 40 55 45 45 55 45 40 50 45 88-90 Mph 85
Rube Kisinger 26 RP 35 50 50 35 50 50 40 55 50 89-91 Mph 75
Frank Kitson 34 SP 45 45 70 45 45 70 45 45 75 89-91 Mph 80
Win Mercer 28 RP 30 50 45 30 50 45 30 50 45 89-91 Mph 75
Roscoe Miller 24 RP 35 55 45 35 55 45 35 55 45 89-91 Mph 80
George Mullin 24 SP 45 50 40 45 50 40 45 55 40 89-91 Mph 80
Frank Owen 21 RP 40 40 40 40 45 40 40 40 35 89-91 Mph 85
Ed Siever 26 RP 40 45 55 40 50 55 40 45 55 88-90 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jimmy Barrett CF - - 25 25 20 25 65 65 55
Erve Beck RF - - 40 35 35 45 50 60 50
Fritz Buelow C 55 55 25 25 20 20 25 25 20
Charlie Carr 1B - - 50 45 40 40 25 20 20
Doc Casey 3B - - 60 65 50 55 20 20 25
Bill Coughlin 3B - - 45 55 55 35 25 25 25
Sam Crawford RF - - 25 20 20 25 60 60 65
Jack Cronin RP - - 35 30 25 35 20 25 25
John Deering RP - - 35 30 30 30 25 20 25
Pop Dillon 1B - - 30 35 35 45 20 25 20
Bill Donovan SP - - 30 30 35 30 25 25 20
Lew Drill C 50 40 25 25 20 20 50 60 50
Kid Elberfeld SS - - 55 65 60 80 25 20 25
Emil Frisk RP - - 35 30 30 30 60 55 50
Kid Gleason 2B - - 55 40 50 65 25 20 20
Ed Gremminger 3B - - 45 55 65 40 20 25 25
Dick Harley LF - - 20 25 20 25 50 55 50
Charlie Hickman 1B - - 30 35 30 60 25 20 25
Ducky Holmes RF - - 25 20 25 25 65 60 50
Ed Killian SP - - 35 30 35 30 20 25 25
Rube Kisinger RP - - 35 30 30 30 20 25 25
Frank Kitson SP - - 35 30 35 30 25 20 20
Bobby Lowe 2B - - 45 30 60 55 25 25 25
Billy Lush LF - - 50 60 45 40 65 65 60
Sport McAllister 3B 35 50 50 60 45 40 45 60 45
Deacon McGuire C 50 45 20 25 20 20 20 20 25
Matty McIntyre LF - - 25 25 20 20 70 55 60
Win Mercer RP - - 35 30 30 30 25 20 25
Roscoe Miller RP - - 35 35 40 35 20 25 25
George Mullin SP - - 40 35 35 30 25 25 20
Doc Nance LF - - 25 20 25 25 45 60 55
Charley O'Leary SS - - 60 60 55 65 25 25 25
Frank Owen RP - - 35 40 50 40 45 55 55
Rabbit Robinson SS - - 70 60 50 60 50 60 50
Al Shaw C 55 55 35 35 35 35 25 20 20
Ed Siever RP - - 35 30 30 30 20 20 25
Heinie Smith 2B - - 50 35 55 60 25 25 20
Bob Wood C 45 50 25 20 25 25 25 20 25
Joe Yeager SS - - 35 40 35 40 25 25 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jimmy Barrett - - - - - - - 20 -
Erve Beck - - 20 20 - - - - 20
Fritz Buelow - 20 - - - - - - -
Charlie Carr - - 25 - - - - - -
Doc Casey - - - - 20 - - - -
Bill Coughlin - - - - 20 - - - -
Sam Crawford - - - - - - 25 - 25
Jack Cronin 20 - - - - - - - -
John Deering 20 - - - - - - - -
Pop Dillon - - 20 - - - - - -
Bill Donovan 20 - - - - - - - -
Lew Drill - 20 - - - - - - 20
Kid Elberfeld - - - - - 20 - - -
Emil Frisk 20 - - - - - - 20 20
Kid Gleason - - - 20 - - - - -
Ed Gremminger - - - - 20 - - - -
Dick Harley - - - - - - 20 - -
Charlie Hickman - - 20 20 - - - - -
Ducky Holmes - - - - - - - 20 25
Ed Killian 20 - - - - - - - -
Rube Kisinger 20 - - - - - - - -
Frank Kitson 20 - - - - - - - -
Bobby Lowe - - - 20 - - - - -
Billy Lush - - - - 20 - 30 - 25
Sport McAllister - 20 20 - 20 - 20 - 20
Deacon McGuire - 20 - - - - - - -
Matty McIntyre - - - - - - 30 - -
Win Mercer 20 - - - - - - - -
Roscoe Miller 25 - - - - - - - -
George Mullin 20 - - - - - - - -
Doc Nance - - - - - - 20 - -
Charley O'Leary - - - - - 20 - - -
Frank Owen 25 - - - - - 20 - -
Rabbit Robinson - - - 25 20 20 20 - 20
Al Shaw - 25 20 - - - - - -
Ed Siever 20 - - - - - - - -
Heinie Smith - - 20 20 - - - - -
Bob Wood - 20 - - - - - - -
Joe Yeager 20 - - - - 20 - - -
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82