NEW YORK HIGHLANDERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
John Anderson 30 1B 55 65 45 35 55 65 50 40 30 55 50 40
Harry Arndt 23 RF 45 45 50 80 50 65 40 45 90 45 55 70
Roger Bresnahan 22 C 45 45 40 50 45 65 45 35 50 45 40 50
Steve Brodie 33 CF 55 35 50 50 55 60 45 50 65 55 50 45
Wid Conroy 26 3B 50 55 35 45 55 65 50 30 50 50 35 40
Lefty Davis 28 LF 45 35 20 65 50 50 45 25 55 45 20 65
Mike Donlin 23 LF 60 50 55 65 55 65 55 45 55 65 55 65
Patsy Dougherty 27 LF 50 40 55 45 50 65 60 55 50 50 55 45
Kid Elberfeld 29 SS 55 40 50 50 65 55 55 45 55 55 50 50
Dave Fultz 29 CF 50 60 50 50 50 60 45 45 50 50 55 45
John Ganzel 29 1B 50 60 45 45 50 55 50 45 40 50 45 45
Billy Gilbert 26 SS 45 40 45 55 50 60 40 40 50 45 50 60
Jimmy Hart 25 1B 50 30 20 55 45 65 45 20 70 50 25 50
Jim Jackson 23 CF 45 60 45 40 45 55 45 50 45 45 45 40
Willie Keeler 32 RF 80 35 45 45 85 65 85 40 50 80 50 45
Bill Keister 30 SS 60 50 45 35 55 75 65 40 35 55 45 35
Joe Kelley 30 CF 50 80 50 75 45 60 55 60 65 50 45 75
Herm McFarland 33 CF 40 60 55 70 40 60 40 50 70 40 65 70
Dan McGann 31 1B 55 45 20 45 55 70 70 20 40 50 20 45
John McGraw 28 3B 70 60 20 90 70 65 75 25 95 70 20 90
Deacon McGuire 40 C 40 55 20 50 45 50 40 20 45 40 20 55
Wilbert Robinson 38 C 50 55 40 35 55 60 55 35 40 50 45 35
Kip Selbach 30 LF 60 55 50 65 65 60 55 50 65 65 50 65
Cy Seymour 28 RF 55 45 30 40 60 60 50 25 35 55 30 40
Jimmy Williams 26 2B 45 75 45 50 45 60 45 40 55 45 50 45
Snake Wiltse 30 LF 45 45 55 40 50 65 50 80 35 45 50 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jack Chesbro 30 SP 60 55 55 60 55 55 55 55 55 91-93 Mph 85
Jack Cronin 28 SP 50 50 50 45 50 50 50 55 50 90-92 Mph 85
Jack Dunn 29 RP 35 45 40 35 45 40 35 45 40 90-92 Mph 65
Frank Foreman 38 RP 35 50 45 35 50 45 35 50 45 87-89 Mph 75
Clark Griffith 33 RP 40 55 70 40 55 70 40 50 65 89-91 Mph 80
Harry Howell 24 SP 40 50 50 40 50 50 40 50 50 91-93 Mph 75
Tom Hughes 25 RP 50 45 45 50 45 45 50 45 45 91-93 Mph 70
Joe McGinnity 30 CL 30 50 50 30 50 50 35 55 50 90-92 Mph 80
Jerry Nops 26 RP 35 50 45 40 50 45 35 50 45 89-91 Mph 65
Al Orth 32 RP 40 50 65 40 50 65 40 50 65 89-91 Mph 70
Jack Powell 30 RP 60 50 50 65 50 50 55 45 50 91-93 Mph 80
Charlie Shields 22 RP 35 40 55 35 40 55 35 40 55 89-91 Mph 70
Jesse Tannehill 29 SP 50 50 75 50 50 75 50 50 75 90-92 Mph 70
Barney Wolfe 27 RP 40 55 65 40 50 60 40 55 65 86-88 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
John Anderson 1B - - 50 45 45 45 55 50 55
Harry Arndt RF - - 25 20 20 20 50 55 50
Roger Bresnahan C 35 45 20 25 25 20 40 70 50
Steve Brodie CF - - 25 20 25 20 60 45 60
Jack Chesbro SP - - 35 35 35 35 25 25 20
Wid Conroy 3B - - 55 65 55 40 20 25 25
Jack Cronin SP - - 35 30 25 35 60 60 50
Lefty Davis LF - - 20 25 25 25 45 50 40
Mike Donlin LF - - 35 35 35 35 45 60 45
Patsy Dougherty LF - - 25 20 20 20 45 55 40
Jack Dunn RP - - 50 60 50 40 20 25 25
Kid Elberfeld SS - - 80 70 55 80 20 25 25
Frank Foreman RP - - 35 30 30 30 25 25 20
Dave Fultz CF - - 25 25 20 20 65 50 55
John Ganzel 1B - - 50 50 50 40 20 25 25
Billy Gilbert SS - - 55 60 50 80 20 25 25
Clark Griffith RP - - 35 35 40 30 20 25 20
Jimmy Hart 1B - - 45 40 35 35 25 20 20
Harry Howell SP - - 35 40 40 40 50 55 50
Tom Hughes RP - - 35 30 25 30 65 55 50
Jim Jackson CF - - 20 20 25 25 60 45 65
Willie Keeler RF - - 25 25 25 20 55 65 45
Bill Keister SS - - 65 55 45 45 20 20 20
Joe Kelley CF - - 55 45 50 55 55 55 65
Herm McFarland CF - - 20 20 20 25 60 50 55
Dan McGann 1B - - 50 45 45 45 20 20 25
Joe McGinnity CL - - 35 30 30 30 25 25 25
John McGraw 3B - - 45 55 55 40 25 20 25
Deacon McGuire C 50 55 25 20 25 25 20 20 25
Jerry Nops RP - - 35 30 25 30 20 20 25
Al Orth RP - - 35 30 30 30 60 55 50
Jack Powell RP - - 35 35 35 35 20 25 25
Wilbert Robinson C 40 40 25 20 20 25 20 20 25
Kip Selbach LF - - 20 25 25 20 45 50 55
Cy Seymour RF - - 20 25 20 20 60 60 70
Charlie Shields RP - - 30 30 30 30 20 25 25
Jesse Tannehill SP - - 35 40 40 40 50 55 50
Jimmy Williams 2B - - 70 55 60 80 25 20 20
Snake Wiltse LF - - 35 35 35 40 45 55 50
Barney Wolfe RP - - 35 30 30 30 25 20 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
John Anderson - - 25 - - - 20 20 20
Harry Arndt - - - - - - 20 - 20
Roger Bresnahan - 20 - - - - 20 - -
Steve Brodie - - - - - - 20 20 -
Jack Chesbro 20 - - - - - - - -
Wid Conroy - - - - 20 - - - -
Jack Cronin 20 - - - - - - - 20
Lefty Davis - - - - - - 20 - 20
Mike Donlin - - 20 - - - 20 - -
Patsy Dougherty - - - - - - 20 - -
Jack Dunn 25 - - - 20 20 - - -
Kid Elberfeld - - - - - 30 - - -
Frank Foreman 20 - - - - - - - -
Dave Fultz - - - - - - - 20 -
John Ganzel - - 25 - - - - - -
Billy Gilbert - - - - - 20 - - -
Clark Griffith 20 - - - - - - - -
Jimmy Hart - - 20 - - - - - -
Harry Howell 25 - - - - 20 20 - -
Tom Hughes 20 - - - - - 20 20 -
Jim Jackson - - - - - - 20 20 -
Willie Keeler - - - - - - - - 20
Bill Keister - - - - - 20 - - -
Joe Kelley - - - 20 20 - 20 20 -
Herm McFarland - - - - - - 25 20 20
Dan McGann - - 20 - - - - - -
Joe McGinnity 20 - - - - - - - -
John McGraw - - - - 20 - - - -
Deacon McGuire - 20 - - - - - - -
Jerry Nops 20 - - - - - - - -
Al Orth 20 - - - - - 20 20 -
Jack Powell 20 - - - - - - - -
Wilbert Robinson - 20 - - - - - - -
Kip Selbach - - - - - - 20 - -
Cy Seymour - - - - - - - - 25
Charlie Shields 20 - - - - - - - -
Jesse Tannehill 25 - - - - - 20 - -
Jimmy Williams - - - 30 - - - - -
Snake Wiltse 20 - 20 - - - 20 - -
Barney Wolfe 20 - - - - - - - -
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82