WASHINGTON SENATORS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bill Coughlin 3B 153 635 89 159 27 9 3 44 213 35 55 27 18 .250 .299 .335 .634 2.2
Jimmy Ryan CF 152 575 66 139 34 8 3 87 198 46 17 8 13 .242 .303 .344 .648 0.1
John Farrell 2B 153 542 72 134 23 8 2 39 179 43 46 27 25 .247 .303 .330 .633 4.3
Jake Stahl 1B 154 509 39 112 28 6 0 54 152 18 123 8 18 .220 .252 .299 .551 -2.1
Kip Selbach LF 152 482 51 84 12 6 1 25 111 41 44 15 13 .174 .238 .230 .468 -2.4
Mike Grady C 133 479 52 118 26 12 6 59 186 34 58 15 13 .246 .308 .388 .696 4.2
Ed Delahanty LF 148 447 75 149 34 9 8 79 225 61 14 10 12 .333 .414 .503 .917 6.0
Patsy Donovan RF 150 427 39 98 6 0 0 25 104 22 42 10 13 .230 .267 .244 .510 -2.4
Billy Clingman SS 128 363 27 73 7 3 1 35 89 26 34 8 12 .201 .253 .245 .498 1.6
Bill Keister 2B 109 118 15 35 8 1 0 10 45 7 6 2 1 .297 .346 .381 .728 0.9
Charles Moran SS 35 109 7 23 3 2 0 10 30 9 15 4 8 .211 .264 .275 .540 -0.6
Boileryard Clarke C 39 105 8 25 6 0 0 17 31 4 10 1 3 .238 .270 .295 .566 0.4
Joe Cassidy SS 34 90 7 23 1 1 0 6 26 3 9 4 2 .256 .280 .289 .568 -0.9
Lew Drill C 52 83 8 20 3 1 0 11 25 11 20 0 0 .241 .330 .301 .631 0.3
Sam Dungan RF 57 64 9 18 3 2 0 15 25 1 3 0 0 .281 .288 .391 .679 0.3
Irv Waldron RF 45 48 5 10 3 0 0 5 13 3 3 0 1 .208 .255 .271 .526 -0.3
Pop Foster LF 28 28 1 4 0 0 0 3 4 1 5 0 0 .143 .172 .143 .315 -0.2
Jack Doyle 2B 22 24 1 5 1 0 0 3 6 0 5 0 0 .208 .208 .250 .458 -0.0
Bones Ely SS 28 18 1 3 0 0 0 1 3 0 0 0 0 .167 .158 .167 .325 -0.5
Scoops Carey 1B 32 11 1 5 3 0 0 3 8 0 0 0 0 .455 .455 .727 1.182 0.1
Malachi Kittridge C 13 11 0 3 0 0 0 1 3 0 0 0 0 .273 .273 .273 .545 0.0
Joe Quinn 2B 11 9 0 2 0 0 0 0 2 1 0 0 0 .222 .300 .222 .522 0.1
Win Mercer CF 3 6 0 1 0 0 0 0 1 0 0 1 0 .167 .167 .167 .333 -0.1
Harry Wolverton 3B 4 5 1 3 1 1 0 2 6 0 0 0 0 .600 .600 1.200 1.800 0.2
Frank Huelsman LF 6 3 0 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250 -0.0
Rabbit Robinson 2B 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Jack Thoney 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John O'Neill CF 4 2 0 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333 -0.1
Barry McCormick 2B 6 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82