WASHINGTON SENATORS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Davy Dunkle 48 34 25 37 0 66 4 .939 300.1 1.86 +4.0 1.003
Barney Wolfe 44 38 24 35 1 62 3 .952 304.1 1.74 +0.7 .976
Case Patten 41 39 18 35 0 56 3 .946 319.1 1.49 +1.6 .998
Tom Hughes 39 39 22 35 0 62 5 .919 311.1 1.65 +0.9 .949
Beany Jacobson 37 0 7 7 0 16 2 .875 69.0 1.83 +0.9 .923
Watty Lee 5 4 4 3 0 7 0 1.000 34.1 1.83 -1.3 1.026
Al Orth 4 0 2 0 0 2 0 1.000 7.2 2.35 +0.3 .000
Dale Gear 3 0 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
Highball Wilson 3 0 2 0 0 2 0 1.000 5.1 3.38 +0.1 .000
Bill Carrick 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Win Mercer 2 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Grady 128 128 445 201 7 664 18 .973 1119.1 5.19 -1.3 .786 10 292 154 52.7 4.20
Boileryard Clarke 26 26 101 49 1 154 4 .974 230.0 5.87 +0.6 1.203 2 67 29 43.3 3.21
Malachi Kittridge 6 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .000 0 0 0 0.0 1.12
Lew Drill 3 0 4 0 0 4 0 1.000 5.1 6.75 +0.0 .000 0 0 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Stahl 154 154 1538 119 65 1695 38 .978 1283.2 11.62 -10.1 .958
Scoops Carey 28 0 40 7 4 48 1 .979 41.1 10.23 -0.1 1.030
Sam Dungan 8 0 18 1 0 19 0 1.000 12.2 13.50 +0.3 1.115
Ed Delahanty 6 0 10 2 0 12 0 1.000 9.0 12.00 +0.5 1.115
Jack Doyle 6 0 12 3 0 15 0 1.000 9.0 15.00 +0.4 1.115
Mike Grady 3 0 6 1 0 7 0 1.000 4.0 15.75 +0.1 1.115
Boileryard Clarke 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Barry McCormick 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.115
Win Mercer 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Farrell 153 153 436 479 64 970 55 .943 1309.0 6.29 +17.5 1.060
Bill Keister 10 1 7 10 1 17 0 1.000 22.0 6.95 +0.7 1.241
Jack Doyle 8 0 7 4 1 12 1 .917 15.2 6.32 -0.3 .827
Barry McCormick 4 0 5 4 1 9 0 1.000 8.0 10.12 +0.3 1.103
Joe Quinn 3 0 1 4 1 5 0 1.000 3.0 15.00 +0.3 1.103
Rabbit Robinson 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.103
Scoops Carey 1 0 1 0 0 2 1 .500 2.0 4.50 -0.6 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Coughlin 153 153 169 353 14 576 54 .906 1297.1 3.62 -12.4 .960
Bill Keister 30 0 9 15 0 27 3 .889 49.1 4.38 -0.9 .924
Scoops Carey 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.109
Harry Wolverton 2 1 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
Joe Cassidy 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joe Quinn 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.4 1.109
Jack Thoney 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Clingman 128 120 288 411 35 746 47 .937 1016.2 6.19 +14.0 1.061
Joe Cassidy 34 34 80 96 14 193 17 .912 275.0 5.76 -10.6 .873
Bill Coughlin 19 0 10 9 1 21 2 .905 35.1 4.84 -0.9 .887
Bones Ely 18 0 13 16 1 33 4 .879 35.2 7.32 -3.3 .863
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Delahanty 115 109 154 6 0 167 7 .958 973.2 1.48 -5.7 .952
Kip Selbach 45 45 49 1 0 52 2 .962 367.0 1.23 -2.7 .947
Pop Foster 6 0 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.043
Frank Huelsman 5 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
John O'Neill 2 0 0 0 0 0 0 .000 3.0 0.00 -0.8 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Ryan 148 148 318 16 1 373 39 .895 1302.0 2.31 -21.8 .948
Irv Waldron 7 4 11 0 0 14 3 .786 36.0 2.75 -2.5 .847
Jake Stahl 4 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.002
Win Mercer 2 2 5 0 0 5 0 1.000 15.0 3.00 +0.0 1.002
John Farrell 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
Jack Thoney 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.5 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patsy Donovan 150 150 219 8 0 244 17 .930 1264.2 1.62 -10.7 .965
Sam Dungan 13 0 6 0 0 6 0 1.000 29.1 1.84 -0.6 .897
Lew Drill 8 3 4 0 0 4 0 1.000 34.0 1.06 -0.7 .838
Irv Waldron 6 0 3 0 0 3 0 1.000 10.0 2.70 +0.1 1.047
Pop Foster 4 0 1 0 0 1 0 1.000 7.2 1.17 +0.0 1.047
Bill Keister 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.047
Kip Selbach 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82