WASHINGTON SENATORS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Scoops Carey 31 1B 55 80 20 40 60
Bill Carrick 28 P 20 45 20 45 20
Joe Cassidy 21 SS 45 45 35 35 45
Boileryard Clarke 33 C 50 45 50 40 50
Billy Clingman 31 SS 45 35 40 50 50
Bill Coughlin 24 3B 50 70 60 40 55
Ed Delahanty 34 LF 80 80 70 70 80
Patsy Donovan 39 RF 45 30 20 45 50
Jack Doyle 32 2B 50 70 45 50 55
Lew Drill 27 C 45 55 45 80 45
Sam Dungan 35 RF 70 50 30 45 85
Davy Dunkle 31 P 20 25 20 30 20
Bones Ely 39 SS 50 40 40 40 55
John Farrell 24 2B 50 75 45 55 55
Pop Foster 23 LF 45 55 60 60 40
Dale Gear 29 P 45 60 20 35 55
Mike Grady 31 C 45 70 75 50 45
Frank Huelsman 30 LF 40 80 50 50 25
Tom Hughes 25 P 40 75 50 35 20
Beany Jacobson 23 P 20 45 20 45 20
Bill Keister 31 2B 50 80 70 30 60
Malachi Kittridge 35 C 55 40 20 30 80
Watty Lee 22 P 45 65 45 50 50
Barry McCormick 29 2B 40 45 45 50 45
Win Mercer 27 CF 50 50 45 80 45
Charles Moran 24 SS 45 50 40 50 50
John O'Neill 24 CF 45 40 45 45 45
Al Orth 30 P 40 35 55 40 55
Case Patten 27 P 20 30 35 40 20
Joe Quinn 38 2B 45 50 50 35 65
Rabbit Robinson 21 2B 45 50 40 50 55
Jimmy Ryan 39 CF 70 75 60 50 85
Kip Selbach 31 LF 45 55 50 50 55
Jake Stahl 25 1B 45 75 70 50 30
Jack Thoney 24 3B 45 45 45 40 45
Happy Townsend 23 P 25 65 30 30 20
Irv Waldron 29 RF 60 45 20 45 65
Highball Wilson 25 P 20 45 20 40 20
Barney Wolfe 28 P 20 40 40 45 20
Harry Wolverton 28 3B 55 45 40 45 75
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bill Carrick 28 RP 35 50 50 87-89 Mph 75
Davy Dunkle 31 SP 45 45 45 88-90 Mph 80
Dale Gear 29 RP 35 45 80 88-90 Mph 80
Tom Hughes 25 SP 55 50 50 90-92 Mph 70
Beany Jacobson 23 RP 40 45 50 89-91 Mph 75
Watty Lee 22 RP 40 45 70 88-90 Mph 70
Al Orth 30 RP 35 45 80 89-91 Mph 80
Case Patten 27 SP 55 50 50 90-92 Mph 75
Happy Townsend 23 RP 50 50 45 90-92 Mph 75
Highball Wilson 25 RP 35 50 65 89-91 Mph 75
Barney Wolfe 28 SP 35 50 65 88-90 Mph 70
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82