WASHINGTON SENATORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Scoops Carey 31 1B 55 80 20 40 60 50 60 20 35 55 20 40
Joe Cassidy 21 SS 45 40 35 30 45 80 50 40 25 45 35 30
Boileryard Clarke 33 C 50 45 50 40 50 50 50 55 45 45 50 40
Billy Clingman 31 SS 45 35 40 50 50 60 45 50 70 45 40 50
Bill Coughlin 24 3B 50 70 60 40 55 60 50 70 40 50 55 45
Ed Delahanty 34 LF 80 80 70 70 80 60 80 60 55 80 75 80
Patsy Donovan 39 RF 45 30 20 45 50 50 45 20 45 45 20 45
Jack Doyle 32 2B 50 70 45 50 55 50 55 40 45 50 45 50
Lew Drill 27 C 45 50 45 80 35 50 50 40 80 45 45 75
Sam Dungan 35 RF 70 50 30 45 85 55 60 25 40 75 30 50
Bones Ely 39 SS 50 40 40 40 55 50 55 35 50 45 40 40
John Farrell 24 2B 50 75 45 55 55 65 50 55 70 45 45 50
Pop Foster 23 LF 45 55 60 60 40 60 40 80 50 45 55 65
Mike Grady 31 C 45 70 75 50 45 65 50 80 55 45 70 50
Frank Huelsman 30 LF 40 80 50 50 25 50 45 45 45 40 50 50
Bill Keister 31 2B 50 80 70 30 60 65 50 70 30 55 70 30
Malachi Kittridge 35 C 55 40 20 30 80 45 50 25 35 55 20 30
Barry McCormick 29 2B 40 45 20 45 35 50 40 20 50 40 20 45
Win Mercer 27 CF 50 50 20 80 45 60 50 20 80 50 20 80
Charles Moran 24 SS 45 50 40 50 50 55 45 45 60 40 40 50
John O'Neill 24 CF 45 40 40 45 45 50 50 35 40 45 40 45
Joe Quinn 38 2B 45 50 50 35 65 55 50 50 35 45 50 35
Rabbit Robinson 21 2B 40 45 40 50 50 65 40 35 60 40 40 50
Jimmy Ryan 39 CF 70 75 60 50 85 55 65 70 50 70 55 55
Kip Selbach 31 LF 45 55 50 50 55 65 45 45 45 45 50 50
Jake Stahl 25 1B 45 75 50 35 30 65 45 50 35 45 50 35
Jack Thoney 24 3B 45 45 30 40 45 80 45 25 35 40 30 45
Irv Waldron 29 RF 60 45 20 45 65 60 55 20 40 60 20 45
Harry Wolverton 28 3B 55 40 40 45 75 55 50 45 35 55 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bill Carrick 28 RP 35 50 45 35 50 45 35 50 45 87-89 Mph 75
Davy Dunkle 31 SP 45 45 45 45 45 45 45 45 45 88-90 Mph 80
Dale Gear 29 RP 35 45 80 30 45 75 35 50 80 88-90 Mph 80
Tom Hughes 25 SP 50 45 45 45 45 45 50 45 45 90-92 Mph 70
Beany Jacobson 23 RP 35 45 50 35 45 50 35 45 50 89-91 Mph 75
Watty Lee 22 RP 35 45 70 35 45 70 35 45 65 88-90 Mph 70
Al Orth 30 RP 35 45 80 35 45 80 35 45 80 89-91 Mph 80
Case Patten 27 SP 55 45 45 50 45 45 55 45 45 90-92 Mph 75
Happy Townsend 23 RP 45 45 40 45 45 40 45 45 40 90-92 Mph 75
Highball Wilson 25 RP 35 45 65 30 45 60 35 50 65 89-91 Mph 75
Barney Wolfe 28 SP 35 50 65 35 50 60 35 50 65 88-90 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Scoops Carey 1B - - 40 40 50 35 25 20 20
Bill Carrick RP - - 35 35 30 40 20 25 25
Joe Cassidy SS - - 55 60 55 65 60 55 50
Boileryard Clarke C 55 55 25 20 25 25 25 20 25
Billy Clingman SS - - 70 70 70 70 20 25 20
Bill Coughlin 3B - - 50 60 55 40 25 20 20
Ed Delahanty LF - - 30 35 40 40 50 55 65
Patsy Donovan RF - - 20 20 25 20 50 60 60
Jack Doyle 2B - - 55 40 45 45 25 25 25
Lew Drill C 50 40 20 25 25 25 50 60 50
Sam Dungan RF - - 35 35 35 35 50 55 60
Davy Dunkle SP - - 30 30 30 30 25 25 25
Bones Ely SS - - 60 55 55 55 25 25 25
John Farrell 2B - - 65 50 50 80 60 70 50
Pop Foster LF - - 20 25 25 20 45 50 55
Dale Gear RP - - 35 30 30 30 50 60 50
Mike Grady C 45 50 35 30 30 35 20 25 25
Frank Huelsman LF - - 25 25 25 25 40 50 50
Tom Hughes SP - - 35 30 25 30 65 55 50
Beany Jacobson RP - - 35 30 30 30 20 25 20
Bill Keister 2B - - 65 55 45 45 50 60 50
Malachi Kittridge C 65 50 25 20 20 20 25 25 20
Watty Lee RP - - 35 35 40 35 50 60 50
Barry McCormick 2B - - 50 35 55 65 20 20 25
Win Mercer CF - - 35 30 30 30 60 55 50
Charles Moran SS - - 55 55 60 55 20 20 25
John O'Neill CF - - 20 20 25 20 55 50 45
Al Orth RP - - 35 30 30 30 60 55 50
Case Patten SP - - 35 30 30 30 25 20 25
Joe Quinn 2B - - 40 30 60 45 20 20 25
Rabbit Robinson 2B - - 65 55 45 50 60 55 50
Jimmy Ryan CF - - 25 20 25 20 60 55 50
Kip Selbach LF - - 20 20 20 20 45 50 55
Jake Stahl 1B - - 35 35 30 35 60 55 50
Jack Thoney 3B - - 50 60 45 40 65 55 45
Happy Townsend RP - - 35 35 35 35 20 25 25
Irv Waldron RF - - 25 20 20 25 50 55 50
Highball Wilson RP - - 30 30 30 30 20 25 25
Barney Wolfe SP - - 35 30 30 30 20 25 25
Harry Wolverton 3B - - 50 60 60 45 20 25 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Scoops Carey - - 20 - - - - - -
Bill Carrick 20 - - - - - - - -
Joe Cassidy - - - - 20 20 - 20 20
Boileryard Clarke - 20 - - - - - - -
Billy Clingman - - - - - 25 - - -
Bill Coughlin - - - 20 20 20 - - -
Ed Delahanty - - 20 - - - 20 - -
Patsy Donovan - - - - - - - - 20
Jack Doyle - - 20 20 - - - - -
Lew Drill - 20 - - - - - - 20
Sam Dungan - - 20 - - - - - 20
Davy Dunkle 20 - - - - - - - -
Bones Ely - - - - - 20 - - -
John Farrell - - - 25 - - - 20 -
Pop Foster - - - - - - 20 - 20
Dale Gear 20 - - - - - 20 - 20
Mike Grady - 20 20 - - - - - -
Frank Huelsman - - - - - - 20 - 20
Tom Hughes 20 - - - - - 20 20 -
Beany Jacobson 20 - - - - - - - -
Bill Keister - - - 20 20 - - 20 20
Malachi Kittridge - 20 - - - - - - -
Watty Lee 25 - - - - - - - 20
Barry McCormick - - - 20 - - - - -
Win Mercer 20 - 20 - - - 20 20 20
Charles Moran - - - - - 20 - - -
John O'Neill - - - - - - 20 20 -
Al Orth 20 - - - - - - 20 20
Case Patten 20 - - - - - - - -
Joe Quinn - - - 20 - - - - -
Rabbit Robinson - - - 25 - 20 - 20 20
Jimmy Ryan - - - - - - - 20 20
Kip Selbach - - - - - - 20 - 20
Jake Stahl - - 20 - - - - 20 -
Jack Thoney - - - - 20 - - 20 20
Happy Townsend 20 - - - - - - - -
Irv Waldron - - - - - - - 20 20
Highball Wilson 20 - - - - - - - -
Barney Wolfe 20 - - - - - - - -
Harry Wolverton - - - - 20 - - - -
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82