1B Joe Kelley #24
Age: 32 | Bats: R | Throws: R | Morale: Normal
10/21/1904
1B JOE KELLEY #24 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
51 106 24 3 3 0 13 7 9 .226 .281 .311 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
Gap 60 55 65 60
Power 20 20 20 20
Eye 65 70 60 65
Avoid K's 60 60 65 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 25
Errors: - 50 20
Arm: - 40 25
Turn DP: - 40 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 45 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 70
Stealing Ability: 70
Baserunning Inst.: 65
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/07/1904 @ STL Loss, 4-9 5 1 3 1 0 0 0 0
10/03/1904 @ BRO Loss, 0-2 2 0 0 0 0 2 0 0
09/30/1904 @ PHI Loss, 9-10 1 0 0 0 0 0 0 0
09/29/1904 @ PHI Win, 7-2 2 1 1 0 0 0 0 0
09/28/1904 @ PHI Win, 3-2 3 0 0 0 0 0 0 0
09/26/1904 @ BSN Loss, 2-3 1 0 0 0 0 0 0 0
09/23/1904 @ BSN Win, 8-5 1 1 0 0 0 0 0 0
09/21/1904 @ NY1 Win, 9-6 1 0 1 2 0 0 0 0
09/18/1904 @ CHC Win, 7-4 3 1 0 0 0 0 0 0
09/05/1904 @ PIT Loss, 4-10 3 0 0 1 0 0 0 0
Birthday:12/09/1871
Born in:Cambridge, MA
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 51 106 24 3 3 0 13 10 7 9 .226 .281 .311 .592 .282 .085 95
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 117 1 0 0 0 3 0 33 6 0 1 0.0 9.7 3.05 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   78 17 2 3 0 8 7 6 7 0 3 1 .218 .282 .321 .603
Versus Right   28 7 1 0 0 5 3 1 2 0 0 0 .250 .276 .286 .562
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   14 3 0 0 0 0 2 0 2 0 0 0 .214 .214 .214 .429
May   15 3 0 0 0 1 1 1 0 0 0 0 .200 .250 .200 .450
June   12 2 1 0 0 2 0 2 2 0 0 0 .167 .286 .250 .536
July   20 6 0 1 0 3 1 2 4 0 0 0 .300 .364 .400 .764
August   19 4 1 0 0 3 2 0 1 0 1 0 .211 .211 .263 .474
September   19 3 1 1 0 3 3 0 0 0 2 1 .158 .200 .316 .516
October   7 3 0 1 0 1 1 2 0 0 0 0 .429 .556 .714 1.270
Last Year   383 121 22 4 3 45 85 51 24 1 7 4 .316 .401 .418 .819
2 Years Ago   378 119 26 9 2 46 74 49 33 0 7 1 .315 .395 .447 .842
Career   5649 1864 306 165 61 1037 1245 771 339 15 99 64 .330 .415 .475 .890
Home   35 7 0 1 0 4 3 3 3 0 1 0 .200 .263 .257 .520
Road   71 17 3 2 0 9 7 4 6 0 2 1 .239 .289 .338 .628
Grass   106 24 3 3 0 13 10 7 9 0 3 1 .226 .281 .311 .592
Day   106 24 3 3 0 13 10 7 9 0 3 1 .226 .281 .311 .592
As Starter   73 15 2 2 0 6 7 6 5 0 3 1 .205 .275 .288 .563
As Reliever / Substitution   33 9 1 1 0 7 3 1 4 0 0 0 .273 .294 .364 .658
Pinch Hitting   26 7 1 0 0 5 3 1 4 0 0 0 .269 .296 .308 .604
Close/Late   39 11 2 1 0 8 4 3 5 0 0 0 .282 .333 .385 .718
Inning 1-3   34 8 1 1 0 1 3 1 2 0 0 1 .235 .278 .324 .601
Inning 4-6   19 4 0 1 0 3 3 3 1 0 3 0 .211 .318 .316 .634
Inning 7-9   46 8 1 1 0 6 3 2 6 0 0 0 .174 .208 .239 .447
Extra Innings   7 4 1 0 0 3 1 1 0 0 0 0 .571 .625 .714 1.339
0 Outs   34 11 3 1 0 5 5 2 3 0 1 0 .324 .361 .471 .832
1 Outs   37 10 0 1 0 6 5 5 3 0 2 1 .270 .372 .324 .696
2 Outs   35 3 0 1 0 2 0 0 3 0 0 0 .086 .086 .143 .229
Scoring Position   39 8 0 1 0 12 3 1 2 0 3 1 .205 .244 .256 .500
Bases Empty   52 12 2 1 0 0 7 6 4 0 0 0 .231 .310 .308 .618
Runner on 1st   15 4 1 1 0 1 0 0 3 0 0 0 .267 .267 .467 .733
Runner on 2nd   14 2 0 0 0 1 2 0 0 0 1 1 .143 .200 .143 .343
Runner on 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   10 4 0 1 0 4 1 0 2 0 1 0 .400 .400 .600 1.000
Runner on 1st & 3rd   2 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   4 1 0 0 0 4 0 0 0 0 1 0 .250 .250 .250 .500
Bases Loaded   8 1 0 0 0 2 0 1 0 0 0 0 .125 .222 .125 .347
Two Strikes   66 17 3 3 0 10 6 2 9 0 0 0 .258 .279 .394 .673
First Pitch   11 1 0 0 0 1 1 0 0 0 2 0 .091 .091 .091 .182
Count 0-1   10 3 0 0 0 0 0 0 0 0 0 0 .300 .300 .300 .600
Count 0-2   6 1 0 0 0 1 0 0 1 0 0 0 .167 .167 .167 .333
Count 1-0   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   7 1 0 0 0 0 1 0 0 0 1 0 .143 .143 .143 .286
Count 1-2   16 4 1 1 0 4 0 0 4 0 0 0 .250 .250 .438 .688
Count 2-0   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Count 2-2   23 7 2 0 0 2 3 0 3 0 0 0 .304 .304 .391 .696
Count 3-0   0 0 0 0 0 0 0 3 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   3 1 0 0 0 2 1 2 0 0 0 1 .333 .667 .333 1.000
Full Count   21 5 0 2 0 3 3 2 1 0 0 0 .238 .304 .429 .733
Behind in Count   32 8 1 1 0 5 0 0 5 0 0 0 .250 .250 .344 .594
Ahead in Count   12 2 0 0 0 2 2 5 0 0 0 1 .167 .444 .167 .611
Batting Leadoff   43 10 2 1 0 2 3 3 4 0 0 1 .233 .298 .326 .623
Batting 2nd   19 6 0 1 0 4 2 3 1 0 1 0 .316 .409 .421 .830
Batting 4th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 6th   4 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .250 .500
Batting 7th   5 1 0 0 0 2 0 0 0 0 1 0 .200 .200 .200 .400
Batting 8th   13 1 0 1 0 1 1 0 1 0 1 0 .077 .077 .231 .308
Batting 9th   18 5 1 0 0 3 3 1 1 0 0 0 .278 .316 .333 .649
Low Leverage   37 6 0 2 0 1 3 2 2 0 0 0 .162 .205 .270 .475
Medium Leverage   35 10 2 1 0 5 3 2 3 0 1 1 .286 .342 .400 .742
High Leverage   34 8 1 0 0 7 4 3 4 0 2 0 .235 .297 .265 .562
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1891 Boston - MLB 19 12 45 11 1 1 0 3 7 2 0 0 7 0 1 .244 .277 .311 .588 89 85 0.1
1892 Pittsburgh - MLB 20 56 205 49 7 7 0 28 26 17 0 1 21 8 6 .239 .296 .341 .637 105 111 1.2
1892 Total - MLB 20 10 33 7 0 0 0 4 3 4 1 0 7 2 1 .212 .316 .212 .528 72 76 0.2
1892 Total - MLB 20 66 238 56 7 7 0 32 29 21 1 1 28 10 7 .235 .299 .324 .622 100 106 1.4
1893 Total - MLB 21 125 502 153 27 16 9 76 120 77 4 2 44 33 14 .305 .400 .476 .876 182 230 8.7
1894 Total - MLB 22 129 507 199 48 20 6 111 165 107 5 2 36 46 14 .393 .501 .602 1.102 255 329 14.4
1895 Total - MLB 23 131 518 189 26 19 10 134 148 77 10 2 29 54 14 .365 .455 .546 1.001 222 290 12.3
1896 Total - MLB 24 131 519 189 31 19 8 100 148 91 12 2 19 87 15 .364 .468 .543 1.011 226 302 13.7
1897 Total - MLB 25 131 505 183 31 9 5 118 113 70 7 1 19 44 13 .362 .446 .489 .935 201 266 10.5
1898 Total - MLB 26 124 464 149 18 15 2 110 71 56 3 1 24 24 11 .321 .397 .438 .834 169 216 7.1
1899 Brooklyn - MLB 27 143 538 175 21 14 6 93 108 70 7 1 23 31 17 .325 .409 .450 .859 177 226 8.7
1900 Brooklyn - MLB 28 121 454 145 23 17 6 91 90 53 6 1 18 26 15 .319 .397 .485 .881 183 241 7.7
1901 Brooklyn - MLB 29 120 492 151 22 12 4 65 77 40 3 1 26 18 14 .307 .362 .425 .787 153 191 5.9
1902 Total - MLB 30 60 222 69 17 7 1 34 50 34 1 0 16 12 6 .311 .405 .464 .869 180 226 3.7
1902 Cincinnati - MLB 30 40 156 50 9 2 1 12 24 15 0 0 17 3 4 .321 .380 .423 .803 159 203 2.0
1902 Total - MLB 30 100 378 119 26 9 2 46 74 49 1 0 33 15 10 .315 .395 .447 .842 171 217 5.7
1903 Cincinnati - MLB 31 105 383 121 22 4 3 45 85 51 4 1 24 18 10 .316 .401 .418 .819 164 208 5.6
1904 Cincinnati - MLB 32 51 106 24 3 3 0 13 10 7 1 0 9 0 1 .226 .281 .311 .592 90 95 -0.2
Total MLB 1489 5649 1864 306 165 61 1037 1245 771 64 15 339 406 156 .330 .415 .475 .890 187 241 101.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1891 Boston - MLB LF 13 13 19 2 0 25 4 .840 101.1 1.87 0.0 .000
1891 Boston - MLB CF 1 1 2 0 0 2 0 1.000 7.2 2.35 0.0 .000
1892 - - MLB CF 10 8 14 0 0 17 3 .824 67.0 1.88 0.0 .000
1892 Pittsburgh - MLB CF 59 59 101 13 4 124 10 .919 472.0 2.17 0.0 .000
1893 - - MLB LF 20 20 40 3 1 46 3 .935 158.1 2.44 0.0 .000
1893 - - MLB CF 118 118 267 19 3 304 18 .941 940.1 2.74 0.0 .000
1893 - - MLB RF 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
1894 - - MLB LF 139 139 276 16 3 307 15 .951 1112.0 2.36 0.0 .000
1895 - - MLB LF 141 141 257 20 5 293 16 .945 1124.1 2.22 0.0 .000
1895 - - MLB CF 1 1 3 0 0 3 0 1.000 8.2 3.12 0.0 .000
1896 - - MLB LF 143 143 277 20 3 310 13 .958 1146.0 2.33 0.0 .000
1896 - - MLB RF 2 2 3 0 0 3 0 1.000 17.0 1.59 0.0 .000
1897 - - MLB 3B 2 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
1897 - - MLB SS 3 0 2 7 0 10 1 .900 14.0 5.79 0.0 .000
1897 - - MLB LF 135 135 240 15 3 266 11 .959 1080.0 2.12 0.0 .000
1898 - - MLB 3B 2 0 0 1 0 2 1 .500 6.0 1.50 0.0 .000
1898 - - MLB LF 40 40 68 5 1 75 2 .973 318.1 2.06 0.0 .000
1898 - - MLB CF 86 86 167 13 3 186 6 .968 685.2 2.36 0.0 .000
1899 Brooklyn - MLB LF 151 151 307 26 7 341 8 .977 1209.0 2.48 0.0 .000
1900 Brooklyn - MLB 1B 32 8 259 12 13 277 6 .978 238.0 10.25 0.0 .000
1900 Brooklyn - MLB 3B 13 1 17 25 3 46 4 .913 104.0 3.63 0.0 .000
1900 Brooklyn - MLB LF 82 82 174 12 2 194 8 .959 659.0 2.54 0.0 .000
1901 Brooklyn - MLB 1B 115 109 984 82 63 1093 27 .975 1011.0 9.49 0.0 .000
1901 Brooklyn - MLB 3B 5 0 4 10 0 16 2 .875 47.0 2.68 0.0 .000
1902 - - MLB 1B 5 0 37 4 4 41 0 1.000 35.0 10.54 0.0 .000
1902 Cincinnati - MLB 2B 10 2 35 31 7 68 2 .971 95.0 6.25 0.0 .000
1902 - - MLB 3B 8 1 15 14 1 32 3 .906 73.0 3.58 0.0 .000
1902 Cincinnati - MLB 3B 9 2 12 20 0 35 3 .914 75.0 3.84 0.0 .000
1902 Cincinnati - MLB SS 2 0 1 4 1 5 0 1.000 9.0 5.00 0.0 .000
1902 Cincinnati - MLB LF 18 16 27 4 1 32 1 .969 129.1 2.16 0.0 .000
1902 - - MLB LF 1 1 2 0 0 2 0 1.000 7.0 2.57 0.0 .000
1902 - - MLB CF 49 49 99 7 2 109 3 .972 390.0 2.45 0.0 .000
1902 Cincinnati - MLB CF 2 2 3 0 0 3 0 1.000 13.2 1.98 0.0 .000
1903 Cincinnati - MLB 1B 6 0 68 8 2 77 1 .987 58.0 11.79 0.0 .000
1903 Cincinnati - MLB 2B 11 1 25 26 4 55 4 .927 95.0 4.83 0.0 .000
1903 Cincinnati - MLB 3B 8 1 12 14 0 27 1 .963 65.0 3.60 0.0 .000
1903 Cincinnati - MLB SS 12 1 17 30 5 56 9 .839 87.0 4.86 0.0 .000
1903 Cincinnati - MLB LF 65 65 105 7 0 118 6 .949 516.1 1.95 0.0 .000
1903 Cincinnati - MLB CF 6 6 12 1 0 14 1 .929 46.2 2.51 0.0 .000
1904 Cincinnati - MLB 1B 14 10 104 10 4 117 3 .974 93.0 11.03 -1.8 .885
TOTAL 1B 172 127 1452 116 86 1605 37 .977 1435.0 9.83 -1.8 .885
TOTAL 2B 21 3 60 57 11 123 6 .951 190.0 5.54 0.0 .000
TOTAL 3B 47 5 60 85 4 159 14 .912 373.0 3.50 0.0 .000
TOTAL SS 17 1 20 41 6 71 10 .859 110.0 4.99 0.0 .000
TOTAL LF 948 946 1792 130 26 2009 87 .957 7561.0 2.29 0.0 .000
TOTAL CF 332 330 668 53 12 762 41 .946 2631.2 2.47 0.0 .000
TOTAL RF 3 2 3 0 0 3 0 1.000 20.2 1.31 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82