P Bill 'Whoa Bill' Phillips #10
Age: 33 | Bats: R | Throws: R | Morale: Good
10/21/1904
P BILL 'WHOA BILL' PHILLIPS #10 - AGE: 33 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
42 38 20-17 0 3.07 328.2 319 4 58 131 1.15 6.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 50 50 50 50
Control 55 55 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 45 45
Curveball 50 50
Changeup 50 50
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 75
Suggested Role Starter
Type Neutral
Hold Runners 55
Defense 60
RUN/BUNT RATINGS
Running Speed: 65
Stealing Ability: 55
Baserunning Inst.: 60
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/09/1904 @ STL Loss, 0-3 X 5.0 8 3 3 1 2 Loss
10/04/1904 @ BRO Loss, 2-9 X 3.2 7 6 6 4 3 Loss
09/29/1904 @ PHI Win, 7-2 X 10.0 9 2 1 0 5 Win
09/24/1904 @ BSN Loss, 2-8 X 6.2 7 8 4 3 7 Loss
09/20/1904 @ NY1 Loss, 3-4 X 8.2 10 4 3 3 3 Loss
09/15/1904 @ CHC Loss, 1-7 X 6.2 9 7 1 0 1 Loss
09/10/1904 STL Win, 7-0 X 9.0 4 0 0 1 0 Win
09/05/1904 @ PIT Win, 9-5 X 9.0 11 5 4 1 2 Win
08/31/1904 NY1 Win, 5-0 X 9.0 5 0 0 0 1 Win
08/27/1904 BSN Win, 6-0 X 9.0 4 0 0 1 2 Win
Birthday:11/09/1870
Born in:Allenport, PA
Nationality:American
Height:5' 11"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 42 38 20 17 0 3.07 328.2 319 147 112 4 58 131 29 76.3 6 21 55.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 4 10.62 8.74 3.59 1.59 2.61 1.15 90 6.0 .277        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 689 199 30 10 4 96 27 71 6 16 3 .289 .316 .379 .695      
vs. RHB 573 120 15 11 0 51 31 60 6 15 8 .209 .257 .274 .531      
MAJOR LEAGUE BASEBALL 1904 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 0 4 0 4.59 33.1 37 23 17 0 11 18  
May 8 7 4 2 0 2.88 65.2 65 27 21 1 10 28  
June 7 6 3 3 0 2.67 54.0 54 17 16 1 5 19  
July 9 7 4 3 0 3.63 62.0 54 31 25 0 14 27  
August 6 6 6 0 0 1.80 55.0 44 14 11 1 5 16  
September 6 6 3 3 0 2.34 50.0 50 26 13 0 8 18  
October 2 2 0 2 0 9.35 8.2 15 9 9 1 5 5  
Career 169 144 67 71 3 4.23 1237.0 1395 791 582 33 336 374  
Home 21 18 10 7 0 2.91 164.0 143 66 53 1 25 60  
Road 21 20 10 10 0 3.22 164.2 176 81 59 3 33 71  
Grass 42 38 20 17 0 3.07 328.2 319 147 112 4 58 131  
Day 42 38 20 17 0 3.07 328.2 319 147 112 4 58 131  
As Starter 38 38 20 17 0 3.12 322.2 314 147 112 4 57 126  
As Reliever / Substitution 4 0 0 0 0 0.00 6.0 5 0 0 0 1 5  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1890 Pittsburgh - MLB 19 10 10 1 9 0 7.57 82.0 123 97 69 8 29 25 9 0 1.85 .344 4.96 0.2 51
1895 Cincinnati - MLB 24 18 9 6 7 2 6.03 109.0 126 90 73 6 44 15 6 0 1.56 .280 4.82 0.3 66
1899 Cincinnati - MLB 28 33 27 17 9 1 3.32 227.2 234 121 84 3 71 43 18 1 1.34 .276 4.10 2.9 119
1900 Cincinnati - MLB 29 29 24 9 11 0 4.28 208.1 229 140 99 5 67 51 17 3 1.42 .294 4.17 2.5 92
1901 Cincinnati - MLB 30 37 36 14 18 0 4.64 281.1 364 196 145 7 67 109 29 1 1.53 .338 3.58 5.7 85
1904 Cincinnati - MLB 33 42 38 20 17 0 3.07 328.2 319 147 112 4 58 131 29 6 1.15 .277 2.61 6.0 92
Total MLB 169 144 67 71 3 4.23 1237.0 1395 791 582 33 336 374 108 11 1.40 .299 3.72 17.6 86
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1890 Pittsburgh - MLB P 10 10 1 17 0 18 0 1.000 82.0 1.98 0.0 .000
1890 Pittsburgh - MLB LF 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1890 Pittsburgh - MLB RF 3 1 1 0 0 2 1 .500 9.1 0.96 0.0 .000
1895 Cincinnati - MLB P 18 9 16 24 0 43 3 .930 109.0 3.30 0.0 .000
1899 Cincinnati - MLB P 33 27 20 51 4 82 11 .866 228.0 2.80 0.0 .000
1899 Cincinnati - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1900 Cincinnati - MLB P 29 24 13 76 7 94 5 .947 208.0 3.85 0.0 .000
1901 Cincinnati - MLB P 37 36 11 100 3 119 8 .933 281.1 3.55 0.0 .000
1901 Cincinnati - MLB RF 2 2 1 0 0 3 2 .333 12.0 0.75 0.0 .000
1904 Cincinnati - MLB P 42 38 19 26 0 50 5 .900 328.2 1.23 +0.0 1.063
TOTAL P 169 144 80 294 14 406 32 .921 1237.0 2.72 +0.0 1.063
TOTAL LF 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
TOTAL RF 6 3 2 0 0 5 3 .400 23.1 0.77 0.0 .000
PLAYER HISTORY
06/14/1904 Pitches a 5-hit shutout against the Brooklyn Superbas with 5 strikeouts and 1 BB allowed!
07/28/1904 Pitches a 3-hit shutout against the Chicago Cubs with 1 strikeouts and 2 BB allowed!
08/01/1904 Wins the MLB NL Player of the Week Award.
08/05/1904 Pitches a 4-hit shutout against the Philadelphia Phillies with 1 strikeouts and 1 BB allowed!
08/27/1904 Pitches a 4-hit shutout against the Boston Beaneaters with 2 strikeouts and 1 BB allowed!
08/31/1904 Pitches a 5-hit shutout against the New York Giants with 1 strikeouts and 0 BB allowed!
09/01/1904 Wins the MLB NL Pitcher of the Month Award.
09/10/1904 Pitches a 4-hit shutout against the St. Louis Cardinals with 0 strikeouts and 1 BB allowed!
LEADERBOARD APPEARANCES
Year G Rank
1904 42 5
Year WP Rank
1904 9 6
Year HR/9 Rank
1904 0.11 10
Year BB/9 Rank
1904 1.59 7
Year SHO Rank
1904 6 4
Year GB% Rank
1904 0.58 7
Year WAR Rank
1904 6.0 10
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82