RF Elmer Smith #50
Age: 32 | Bats: L | Throws: L | Morale: Normal
10/21/1904
RF ELMER SMITH #50 - AGE: 32 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 6 1 0 0 0 0 0 1 .167 .167 .167 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 45 50 50
Gap 45 45 45 45
Power 50 45 50 50
Eye 55 50 55 55
Avoid K's 60 55 65 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 50
Errors: - 20 45
Arm: - 20 55
Turn DP: - 25 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: - Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 80
Stealing Ability: 75
Baserunning Inst.: 55
Sacrifice Bunt: 50
Bunt for Hit: 70
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/04/1904 @ BRO Loss, 2-9 1 0 0 0 0 0 0 0
08/22/1904 PHI Win, 14-5 0 0 0 0 0 0 0 0
08/06/1904 @ BSN Loss, 2-12 0 0 0 0 0 0 0 0
07/23/1904 BSN Loss, 5-13 0 0 0 0 0 0 0 0
06/09/1904 @ BSN Win, 9-2 1 0 0 0 0 0 0 0
06/01/1904 @ NY1 Loss, 0-8 0 0 0 0 0 0 0 0
05/21/1904 PHI Loss, 5-7 1 0 0 0 0 0 0 0
05/15/1904 NY1 Win, 5-4 1 0 1 0 0 0 0 0
05/10/1904 BRO Loss, 1-9 1 0 0 0 0 0 0 0
05/04/1904 STL Win, 11-3 1 0 0 0 0 0 1 0
Birthday:03/23/1872
Born in:Pittsburgh, PA
Nationality:American
Height:5' 11"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 6 1 0 0 0 0 0 0 1 .167 .167 .167 .333 .160 .000 16
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 0 0 0 1 0 0 0 0.0 0.2 0.90 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
June   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   4206 1333 181 124 34 608 846 586 218 12 67 38 .317 .404 .443 .847
Home   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Road   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Day   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
As Reliever / Substitution   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Pinch Hitting   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Close/Late   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 7-9   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Extra Innings   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
0 Outs   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
1 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 0-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Batting 9th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1886 Total - MLB 14 9 28 8 1 1 0 2 6 9 0 0 3 0 1 .286 .459 .393 .852 176 234 0.5
1887 Total - MLB 15 52 186 47 10 6 0 23 26 11 1 1 7 5 8 .253 .296 .371 .667 115 122 0.9
1888 Total - MLB 16 40 129 29 4 1 0 9 15 20 0 0 7 2 6 .225 .329 .271 .600 94 107 0.5
1889 Total - MLB 17 29 83 23 3 1 2 17 12 7 2 0 18 1 3 .277 .348 .410 .757 144 177 0.8
1892 Pittsburgh - MLB 20 138 511 140 16 14 4 63 86 82 1 1 43 22 14 .274 .375 .384 .758 145 180 6.2
1893 Pittsburgh - MLB 21 128 518 179 26 23 7 103 121 77 5 2 23 26 13 .346 .434 .525 .959 208 270 10.5
1894 Pittsburgh - MLB 22 125 489 174 33 19 6 72 128 65 5 2 12 33 15 .356 .435 .538 .973 213 275 10.1
1895 Pittsburgh - MLB 23 124 480 145 14 12 1 81 88 55 6 2 25 34 14 .302 .379 .388 .767 147 187 6.1
1896 Pittsburgh - MLB 24 122 484 175 21 14 6 94 121 74 8 1 18 33 14 .362 .453 .500 .953 207 276 10.3
1897 Pittsburgh - MLB 25 123 467 145 19 17 6 54 99 70 7 1 32 25 13 .310 .407 .463 .870 180 234 8.0
1898 Cincinnati - MLB 26 123 486 166 21 10 1 66 79 69 2 1 17 20 12 .342 .425 .432 .857 177 232 8.1
1899 Cincinnati - MLB 27 87 339 101 13 6 1 24 65 47 1 1 12 10 11 .298 .384 .381 .765 147 184 4.0
1904 Cincinnati - MLB 32 10 6 1 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333 7 16 -0.0
Total MLB 1110 4206 1333 181 124 34 608 846 586 38 12 218 211 124 .317 .404 .443 .847 173 222 66.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1886 - - MLB P 9 9 0 3 0 5 2 .600 73.0 0.37 0.0 .000
1886 - - MLB LF 1 1 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
1887 - - MLB P 52 52 7 67 2 87 13 .851 447.0 1.49 0.0 .000
1887 - - MLB CF 2 1 2 0 0 2 0 1.000 6.0 3.00 0.0 .000
1888 - - MLB P 40 40 4 58 0 74 12 .838 348.0 1.60 0.0 .000
1888 - - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1889 - - MLB P 29 22 2 21 0 28 5 .821 203.0 1.02 0.0 .000
1892 Pittsburgh - MLB P 17 13 9 23 0 38 6 .842 134.0 2.15 0.0 .000
1892 Pittsburgh - MLB LF 131 131 210 14 0 253 29 .885 1045.2 1.93 0.0 .000
1892 Pittsburgh - MLB CF 2 2 4 0 0 5 1 .800 18.1 1.96 0.0 .000
1892 Pittsburgh - MLB RF 8 8 9 1 0 11 1 .909 60.0 1.50 0.0 .000
1893 Pittsburgh - MLB LF 141 141 271 20 7 316 25 .921 1130.0 2.32 0.0 .000
1894 Pittsburgh - MLB P 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1894 Pittsburgh - MLB LF 133 133 261 17 8 298 20 .933 1063.2 2.35 0.0 .000
1894 Pittsburgh - MLB CF 6 6 14 1 0 16 1 .938 44.1 3.05 0.0 .000
1895 Pittsburgh - MLB LF 135 135 250 16 2 297 31 .896 1081.0 2.21 0.0 .000
1896 Pittsburgh - MLB LF 135 135 302 14 6 334 18 .946 1081.0 2.63 0.0 .000
1897 Pittsburgh - MLB LF 131 131 245 19 1 292 28 .904 1046.0 2.27 0.0 .000
1898 Cincinnati - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1898 Cincinnati - MLB LF 138 138 280 15 5 311 16 .949 1100.0 2.41 0.0 .000
1899 Cincinnati - MLB LF 40 40 78 5 1 90 7 .922 316.1 2.36 0.0 .000
1899 Cincinnati - MLB CF 32 32 68 5 1 79 6 .924 254.2 2.58 0.0 .000
1899 Cincinnati - MLB RF 24 24 32 2 1 37 3 .919 189.0 1.62 0.0 .000
1904 Cincinnati - MLB 1B 3 0 5 0 1 6 1 .833 5.0 9.00 +0.2 1.115
1904 Cincinnati - MLB LF 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.043
TOTAL P 149 136 22 172 2 232 38 .836 1210.0 1.44 0.0 .000
TOTAL 1B 3 0 5 0 1 6 1 .833 5.0 9.00 +0.2 1.115
TOTAL LF 989 985 1899 120 30 2193 174 .921 7874.2 2.31 +0.0 1.043
TOTAL CF 44 41 88 6 1 102 8 .922 325.1 2.60 0.0 .000
TOTAL RF 32 32 41 3 1 48 4 .917 249.0 1.59 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82