CINCINNATI REDS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Phillips 42 38 19 26 0 50 5 .900 328.2 1.23 +0.0 1.063
Noodles Hahn 39 39 29 50 1 85 6 .929 347.1 2.05 -1.7 .973
Ed Scott 37 35 21 44 1 66 1 .985 292.1 2.00 +1.9 1.026
Bob Ewing 33 23 20 33 1 54 1 .981 211.1 2.26 +3.7 1.117
Doc Newton 30 14 7 19 0 27 1 .963 143.1 1.63 -0.5 1.147
Ed Poole 5 5 1 4 0 5 0 1.000 29.0 1.55 +1.2 1.283
Ted Breitenstein 4 0 0 0 0 0 0 .000 13.0 0.00 -0.4 .000
Tom Walker 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Henry Thielman 2 0 1 0 0 1 0 1.000 6.1 1.42 -0.5 .000
Win Kellum 1 0 0 1 0 2 1 .500 1.2 5.40 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Heinie Peitz 134 131 587 198 6 800 15 .981 1140.2 6.19 +4.2 1.091 2 296 137 46.3 2.91
Admiral Schlei 38 23 98 33 1 134 3 .978 232.0 5.08 -2.2 .925 0 53 17 32.1 3.65
Mike Kahoe 4 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Beckley 145 144 1485 106 57 1627 36 .978 1260.2 11.36 +3.8 1.023
Joe Kelley 14 10 104 10 4 117 3 .974 93.0 11.03 -1.8 .885
Mike Donlin 4 0 4 3 0 8 1 .875 8.0 7.88 -0.5 .837
Elmer Smith 3 0 5 0 1 6 1 .833 5.0 9.00 +0.2 1.115
Erve Beck 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 1.115
Bill Bergen 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Tom Daly 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Cozy Dolan 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Mike Kahoe 1 0 2 0 0 3 1 .667 3.0 6.00 -0.6 .000
Heinie Peitz 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miller Huggins 150 149 426 478 48 955 51 .947 1318.1 6.17 +9.7 1.033
Joe Quinn 8 2 6 7 2 15 2 .867 29.0 4.03 -2.0 .735
Tom Daly 5 3 7 7 1 16 2 .875 29.1 4.30 -0.6 .858
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Steinfeldt 145 144 135 314 9 493 44 .911 1253.2 3.22 -9.2 .967
John Dobbs 17 10 15 22 0 40 3 .925 103.1 3.22 -2.5 .936
Charlie Irwin 9 0 1 2 0 5 2 .600 19.2 1.37 -1.1 .665
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Corcoran 149 149 335 472 50 880 73 .917 1271.1 5.71 -18.5 .956
Joe Quinn 22 3 16 20 1 37 1 .973 56.1 5.75 -0.3 .976
George Magoon 8 2 4 10 0 15 1 .933 27.0 4.67 -0.6 1.024
Harry Steinfeldt 7 0 2 10 1 13 1 .923 17.2 6.11 +0.2 1.008
Charlie Irwin 2 0 2 0 0 2 0 1.000 4.1 4.15 +0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Donlin 140 137 168 3 1 188 17 .910 1127.0 1.37 -3.7 .984
Fred Odwell 69 17 46 1 0 49 2 .959 237.2 1.78 +4.0 1.145
Elmer Smith 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.043
Algie McBride 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.0 1.043
Dick Harley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cy Seymour 149 149 316 13 2 352 23 .935 1315.1 2.25 +12.1 1.055
Jimmy Barrett 7 5 22 0 0 26 4 .846 49.1 4.01 +1.3 1.049
Fred Odwell 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.002
John Dobbs 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.002
Dummy Hoy 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.3 1.002
Algie McBride 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Crawford 152 152 208 9 1 226 9 .960 1273.1 1.53 -2.6 .978
Jimmy Barrett 50 2 18 1 0 20 1 .950 93.1 1.83 +1.7 1.112
Charlie Irwin 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.4 1.047
Erve Beck 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Donlin 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Algie McBride 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.047
Jimmy Sebring 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82