MAJOR LEAGUE BASEBALL
FIELDING REPORT
10/21/1904
 
AL FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago White Sox 86 68 .558 - 4283 2011 6579 74 0 285 .957 .707 +47.9
New York Highlanders 85 69 .552 1 4132 1978 6405 83 1 295 .954 .701 +18.1
St. Louis Browns 84 70 .545 2 4151 1928 6333 64 0 254 .960 .694 +33.6
Boston Americans 82 72 .532 4 4124 1957 6346 78 0 265 .958 .705 +43.9
Cleveland Napoleons 80 74 .519 6 4199 1911 6420 75 0 310 .952 .675 -53.1
Detroit Tigers 72 82 .468 14 4127 1934 6391 75 0 330 .948 .681 -24.3
Philadelphia Athletics 70 84 .455 16 4189 1949 6416 83 0 278 .957 .682 -3.2
Washington Senators 57 97 .370 29 4088 1973 6391 80 0 330 .948 .653 -43.2
AL TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 33293 15641 51281 612 1 2347 .954 .687 +19.5
NL FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Pittsburgh Pirates 89 65 .578 - 4146 1780 6175 61 0 249 .960 .695 +6.6
Chicago Cubs 88 66 .571 1 4190 1933 6433 70 0 310 .952 .722 +56.3
New York Giants 81 73 .526 8 4106 1808 6201 77 0 287 .954 .696 +37.7
St. Louis Cardinals 80 74 .519 9 4102 1936 6295 74 0 257 .959 .699 +50.0
Cincinnati Reds 76 78 .494 13 4130 1896 6337 70 0 311 .951 .680 -5.1
Brooklyn Superbas 73 81 .474 16 4133 1801 6152 55 0 218 .965 .699 +7.9
Philadelphia Phillies 70 84 .455 19 4099 1775 6146 82 0 272 .956 .676 -59.8
Boston Beaneaters 59 95 .383 30 4105 1845 6208 58 0 258 .958 .677 -35.4
NL TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 33011 14774 49947 547 0 2162 .957 .715 +58.2
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82