MAJOR LEAGUE BASEBALL
TEAM POWER RANKINGS
10/21/1904
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Chicago 111 o 88-66 .571 .252 2.17 92-62 -4
2nd (4th) New York 104 + 85-69 .552 .255 2.52 85-69 0
3rd (2nd) Pittsburgh 104 - 89-65 .578 .246 2.47 87-67 2
4th (3rd) Chicago 101 - 86-68 .558 .255 2.58 88-66 -2
5th (6th) St. Louis 97 + 84-70 .545 .246 2.91 73-81 11
6th (7th) Cleveland 96 + 80-74 .519 .259 2.73 83-71 -3
7th (8th) Brooklyn 96 + 73-81 .474 .237 2.67 75-79 -2
8th (5th) Boston 93 -- 82-72 .532 .254 2.71 85-69 -3
9th (9th) St. Louis 92 o 80-74 .519 .252 2.67 84-70 -4
10th (10th) New York 91 o 81-73 .526 .241 2.73 77-77 4
11th (11th) Detroit 89 o 72-82 .468 .251 3.05 76-78 -4
12th (12th) Cincinnati 86 o 76-78 .494 .240 3.03 74-80 2
13th (13th) Philadelphia 79 o 70-84 .455 .230 3.10 69-85 1
14th (14th) Philadelphia 77 o 70-84 .455 .258 3.07 78-76 -8
15th (15th) Boston 64 o 59-95 .383 .224 3.45 60-94 -1
16th (16th) Washington 64 o 57-97 .370 .240 4.01 52-102 5
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82