MAJOR LEAGUE BASEBALL
OSA TOP 20 PLAYERS
10/21/1904
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Nap Lajoie Philadelphia 27 2B 85 70 35 60 50 MLB .326 11 104
2 Nap Lajoie Cleveland 30 2B 80 65 40 60 50 MLB .341 9 93
3 Ed Delahanty Washington 34 LF 80 70 70 60 55 MLB .333 8 79
4 Honus Wagner Pittsburgh 30 SS 70 60 65 60 50 MLB .270 2 47
5 Frank Chance Chicago 28 1B 65 70 50 70 65 MLB .313 4 80
6 Roger Bresnahan New York 24 C 60 50 80 60 45 MLB .278 2 48
7 Charlie Hickman Boston 26 1B 70 70 30 55 40 MLB .317 11 93
8 Elmer Flick Philadelphia 24 RF 65 65 55 65 55 MLB .280 7 71
9 Socks Seybold Philadelphia 31 CF 50 75 50 55 70 MLB .246 14 100
10 Mike Grady St. Louis 34 C 55 70 55 60 35 MLB .265 3 53
11 Mike Donlin Cincinnati 25 LF 65 65 60 65 50 MLB .293 7 55
12 Mike Grady Washington 31 C 45 75 50 65 50 MLB .246 6 59
13 Jesse Burkett St. Louis 33 LF 55 55 70 60 70 MLB .307 6 72
14 John McGraw St. Louis 27 3B 65 45 90 60 50 MLB .268 1 15
15 John McGraw New York 28 3B 70 20 90 65 45 MLB .253 0 10
16 Ed Delahanty Philadelphia 33 LF 55 60 65 65 65 MLB .297 3 17
17 Jimmy Sheckard Brooklyn 22 LF 60 65 50 65 70 MLB .280 4 65
18 Elmer Flick Cleveland 28 RF 55 65 50 65 55 MLB .281 4 52
19 Mike Donlin New York 26 LF 65 55 50 65 50 MLB .308 2 16
20 Cy Seymour Cincinnati 31 CF 65 55 40 60 70 MLB .254 2 55
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Rube Waddell Pittsburgh 24 SP 80 50 55 MLB 23-11 2.11 327.2 253 85 265
2 Noodles Hahn Cincinnati 23 SP 65 60 55 MLB 27-12 2.20 347.1 289 57 204
3 Jesse Tannehill Pittsburgh 28 SP 60 80 55 MLB 25-14 2.49 325.2 295 53 175
4 Cy Young Boston 34 SP 55 85 55 MLB 17-21 2.37 330.2 285 29 136
5 Cy Young St. Louis 33 SP 60 85 50 MLB 19-19 2.48 341.2 302 46 159
6 Rube Waddell Philadelphia 28 SP 85 50 50 MLB 14-23 2.47 357.2 324 93 250
7 Doc White Philadelphia 23 SP 75 50 50 MLB 17-22 2.81 333.0 312 80 213
8 Earl Moore Cleveland 26 SP 70 50 55 MLB 25-12 1.90 351.0 301 97 190
9 Al Orth Philadelphia 29 SP 45 80 55 MLB 25-14 2.12 339.1 291 50 117
10 Jack Chesbro Pittsburgh 28 SP 65 50 55 MLB 21-18 2.53 341.2 277 76 184
11 Frank Kitson Brooklyn 33 SP 55 60 50 MLB 19-20 1.90 349.2 311 67 168
12 Christy Mathewson New York 23 SP 75 45 50 MLB 26-15 2.48 334.1 276 113 203
13 Jake Weimer Chicago 30 SP 65 40 55 MLB 29-17 2.16 409.0 306 124 248
14 Jack Chesbro New York 30 SP 60 55 55 MLB 21-16 1.98 354.0 252 92 143
15 Kid Nichols St. Louis 35 SP 45 65 55 MLB 27-11 2.16 346.1 285 70 113
16 Rube Waddell Chicago 25 SP 80 45 50 MLB 2-1 1.46 12.1 6 4 11
17 Bill Donovan Detroit 27 SP 70 45 55 MLB 22-17 2.47 361.1 292 118 180
18 Doc Newton Brooklyn 24 SP 60 40 55 MLB 21-17 2.11 341.1 235 106 176
19 Addie Joss Cleveland 23 SP 50 75 55 MLB 22-16 2.64 327.1 320 40 102
20 Ned Garvin Chicago 26 SP 70 50 55 MLB 1-1 1.50 12.0 9 3 3
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82