MAJOR LEAGUE BASEBALL
ANNUAL TOP 100 PROSPECTS
10/21/1904
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Frank Schulte Chicago 22 LF 50 75 55 60 50 MLB .000 0 0
2 Matty McIntyre Philadelphia 21 LF 55 20 70 55 60 MLB .222 0 11
6 Harry Arndt New York 23 RF 45 50 80 65 50 MLB .000 0 0
7 Billy Maloney St. Louis 23 CF 45 40 45 65 65 MLB .000 0 0
11 Jim Jackson New York 23 CF 45 45 50 55 45 MLB .000 0 0
12 Rabbit Robinson Washington 21 2B 45 40 50 65 60 MLB .000 0 0
13 John O'Neill Washington 24 CF 45 45 45 50 35 MLB .000 0 0
14 Jimmy Hart New York 25 1B 50 20 55 65 45 MLB .000 0 0
15 Jack Hayden Philadelphia 21 LF 45 40 50 60 45 MLB .000 0 0
21 Pinky Swander St. Louis 23 RF 40 40 55 30 50 MLB .000 0 0
22 Fred Jacklitsch Philadelphia 25 C 40 30 75 60 35 MLB .000 0 0
23 Jack Thoney Cleveland 22 2B 45 45 50 70 50 MLB .167 0 0
24 Jack Dunleavy St. Louis 24 RF 45 40 55 70 55 MLB .000 0 0
27 Tim Flood Brooklyn 25 2B 40 50 40 60 60 MLB .200 0 1
28 Charles Moran Washington 24 SS 45 40 50 55 50 MLB .211 0 10
33 Charlie Jones Boston 25 CF 45 50 40 55 50 MLB .000 0 0
34 Pep Clark Chicago 20 3B 45 40 45 55 50 MLB .000 0 0
37 Rip Cannell Boston 24 RF 45 20 50 50 45 MLB .000 0 0
38 Joe Cassidy Washington 21 SS 45 35 35 80 50 MLB .256 0 6
39 Dusty Miller Chicago 26 LF 40 30 40 65 55 MLB .500 0 0
40 Rube Vinson Cleveland 25 LF 40 35 60 55 50 MLB .000 0 0
41 Hunter Hill St. Louis 24 3B 45 35 45 55 40 MLB .200 0 0
48 Frank Murphy Boston 25 LF 40 40 35 55 55 MLB .000 0 0
51 Tom Doran Boston 23 C 35 35 50 45 40 MLB .000 0 0
52 Jack Slattery Chicago 25 C 40 20 25 60 45 MLB .000 0 0
53 Jack Slattery Boston 23 C 40 40 45 55 50 MLB .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Frank Owen Detroit 21 RP 45 50 55 MLB 0-0 7.36 3.2 5 4 1
4 George Winter Boston 23 RP 45 55 55 MLB 0-1 4.91 3.2 4 1 0
5 Frank Corridon Philadelphia 23 RP 50 50 45 MLB 0-0 4.50 2.0 3 0 1
8 Frank Corridon Chicago 23 SP 45 50 45 MLB 0-0 .00 0.0 0 0 0
9 Ed Siever Detroit 26 RP 40 50 60 MLB 0-0 .00 0.0 0 0 0
10 Mike Lynch Pittsburgh 24 RP 50 50 35 MLB 0-0 1.23 7.1 6 2 5
16 Oscar Jones Brooklyn 23 RP 35 50 50 MLB 0-0 .00 0.0 0 0 0
17 Clarence Currie St. Louis 23 RP 40 50 45 MLB 1-0 .00 2.0 0 2 0
18 Watty Lee Washington 22 RP 40 45 70 MLB 1-3 4.72 34.1 50 1 7
19 Mal Eason Chicago 22 SP 40 50 50 MLB 0-0 .00 0.0 0 0 0
20 Gene Wright Cleveland 23 RP 55 50 35 MLB 0-0 .00 0.0 0 0 0
25 Highball Wilson Philadelphia 24 RP 35 50 65 MLB 0-1 3.75 12.0 16 6 3
26 Kaiser Wilhelm Pittsburgh 26 RP 35 50 45 MLB 0-0 .00 0.0 0 0 0
29 Warren McLaughlin Pittsburgh 26 RP 50 45 40 MLB 0-0 4.00 9.0 7 4 5
30 Frank Morrissey Boston 25 RP 45 50 50 MLB 0-0 .00 0.0 0 0 0
31 Lave Winham Pittsburgh 21 RP 50 45 30 MLB 0-0 .00 0.0 0 0 0
32 Henry Thielman Cincinnati 22 RP 40 55 40 MLB 0-0 1.42 6.1 7 5 2
35 Bob Lawson Boston 26 RP 40 45 35 MLB 0-1 1.69 10.2 6 2 2
36 Fred Mitchell Boston 23 RP 45 50 40 MLB 0-0 .00 0.0 0 0 0
42 Gus Dorner Cleveland 26 RP 40 50 45 MLB 0-0 .00 0.0 0 0 0
43 Martin Glendon Cleveland 24 RP 40 50 40 MLB 0-0 .00 0.0 0 0 0
44 John Skopec Chicago 21 RP 50 50 30 MLB 0-0 .00 0.0 0 0 0
45 Bert Husting St. Louis 23 RP 45 50 35 MLB 0-0 13.50 1.1 2 1 0
46 Charlie Shields New York 22 RP 35 40 55 MLB 0-0 .00 0.0 0 0 0
47 Charlie Shields St. Louis 22 RP 35 40 55 MLB 0-0 .00 0.1 0 0 0
49 Billy Milligan Philadelphia 23 RP 35 45 45 MLB 0-0 5.40 1.2 3 0 0
50 Bucky Veil Pittsburgh 22 RP 40 50 35 MLB 0-0 .00 0.0 0 0 0
54 John Deering Detroit 25 RP 35 50 45 MLB 0-0 .00 0.0 0 0 0
55 Harry McNeal Cleveland 24 RP 35 45 45 MLB 0-0 .00 0.0 0 0 0
56 Dave Williams Boston 23 RP 45 50 35 MLB 0-0 .00 0.0 0 0 0
57 George Prentiss Boston 25 RP 40 45 45 MLB 0-0 .00 0.0 0 0 0
58 Connie McGeehan Philadelphia 21 RP 40 45 50 MLB 0-0 .00 0.0 0 0 0
59 Ed Pinnance Philadelphia 23 RP 35 45 40 MLB 0-0 .00 0.0 0 0 0
60 Ben Beville Boston 24 RP 35 40 30 MLB 0-0 .00 0.0 0 0 0
61 Pep Deininger Boston 25 RP 35 35 30 MLB 0-0 .00 0.0 0 0 0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82