MAJOR LEAGUE BASEBALL
04/14/1904
 
AL PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Philadelphia Athletics 86 68 .558 - 691 .262 34 177 583 2.94 677 373
Boston Americans 85 69 .552 1 632 .251 30 129 580 2.73 498 289
Cleveland Napoleons 81 73 .526 5 698 .263 27 167 639 3.12 557 339
New York Highlanders 81 73 .526 5 639 .256 12 173 574 2.70 544 324
Detroit Tigers 80 74 .519 6 622 .252 10 185 630 2.85 475 395
Chicago White Sox 74 80 .481 12 562 .238 9 204 586 2.68 511 383
St. Louis Browns 70 84 .455 16 514 .235 13 157 608 2.88 577 365
Washington Senators 60 94 .390 26 578 .239 31 168 736 3.69 419 336
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
N. Lajoie, 2B CLE 152 633 7 120 27 .365 .403 .521
E. Delahanty, LF WS1 148 474 10 76 14 .340 .426 .549
N. Lajoie, 2B PHA 153 637 6 89 24 .325 .368 .441
C. Hickman, 1B BOS 154 649 13 98 12 .311 .335 .468
E. Flick, RF CLE 152 644 6 66 37 .289 .348 .429
S. Seybold, CF PHA 153 599 11 102 7 .277 .331 .441
K. Elberfeld, SS DET 153 604 1 52 29 .267 .355 .374
H. Davis, 1B PHA 153 627 10 95 20 .279 .316 .415
S. Crawford, RF DET 154 640 2 90 20 .278 .307 .400
K. Selbach, LF NYY 153 586 1 77 20 .280 .353 .379
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
J. Chesbro NYY 45 25 15 2 1.96 363.2 279 72 147 3.64
C. Young BOS 40 23 16 0 2.07 347.1 290 44 149 3.86
R. Waddell PHA 39 18 21 0 2.97 342.2 325 98 251 6.59
J. Cronin NYY 44 21 19 0 2.68 339.2 290 97 129 3.42
T. Hughes BOS 39 21 17 0 2.77 337.2 308 95 122 3.25
J. Tannehill BOS 40 22 16 0 3.13 333.2 327 40 112 3.02
C. Bender PHA 40 23 15 0 2.74 345.0 309 85 132 3.44
W. Henley PHA 39 23 14 0 2.94 337.0 311 93 111 2.96
B. Donovan DET 45 21 19 0 2.49 347.2 315 123 167 4.32
A. Joss CLE 39 23 16 0 2.83 337.1 332 57 112 2.99
NL PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Chicago Cubs 86 68 .558 - 553 .243 16 235 502 2.20 526 327
Pittsburgh Pirates 85 69 .552 1 567 .237 15 182 485 2.23 707 281
Cincinnati Reds 82 72 .532 4 618 .249 29 159 581 2.90 615 374
St. Louis Cardinals 80 74 .519 6 594 .251 28 162 536 2.72 602 298
Brooklyn Superbas 77 77 .500 9 587 .245 22 228 587 3.03 692 499
New York Giants 77 77 .500 9 586 .240 17 239 593 2.84 693 453
Boston Beaneaters 68 86 .442 18 546 .236 25 166 629 3.21 704 451
Philadelphia Phillies 63 91 .409 23 521 .233 23 167 658 3.26 619 323
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
H. Wagner, SS PIT 153 614 3 61 35 .292 .366 .433
E. Flick, RF PHI 154 585 5 86 23 .291 .366 .426
M. Donlin, LF CIN 152 603 7 70 34 .272 .337 .380
H. Steinfeldt, 3B CIN 152 598 3 68 11 .281 .347 .400
H. Lumley, RF BRO 154 621 11 87 26 .261 .300 .403
J. Sheckard, LF BRO 154 621 7 81 34 .264 .320 .386
T. Hartsel, LF CHC 153 615 3 40 42 .250 .333 .333
S. Crawford, RF CIN 153 606 9 91 18 .264 .310 .381
J. Burkett, LF STL 148 550 3 67 20 .291 .363 .362
F. Chance, 1B CHC 153 603 3 65 35 .265 .339 .353
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
J. Weimer CHC 54 30 23 1 2.42 450.2 358 155 260 5.19
R. Waddell PIT 40 25 15 0 1.96 349.1 250 94 252 6.49
J. Taylor CHC 53 30 21 0 1.97 457.0 359 72 106 2.09
N. Hahn CIN 40 25 14 0 2.25 340.2 295 73 196 5.18
C. Young STL 39 23 16 0 2.55 342.0 312 44 172 4.53
J. Tannehill PIT 39 21 16 0 2.07 352.1 304 52 169 4.32
C. Mathewson NY1 44 22 18 1 2.77 337.2 315 102 213 5.68
C. Griffith CHC 52 26 25 0 2.35 439.2 377 90 140 2.87
V. Willis BSN 47 20 21 1 2.72 357.1 331 86 202 5.09
D. Phillippe PIT 39 21 17 0 2.58 338.1 326 43 121 3.22
Friday, October 23rd , 2026 - OOTP Baseball 26.8 Build 82