MAJOR LEAGUE BASEBALL
TOP GAME PERFORMANCES
10/21/1904
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Charlie Hickman Detroit Washington 08/20/1904 5 4 5 3 1 0 94 Box Score
2 Charlie Hickman Boston St. Louis 05/21/1904 4 3 4 5 1 0 93 Box Score
3 Sam Mertes Chicago New York 05/23/1904 5 1 5 4 1 0 80 Box Score
4 Jake Beckley Cincinnati Philadelphia 08/22/1904 5 2 4 5 0 0 77 Box Score
5 Ed Delahanty Washington Chicago 08/01/1904 5 2 4 5 0 0 77 Box Score
6 Bobby Wallace St. Louis Brooklyn 05/22/1904 3 2 3 4 0 2 76 Box Score
7 Jake Beckley St. Louis New York 10/04/1904 5 3 5 2 0 0 75 Box Score
8 Danny Murphy Philadelphia Washington 05/06/1904 5 2 5 3 0 0 75 Box Score
9 Kid Gleason Detroit Chicago 06/24/1904 4 1 3 6 1 0 74 Box Score
10 Ed Delahanty Washington New York 04/23/1904 4 2 3 4 2 0 72 Box Score
11 Mike Grady Washington Detroit 08/11/1904 4 2 3 4 2 0 72 Box Score
12 Bill Bradley Cleveland St. Louis 07/05/1904 5 3 4 3 0 0 70 Box Score
13 Socks Seybold Philadelphia Detroit 09/30/1904 5 1 4 5 0 0 70 Box Score
14 Sam Crawford Cincinnati Boston 08/10/1904 5 3 3 4 1 0 70 Box Score
15 Ed Phelps Pittsburgh Cincinnati 07/03/1904 5 3 3 4 1 0 70 Box Score
16 Cy Seymour Cincinnati New York 05/15/1904 7 0 6 3 0 1 70 Box Score
17 Nap Lajoie Philadelphia St. Louis 09/01/1904 5 2 4 4 0 0 70 Box Score
18 Nap Lajoie Cleveland New York 08/30/1904 5 2 4 4 0 0 70 Box Score
19 Nap Lajoie Cleveland Washington 07/27/1904 5 3 4 2 1 0 68 Box Score
20 Patsy Dougherty Boston Washington 05/28/1904 5 2 5 2 0 0 68 Box Score
21 Harry Bay Cleveland New York 08/08/1904 5 1 5 3 0 0 68 Box Score
22 Patsy Dougherty Boston Washington 09/05/1904 5 2 5 2 0 0 68 Box Score
23 Jake Beckley St. Louis Brooklyn 08/11/1904 5 2 5 2 0 0 68 Box Score
24 Frank Chance Chicago St. Louis 04/20/1904 5 3 4 2 1 0 68 Box Score
25 Sammy Strang Chicago Philadelphia 08/05/1904 5 2 4 3 1 0 68 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Rube Waddell Philadelphia New York 04/19/1904 14.2 5 0 0 4 11 111 Box Score
2 Bill Donovan Detroit St. Louis 05/30/1904 14.0 5 0 0 1 9 110 Box Score
3 Jack Chesbro New York Philadelphia 04/19/1904 15.2 9 0 0 4 9 106 Box Score
4 Rube Waddell Pittsburgh Boston 09/27/1904 13.0 5 1 1 2 7 98 Box Score
5 Rube Waddell Pittsburgh Chicago 10/21/1904 14.0 8 2 2 6 14 96 Box Score
6 Earl Moore Cleveland Philadelphia 06/14/1904 15.0 9 3 1 3 7 95 Box Score
7 Noodles Hahn Cincinnati St. Louis 10/08/1904 9.0 3 0 0 2 12 91 Box Score
8 Red Ames New York Philadelphia 06/28/1904 11.0 5 1 1 3 11 91 Box Score
9 Rube Waddell Pittsburgh Brooklyn 08/29/1904 9.0 3 0 0 1 10 90 Box Score
10 Jake Weimer Chicago St. Louis 04/24/1904 9.0 2 0 0 3 9 89 Box Score
11 Ed Killian Detroit Philadelphia 06/17/1904 11.0 5 0 0 2 4 89 Box Score
12 Jake Weimer Chicago Brooklyn 07/10/1904 9.0 1 0 0 2 6 89 Box Score
13 Cy Young Boston Detroit 07/13/1904 9.0 2 0 0 0 6 89 Box Score
14 Noodles Hahn Cincinnati Philadelphia 08/03/1904 9.0 1 0 0 1 5 89 Box Score
15 Rube Waddell Pittsburgh St. Louis 04/27/1904 9.0 4 0 0 0 10 89 Box Score
16 Christy Mathewson New York Boston 07/02/1904 9.0 2 0 0 1 7 89 Box Score
17 Fred Glade St. Louis Detroit 05/30/1904 13.1 7 1 1 5 4 89 Box Score
18 Jesse Tannehill Pittsburgh Boston 08/11/1904 9.0 1 0 0 1 5 89 Box Score
19 Doc White Philadelphia Boston 09/19/1904 9.0 1 0 0 2 6 89 Box Score
20 Tom Hughes Washington Philadelphia 10/10/1904 9.0 2 0 0 3 9 89 Box Score
21 Cy Young St. Louis Philadelphia 05/19/1904 9.0 1 0 0 1 4 88 Box Score
22 Bob Wicker St. Louis New York 05/07/1904 9.0 2 0 0 2 7 88 Box Score
23 Frank Kitson Brooklyn Chicago 08/06/1904 11.0 6 1 0 1 6 88 Box Score
24 Bill Donovan Detroit Washington 08/12/1904 9.0 2 0 0 2 7 88 Box Score
25 Vic Willis Boston Pittsburgh 08/13/1904 9.0 4 0 0 1 10 88 Box Score
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82